There are more choices in the Compact Car segment than in any other, and for good reason. This class of vehicle attracts younger, value-conscious buyers so eagerly desired by automakers. Even though the profit margin on most compact cars is small, automakers hope that by luring younger buyers to the brand early, they'll come back as their needs change or they advance up the income ladder.
Low prices and stiff competition among the manufacturers have served to make compact cars a terrific bargain for new-car buyers. The problem is, it's also made choosing one a tough and daunting proposition.
|
Cool Compact-Car Features |
|
-
Mazda 5 has an optional rear-seat
entertainment system and seating for six. |
|
|
What to look for in a Compact Car
It's
difficult for consumers and experts to get their arms around the
compact-car segment. The class offers budget cars like the
Chevrolet Aveo, hybrids like the Toyota Prius, sporty models like
the Subaru Impreza WRX, and practical wagons like the Mazda 5. In
addition, there's always traditional compacts like the Ford
Focus, Honda Civic, or Toyota Corolla.
Price is probably the biggest reason people shop the compact class.
But those who plan to keep their car only a few years should also
consider resale value, while those keeping them longer might be
more interested in warranty protection. Also, since few buyers just
want the lowest-priced car available, what they're really
looking for is features per dollar, and what features are most
important will vary depending on a person's needs.
Start by setting some priorities. Since compact cars usually have compact interiors, how much passenger room is needed might be the first thing to consider. Most of these cars can seat an average-size adult behind another average-size adult. But some offer more leg and head room both front and rear than many midsize cars, so taller folks may find these choices more attractive--or at least their passengers might. Cargo space could also be important, and varies quite a bit between the smallest sedans and the biggest wagons.
Fuel economy is often another consideration. The compact class includes the highest-mileage hybrid and diesel-engine cars available, but all make some sacrifices to the cause, be it in size, convenience, initial price, or questionable long-term costs. Weigh these factors carefully, because in many cases, great EPA estimates may not translate into money savings down the road.
Finally, decide what equipment you'd like. If you haven't studied the market for a while, you might be surprised at what's now offered in the compact class. Leather upholstery, heated front seats, navigation systems, satellite radio, antiskid systems, and more airbags than a political convention are all available on cars starting at less than $20,000. Five years ago, many of these features were available only on rather expensive vehicles. An explanation of some of these features and more can be found in our Automotive Glossary; scroll to the bottom of this article for a link.
The bottom line is, purchase only the options and features you need. That will help keep the price down. Sometimes you might want to consider buying a less expensive model and adding an option or two, rather than stepping up in cost to the next trim level to get specific options.
The Safety Question
Since all of these cars
are quite small, safety equipment and performance in crash tests
are often high priorities. Safety features are mentioned in the
Highlights and Prices & Equipment pages of our reviews, and the
National Highway Traffic Safety Administration's Five-Star
crash-test ratings (if the car has been tested) can be found in the
Specs & Safety section of each vehicle's report.
All compact cars come with dual front airbags (mandated by law), and offer antilock brakes (ABS) as either standard or optional equipment. Most cars are available with front side and/or curtain side airbags, and a few offer an antiskid system. Some General Motors models come with GM's OnStar assistance system, and six vehicles offer all-wheel drive.
Consumer Guide'sŪ stance on safety equipment is that it's almost always worth the relatively modest extra cost. While all-wheel drive may mostly benefit those in snowy climates, and demanding an antiskid or assistance system may unduly narrow your choices, front side and curtain side airbags are offered on so many models that we'd be disinclined to recommend one without them. These are potentially life-saving features and are well worth the money, even if the only benefit you get from them is peace of mind.
|
Best Buys |
|
Chrysler PT
Cruiser |
|
Recommended Picks |
|
Chevrolet
Cobalt |
|
|
Smart Shopping
With 30 vehicles in the
compact class, it may be difficult for shoppers to narrow their
choices to a manageable number. Consumers might want to start with
Consumer Guide'sŪ Best Buy and Recommended list. These vehicles
are the top picks in the class and are sure to meet most
consumer's needs and budgets. Some consumers may have special
needs that prompt them to look elsewhere.
But whatever your finalists are, it's important to test drive the exact vehicle you're thinking of buying. For instance, a sport suspension and different tires can significantly affect the car's ride and handling, a navigation system might make audio or climate controls difficult to use, and the seats in one trim level can feel entirely different than those in another. Ditto for powertrains; don't test drive a manual transmission if you're going to buy an automatic. Don't assume you're going to want a sunroof without trying it first.
What can really jack up prices are the options or higher trim levels. A car on the lot may be equipped with an option package that includes one item you want and five you really don't. Sometimes that one item can be purchased separately. Or you can put an option on a lower trim level for a lot less than getting a higher trim level with lots of stuff you don't need. Scour our standard and optional equipment lists for the most economical combination. If a dealer doesn't have a car in stock equipped in that manner, it can often be brought in from another dealer.
The important thing for every consumer to remember is the compact-car class offers choices and competitive pricing. Don't get too hooked on one model. Consider your options, pick two or three that meet your needs, and bargain for the best possible price.
| Vehicle | Wheel-base, in. | Length, in. | Curb Weight, lb. | Cargo Volume, cu. ft. | Fuel Capacity, gal. | Front Head Room, in. | Front Leg Room, in. | Rear Head Room, in. | Rear Leg Room, in. |
| Chevrolet Aveo 4-dr. hatch. | 97.6 | 152.8 | 2359 | 42.0 | 12.0 | 39.3 | 41.3 | 37.6 | 35.4 |
| Chevrolet Aveo 4-dr. sdn. | 97.6 | 166.7 | 2381 | 11.7 | 12.0 | 39.2 | 41.2 | 37.6 | 35.3 |
| Chevrolet Cobalt 2-dr. cpe. | 103.3 | 180.3 | 2730 | 13.2 | 13.9 | 38.7 | 42.0 | 35.7 | 32.2 |
| Chevrolet Cobalt 4-dr. sdn. | 103.3 | 180.5 | 2780 | 14.0 | 13.9 | 38.5 | 41.8 | 37.7 | 33.7 |
| Chevrolet HHR | 103.5 | 176.2 | 3155 | 63.1 | 16.2 | 39.5 | 40.6 | 39.6 | 39.5 |
|
Chrysler PT Cruiser 4-dr. wgn. |
103.0 | 168.9 | 3076 | 62.7 | 15.0 | 39.2 | 40.6 | 39.5 | 40.9 |
|
Chrysler PT Cruiser 2-dr. conv. |
103.0 | 168.9 | 3303 | 7.4 | 15.0 | 38.7 | 40.6 | 36.4 | 40.9 |
| Dodge Caliber | 103.7 | 173.8 | 2966 | 48.0 | 13.6 | 40.0 | 41.8 | 38.9 | 35.6 |
| Ford Focus 2-dr. hatch. | 102.9 | 168.5 | 2605 | 39.7 | 14.0 | 39.1 | 40.7 | 38.5 | 37.6 |
| Ford Focus 4-dr. hatch. | 102.9 | 168.5 | 2610 | 39.7 | 14.0 | 39.1 | 40.7 | 38.5 | 37.6 |
| Ford Focus 4-dr. sdn. | 102.9 | 175.2 | 2636 | 14.8 | 14.0 | 39.1 | 40.7 | 38.4 | 37.6 |
| Ford Focus 4-dr. wgn. | 102.9 | 174.8 | 2783 | 73.1 | 14.0 | 39.1 | 40.7 | 39.8 | 37.6 |
| Honda Civic 2-dr. cpe. | 104.3 | 174.8 | 2593 | 11.5 | 13.2 | 38.0 | 42.6 | 35.1 | 30.3 |
| Honda Civic 4-dr. sdn. | 106.3 | 176.7 | 2628 | 12.0 | 13.2 | 39.4 | 42.2 | 37.4 | 34.6 |
| Honda Fit | 96.5 | 157.4 | 2432 | 41.9 | 10.8 | 40.6 | 41.9 | 38.6 | 33.7 |
| Honda Insight | 94.5 | 155.1 | 1850 | 16.3 | 10.6 | 38.8 | 42.9 | -- | -- |
| Hyundai Accent 2-dr. hatch. | 98.4 | 159.3 | 2366 | 15.9 | 11.9 | 39.6 | 42.8 | 37.8 | 34.3 |
| Hyundai Accent 4-dr. sdn. | 98.4 | 168.5 | 2366 | 12.4 | 11.9 | 39.6 | 42.8 | 37.8 | 34.3 |
| Hyundai Elantra 4-dr. hatch. | 102.7 | 177.9 | 2784 | 37.0 | 14.5 | 39.6 | 43.2 | 38.0 | 35.0 |
| Hyundai Elantra 4-dr. sdn. | 102.7 | 178.1 | 2784 | 13.0 | 14.5 | 39.6 | 43.2 | 38.0 | 35.0 |
| Kia Rio 4-dr. hatch. | 98.4 | 158.1 | 2438 | 49.6 | 11.9 | 39.6 | 42.8 | 37.8 | 34.3 |
| Kia Rio 4-dr. sdn. | 98.4 | 166.9 | 2365 | 11.9 | 11.9 | 39.6 | 42.8 | 37.8 | 34.3 |
| Kia Spectra | 102.8 | 176.4 | 2701 | 12.2 | 14.5 | 40.0 | 42.8 | 38.2 | 35.4 |
| Kia Spectra5 | 102.8 | 170.9 | 2844 | 52.8 | 14.5 | 40.0 | 42.8 | 38.8 | 35.4 |
| Mazda 3 4-dr hatch. | 103.9 | 176.6 | 2808 | 31.2 | 14.5 | 39.1 | 41.9 | 38.4 | 36.3 |
| Mazda 3 4-dr. sdn | 103.9 | 178.3 | 2685 | 11.9 | 14.5 | 39.1 | 41.9 | 37.4 | 36.3 |
| Mazda 5 | 108.3 | 181.5 | 3333 | 44.4 | 15.9 | 40.7 | 40.7 | 39.4 | 35.2 |
| Mitsubishi Lancer | 102.4 | 180.5 | 2745 | 11.3 | 13.2 | 38.8 | 43.2 | 36.7 | 36.6 |
| Nissan Sentra | 99.8 | 177.5 | 2513 | 11.6 | 13.2 | 39.9 | 41.6 | 37.0 | 33.7 |
| Pontiac Vibe | 102.4 | 171.9 | 2701 | 54.1 | 13.2 | 40.6 | 41.8 | 39.8 | 36.3 |
| Saturn Ion 4-dr. cpe. | 103.2 | 185.0 | 2784 | 14.2 | 13.0 | 38.9 | 42.2 | 36.5 | 32.7 |
| Saturn Ion 4-dr. sdn. | 103.2 | 184.5 | 2743 | 14.7 | 13.0 | 40.0 | 42.2 | 37.0 | 33.3 |
| Scion xA | 93.3 | 154.1 | 2340 | 32.8 | 11.9 | 39.6 | 41.3 | 38.8 | 37.6 |
| Scion xB | 98.4 | 155.3 | 2415 | 43.4 | 11.9 | 46.1 | 45.3 | 45.7 | 38.0 |
| Subaru Impreza 4-dr. sdn. | 99.4 | 175.8 | 3016 | 11.0 | 15.9 | 38.6 | 42.9 | 36.7 | 33.0 |
| Subaru Impreza 4-dr. wgn. | 99.4 | 175.8 | 3071 | 61.6 | 15.9 | 39.7 | 42.9 | 37.3 | 33.7 |
| Suzuki Aerio 4-dr. sdn. | 97.6 | 171.3 | 2661 | 14.6 | 13.2 | 40.6 | 41.4 | 37.6 | 36.0 |
| Suzuki Aerio 4-dr. wgn. | 97.6 | 166.5 | 2698 | 63.7 | 13.2 | 40.6 | 41.4 | 39.0 | 35.2 |
| Suzuki Forenza 4-dr. sdn. | 102.4 | 177.2 | 2701 | 12.4 | 14.5 | 39.1 | 42.0 | 37.8 | 36.7 |
| Suzuki Forenza 4-dr. wgn. | 102.4 | 179.7 | 2849 | 61.8 | 14.5 | 39.4 | 42.0 | 39.3 | 36.7 |
| Suzuki Reno | 102.4 | 169.1 | 2739 | 45.4 | 14.5 | 39.1 | 42.1 | 37.9 | 36.7 |
| Toyota Corolla | 102.4 | 178.3 | 2530 | 13.6 | 13.2 | 39.1 | 41.3 | 37.1 | 35.4 |
| Toyota Matrix | 102.4 | 171.3 | 2679 | 53.2 | 13.2 | 40.6 | 41.8 | 39.8 | 36.3 |
| Toyota Prius | 106.3 | 175.0 | 2890 | 16.1 | 11.9 | 39.1 | 41.9 | 37.1 | 38.6 |
| Toyota Yaris 2-dr. hatch. | 96.9 | 150.0 | 2293 | 12.8 | 11.1 | 39.4 | 40.3 | 37.5 | 33.8 |
| Toyota Yaris 4-dr. sdn. | 100.4 | 169.3 | 2293 | 12.9 | 11.1 | 38.8 | 42.4 | 36.7 | 35.6 |
| Volkswagen Jetta | 101.5 | 179.3 | 3230 | 16.0 | 14.5 | 38.5 | 41.2 | 37.2 | 35.4 |
Additional Information:
Automotive
Glossary
http://consumerguideauto.howstuffworks.com/eaa_glossary.htm
Automotive Warranties
http://consumerguideauto.howstuffworks.com/eaa_warranties_and_service.htm




































