Car Comparison Results
2001 Chevrolet Venture |
2001 Dodge Caravan |
2001 Ford Windstar |
2001 Honda Odyssey |
|
| Consumer Guide Rating: (?) | 58/110 (Read Review) | 61/110 (Read Review) | 56/110 (Read Review) | 65/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
|
|
|
|
| MSRP: | $21,200 | $21,785 | $22,185 | $26,400 |
| Invoice: | $19,610 | $20,494 | $20,839 | $23,490 |
| Destination Charge: | $640 | $655 | $655 | $440 |
| Rebates & Incentives: | ||||
| Search Local Listings: |
|
|
|
|
| Get a CARFAX Vehicle History: |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
| Highlights ▼ | ||||
| EPA Fuel Economy | 19 City/26 Highway Est. | 18 City/24 Highway Est. | 18 City/24 Highway Est. | 18 City/25 Highway Est. |
| Engine(s) | Gas V6 | Gas/Ethanol V6 | Gas V6 | Gas V6 |
| Transmission | Electronic | Automatic w/OD, | Electronic | Electronic |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Body Style | 2WD Minivans | 2WD Minivans | 2WD Minivans | 2WD Minivan |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | 3 years/36,000 miles | 7 years/100,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►
















