Car Comparison Results
2000 Subaru Forester |
2000 Honda CR-V |
2000 Toyota RAV4 |
2000 Chevrolet Blazer |
|
| Consumer Guide Rating: (?) | 52/110 (Read Review) | 58/110 (Read Review) | 42/110 (Read Review) | 42/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
|
|
|
N/A |
| MSRP: | $20,095 | $22,600 | $16,888 | $19,070 |
| Invoice: | $18,324 | $20,640 | $15,393 | $17,258 |
| Destination Charge: | $495 | $440 | $480 | $575 |
| Rebates & Incentives: | ||||
| Search Local Listings: |
|
|
|
|
| Get a CARFAX Vehicle History: |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
| Highlights ▼ | ||||
| EPA Fuel Economy | 22 City/28 Highway Est. | 22 City/25 Highway Est. | 24 City/29 Highway Est. | 17 City/23 Highway Est. |
| Engine(s) | Gas Flat 4 Cyl | Gas I4 | Gas I4 | Gas V6 |
| Transmission | Manual w/OD | Automatic | Manual w/OD | Manual w/OD |
| Drivetrain | All Wheel Drive | 4-Wheel Drive | Front Wheel Drive | Rear Wheel Drive |
| Seating Capacity | 5 | 5 | 4 | 4 |
| Body Style | 4WD Sport Utility Vehicles | 4WD Sport Utility | Sport Utility Vehicle | |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | 5 years/60,000 miles | 3 years/36,000 miles | 5 years/60,000 miles | 3 years/36,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►












