Car Comparison Results
2010 Cadillac DTS |
2010 Volvo S80 |
2010 Lincoln MKS |
2010 Cadillac CTS |
|
| Consumer Guide Rating: (?) | 75/110 (Read Review) | 70/110 (Read Review) | 67/110 (Read Review) | 69/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
|
N/A | N/A |
|
| MSRP: | $46,280 | $39,200 | $40,870 | $41,730 |
| Invoice: | $43,735 | $36,848 | $37,693 | $39,435 |
| Destination Charge: | $920 | $850 | $825 | $825 |
| Rebates & Incentives: | One of the following incentives may apply to this vehicle. Regional incentives may vary. Cash Incentive: $1000 or financing excluding Short Wheelbase Extension Financing Incentive: 1.9% Expiration Date: 11/30/2009 Resource: gm.com 11/04/2009 | One of the following incentives may apply to this vehicle. Regional incentives may vary. Cash Incentive: $5000 or financing $1000 Retail Bonus Customer Cash Financing Incentive: 0.0% to 5.9% Expiration Date: 01/04/2010 Resource: lincoln.com 11/06/2009 | One of the following incentives may apply to this vehicle. Regional incentives may vary. Cash Incentive: $2000 or financing excluding CTS-V Financing Incentive: 1.9% Expiration Date: 11/30/2009 Resource: gm.com 11/04/2009 | |
| Get Dealer Price Quote: |
|
|
|
|
| Highlights ▼ | ||||
| EPA Fuel Economy | 15 City/23 Highway Est. | 18 City/27 Highway Est. | 17 (Est) City/24 (Est) Highway Est. | 18 City/26 Highway Est. |
| Engine(s) | Gas V8 | Gas I6 | Gas V6 | Gas V6 |
| Transmission | Automatic w/OD | Automatic, | Automatic | Automatic |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Body Style | Full Size | Midsize | Large | Mid-Size Station Wagon |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | <<< PRELIMINARY 2010 WARRANTY >>> years/4 miles | 5 years/60,000 miles | 4 years/50,000 miles | <<< PRELIMINARY 2010 WARRANTY >>> years/4 miles |
| Powertrain Warranty | 50,000 years/5 miles | 4 years/50,000 miles | 6 years/70,000 miles | 50,000 years/5 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►












