Car Comparison Results
2009 BMW X6 |
2009 Audi A6 |
2009 Infiniti FX |
2009 Volvo V70 |
|
| Consumer Guide Rating: (?) | 59/110 (Read Review) | 73/110 (Read Review) | 68/110 (Read Review) | 76/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
N/A | N/A | N/A |
|
| MSRP: | $55,900 | $45,100 | $42,150 | $32,900 |
| Invoice: | $51,430 | $41,943 | $38,924 | $30,926 |
| Destination Charge: | $825 | $825 | $865 | $825 |
| Rebates & Incentives: | One of the following incentives may apply to this vehicle. Regional incentives may vary. Financing Incentive: 3.9% to 5.9% Expiration Date: 01/04/2010 Resource: Automotive News 11/09/2009 | |||
| Get Dealer Price Quote: |
|
|
|
|
| Highlights ▼ | ||||
| EPA Fuel Economy | 15 City/20 Highway Est. | 18 City/27 Highway Est. | 16 City/23 Highway Est. | 16 City/25 Highway Est. |
| Engine(s) | Gas I6 | Gas V6 | Gas V6 | Gas I6 |
| Transmission | Automatic | Automatic CVT | Automatic w/OD | Automatic |
| Drivetrain | All Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Front wheel drive |
| Seating Capacity | 4 | 5 | 5 | 5 |
| Body Style | N/A | Midsize | 2WD Sport Utility | Midsize |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 4 years/50,000 miles | 4 years/50,000 miles | 4 years/60,000 miles | 4 years/50,000 miles |
| Powertrain Warranty | 4 years/50,000 Maintenance Program years/4 miles | 4 years/50,000 miles | 6 years/70,000 miles | 4 years/50,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►


















