Car Comparison Results
2009 Dodge Caliber |
2009 Toyota Matrix |
2009 Chevrolet HHR |
2009 Scion xB |
|
| Consumer Guide Rating: (?) | 52/110 (Read Review) | 58/110 (Read Review) | 64/110 (Read Review) | 74/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
N/A | N/A |
|
|
| MSRP: | $16,460 | $16,290 | $18,720 | $15,750 |
| Invoice: | $15,498 | $15,229 | $17,878 | $14,962 |
| Destination Charge: | $630 | $750 | $720 | $670 |
| Rebates & Incentives: | One of the following incentives may apply to this vehicle. Regional incentives may vary. Cash Incentive: $2000 Expiration Date: 11/30/2009 Resource: dodge.com 11/09/2009 | One of the following incentives may apply to this vehicle. Regional incentives may vary. Cash Incentive: $2000 or financing Financing Incentive: 3.9% Expiration Date: 11/30/2009 Resource: gm.com 11/04/2009 | ||
| Get Dealer Price Quote: |
|
|
|
|
| Highlights ▼ | ||||
| EPA Fuel Economy | 24 City/30 Highway Est. | 26 City/32 Highway Est. | 22 City/32 Highway Est. | 22 City/28 Highway Est. |
| Engine(s) | Gas I4 | Gas I4 | Gas I4 | Gas I4 |
| Transmission | Manual | Manual | Manual | Manual w/OD |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Body Style | Mid-size | Small Station Wagon | 2WD Sport Utility Vehicle | Small Station Wagon |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | Unlimited years/Unlimited miles | 5 years/60,000 miles | 5 years/100,000 miles | 5 years/60,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►


















