Car Comparison Results
2009 Saab 9-5 |
2009 Acura TL |
2009 Audi A4 |
2009 Lexus ES 350 |
|
| Consumer Guide Rating: (?) | 63/110 (Read Review) | 67/110 (Read Review) | 64/110 (Read Review) | 73/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
N/A | N/A | N/A |
|
| MSRP: | $40,405 | $34,955 | $31,000 | $34,470 |
| Invoice: | $38,183 | $32,136 | $28,830 | $31,253 |
| Destination Charge: | $775 | $810 | $825 | $875 |
| Rebates & Incentives: | One of the following incentives may apply to this vehicle. Regional incentives may vary. Financing Incentive: 1.9% to 6.0% Expiration Date: 11/30/2009 Resource: Automotive News 11/16/2009 | One of the following incentives may apply to this vehicle. Regional incentives may vary. Financing Incentive: 0.9% to 2.9% Expiration Date: 01/04/2010 Resource: Automotive News 11/16/2009 | ||
| Get Dealer Price Quote: |
|
|
|
|
| Highlights ▼ | ||||
| EPA Fuel Economy | 17 City/27 Highway Est. | 18 (Est) City/26 (Est) Highway Est. | 23 City/30 Highway Est. | 19 City/27 Highway Est. |
| Engine(s) | Turbocharged 4-Cyl | Gas V6 | Gas I4 | Gas V6 |
| Transmission | Automatic | Automatic w/OD | CVT | Automatic |
| Drivetrain | Front Wheel Drive | Front-Wheel Drive | All-Wheel Drive | Front Wheel Drive |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Body Style | Mid-Size | Mid-Size | Compact | Compact |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 4 years/50,000 miles | 4 years/50,000 miles | 4 years/50,000 miles | 4 years/50,000 miles |
| Powertrain Warranty | 6 years/Unlimited miles | 6 years/70,000 miles | 4 years/50,000 miles | 6 years/70,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►


















