Car Comparison Results
2005 Dodge Caravan |
2005 Honda Odyssey |
2005 Toyota Sienna |
2005 Ford Freestar |
|
| Consumer Guide Rating: (?) | 65/110 (Read Review) | 69/110 (Read Review) | 63/110 (Read Review) | 57/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
|
|
|
N/A |
| MSRP: | $22,820 | $28,195 | $23,425 | $23,930 |
| Invoice: | $21,436 | $25,367 | $21,082 | $22,271 |
| Destination Charge: | $730 | $550 | $565 | $710 |
| Rebates & Incentives: | ||||
| Search Local Listings: |
|
|
|
|
| Get a CARFAX Vehicle History: |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
| Highlights ▼ | ||||
| EPA Fuel Economy | 19 City/26 Highway Est. | 19 City/25 Highway Est. | 19 City/26 Highway Est. | 18 City/23 Highway Est. |
| Engine(s) | Gas/Ethanol V6 | Gas V6 | Gas V6 | Gas V6 |
| Transmission | Automatic w/OD | Automatic | Automatic | Automatic w/OD |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Seating Capacity | 7 | 8 | 7 | 7 |
| Body Style | 2WD Minivans | 2WD Van | 2WD Minivans | 2WD Minivans |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | 7 years/70,000 miles | 3 years/36,000 miles | 5 years/60,000 miles | 3 years/36,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►


















