Car Comparison Results
2004 Dodge Durango |
2004 Ford Explorer |
2004 GMC Envoy |
2004 Honda Pilot |
|
| Consumer Guide Rating: (?) | 54/110 (Read Review) | 58/110 (Read Review) | 59/110 (Read Review) | 66/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
N/A |
|
|
|
| MSRP: | $28,630 | $26,600 | $29,220 | $32,870 |
| Invoice: | $26,161 | $24,179 | $26,444 | $29,568 |
| Destination Charge: | $645 | $645 | $685 | $515 |
| Rebates & Incentives: | ||||
| Search Local Listings: |
|
|
|
|
| Get a CARFAX Vehicle History: |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
| Highlights ▼ | ||||
| EPA Fuel Economy | 16 City/21 Highway Est. | 16 City/21 Highway Est. | 16 City/21 Highway Est. | 17 City/22 Highway Est. |
| Engine(s) | Gas V6 | Gas/Ethanol V6 | Gas I6 | Gas V6 |
| Transmission | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | 4-Wheel Drive |
| Seating Capacity | 7 | 5 | 5 | 8 |
| Body Style | 2WD Sport Utility Vehicle | Special Purpose Vehicle | ||
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | 7 years/70,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►


















