Car Comparison Results
2000 Cadillac DeVille |
2000 Infiniti Q45 |
2000 Lexus LS 400 |
2000 Lincoln Town Car |
|
| Consumer Guide Rating: (?) | 65/110 (Read Review) | 55/110 (Read Review) | 72/110 (Read Review) | 59/110 (Read Review) |
|---|---|---|---|---|
| Consumer Guide Award: (learn more) |
|
N/A |
|
N/A |
| MSRP: | $39,895 | $48,895 | $54,005 | $38,830 |
| Invoice: | $36,659 | $43,914 | $45,818 | $35,364 |
| Destination Charge: | $720 | $525 | $495 | $720 |
| Rebates & Incentives: | ||||
| Search Local Listings: |
|
|
|
|
| Get a CARFAX Vehicle History: |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
CARFAX Vehicle History |
| Highlights ▼ | ||||
| EPA Fuel Economy | 17 City/28 Highway Est. | 18 City/23 Highway Est. | 18 City/25 Highway Est. | 18 City/25 Highway Est. |
| Engine(s) | Gas V8 | Gas V8 | Gas V8 | Gas V8 |
| Transmission | Automatic w/OD, | Automatic w/OD, | Automatic w/OD, | Electronic |
| Drivetrain | Front Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Seating Capacity | 6 | 5 | 5 | 6 |
| Body Style | Full Size | Mid-Size | Mid-Size | Large |
| Photos ▼ (view all) | ||||
| Rear Angle View | ||||
| Headlight View | ||||
| Wheel Profile View | ||||
| Warranty ▼ | ||||
| Basic Warranty | 4 years/50,000 miles | 4 years/60,000 miles | 4 years/50,000 miles | 4 years/50,000 miles |
| Powertrain Warranty | 4 years/50,000 miles | 6 years/70,000 miles | 6 years/70,000 miles | 4 years/50,000 miles |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
Next Step: Get a price quote from your local dealer ►











