2010 Audi A8: Rebates & Incentives
2010 Audi A8 ▼
Select a Trim ▼
- MSRP: $74,550 - $78,400
- Invoice: $69,331 - $72,912
Pricing
Features & Specifications
Compare Vehicle
Related to Audi A8
Previous Year's Reviews
View Another Vehicle
Find the most current rebates and incentive information available for the 2010 Audi A8. This is your best source for finding promotional auto information.
Rebates & Incentives for 2010 Audi A8
| Rebate | Expires | Source |
|---|---|---|
| Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
Consumer Guide®'s Rebates and Incentives represent a Overview of national manufacturer programs available. Regional restrictions may apply, and offerings may vary by model.
Advertisement
Rebates & Incentives for All Audi Vehicles
| Model | Year | Rebate | Expires | Source |
|---|---|---|---|---|
| A3 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| A4 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| A5 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| A6 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| A8 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| Q5 | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
| Q5 | 2009 | Financing Incentive: 3.9% to 6.3% | 11/02/2009 | Automotive News 09/24/2009 |
| R8 | 2010 | Financing Incentive: 5.3% to 6.3% | 11/02/2009 | Automotive News 09/24/2009 |
| R8 | 2009 | Financing Incentive: 3.9% to 6.3% | 11/02/2009 | Automotive News 09/24/2009 |
| TT | 2010 | Financing Incentive: 3.9% to 4.9% | 11/02/2009 | Automotive News 09/24/2009 |
Consumer Guide®'s Rebates and Incentives represent a Overview of national manufacturer programs available. Regional restrictions may apply, and offerings may vary by model.
Rebates & Incentives for Top Competitive Vehicles
Next Step: Get a price quote from your local dealer ►













