
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Low Score | 49 | |
| Average Score | N/A | |
| High Score | 53 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| GS 2-door hatchback, manual | $20,099 | $19,007 | $650 |
|
|
|||
| GS 2-door hatchback, automatic | $21,099 | $19,952 | $650 |
|
|
|||
| GS Spyder 2-door convertible, manual | $25,799 | $24,419 | $650 |
|
|
|||
| GS Spyder 2-door convertible, automatic | $26,799 | $25,365 | $650 |
|
|
|||
| GT 2-door hatchback, manual | $23,999 | $22,695 | $650 |
|
|
|||
| GT 2-door hatchback, automatic | $24,999 | $23,641 | $650 |
|
|
|||
| GT Spyder 2-door convertible, manual | $28,999 | $27,467 | $650 |
|
|
|||
| GT Spyder 2-door convertible, automatic | $29,999 | $28,393 | $650 |
Major Packages |
Retail Price |
Invoice Price |
|
Sun and Sound Pkg.
|
||
|
GS hatchback
|
$1,870
|
$1,642
|
|
GT hatchback
|
$1,850
|
$1,624
|
|
Power sunroof, Rockford Fosgate AM/FM radio w/in-dash 6-disc CD/MP3 changer, satellite radio, steering-wheel radio controls, automatic day/night rearview mirror, compass (GS), outside-temperature indicator (GS), aluminum pedals. GS requires Accessory Pkg.
|
||
|
Leather Pkg.
|
||
|
GS convertible
|
$1,000
|
$879
|
|
Leather upholstery, heated front seats and mirrors.
|
||
|
Premium Sport Pkg.
|
||
|
GT convertible
|
$2,000
|
$1,758
|
|
Leather upholstery, heated front seats and mirrors, 6-way power driver seat, automatic climate control, aluminum pedals, wind deflector, unique alloy wheels. Requires Accessory Pkg.
|
||
|
Aero Kit
|
||
|
GS, GT
|
$1,299
|
$1,013
|
|
Body cladding.
|
||
|
Accessory Pkg.
|
||
|
GS hatchback
|
$299
|
$232
|
|
convertible
|
$199
|
$160
|
|
Cargo mat and net (hatchback), unique floormats, alloy fuel-filler door, wheel locks.
|
||
|
|
||
Comfort and Convenience Features |
||
|
iPod adapter
|
||
|
GS, GT
|
$199
|
$140
|
|
Cargo cover
|
||
|
GS hatchback
|
$75
|
$49
|
|
Rubber floormats
|
||
|
GS, GT
|
$59
|
$45
|
|
|
||
Appearance and Miscellaneous |
||
|
Fog lights
|
||
|
GS hatchback
|
$129
|
$90
|
|
Wind deflector
|
||
|
convertible
|
$450
|
$275
|
|
Special paint
|
||
|
GS, GT
|
$150
|
$132
|
|
|
||
Locate a Dealer
| Specification | Mitsubishi Eclipse 2-door coupe | Mitsubishi Eclipse 2-door convertible |
| Wheelbase, in. | 101.4 | 101.4 |
| Overall Length, in. | 180.4 | 180.4 |
| Overall Width, in. | 72.2 | 72.2 |
| Overall Height, in. | 53.5 | 54.4 |
| Curb Weight, lbs. | 3263 | 3477 |
| Cargo Volume, cu. ft. | 15.7 | 5.2 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 17.7 | 17.7 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.5 | 39.6 |
| Max. Front Leg Room, in. | 42.8 | 42.8 |
| Rear Head Room, in. | 34.6 | 35.7 |
| Max. Rear Leg Room, in. | 29.2 | 27.7 |
| sohc I4 | sohc V6 | |
| Size, liters/cu. in. | 2.4 /145 | 3.8 /234 |
| Horsepower @ rpm. | 162 @ 6000 | 265 @ 5750 |
| Torque (lb-ft) @ rpm. | 162 @ 4000 | 262 @ 4500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 20/28 | --/-- |
| 6-speed manual | --/-- | 16/26 |
| 4-speed automatic | 20/26 | --/-- |
| 5-speed automatic | --/-- | 17/26 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mitsubishi Eclipse 2-door coupe | Mitsubishi Eclipse 2-door convertible |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car