
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Unknown | Class Average |
| N/A | N/A |
| Low Score | 42 | |
| Average Score | N/A | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD i Sport 4-cylinder 4-door wagon, manual | $19,730 | $18,484 | $670 |
|
|
|||
| 2WD i Sport 4-cylinder 4-door wagon, automatic | $21,790 | $20,405 | $670 |
|
|
|||
| AWD i Sport 4-cylinder 4-door wagon, automatic | $23,545 | $22,042 | $670 |
|
|
|||
| 2WD s Sport V6 4-door wagon, automatic | $23,055 | $21,585 | $670 |
|
|
|||
| AWD s Sport V6 4-door wagon, automatic | $24,805 | $23,216 | $670 |
|
|
|||
| 2WD i Touring 4-cylinder 4-door wagon, automatic | $22,935 | $21,473 | $670 |
|
|
|||
| AWD i Touring 4-cylinder 4-door wagon, automatic | $24,690 | $23,110 | $670 |
|
|
|||
| 2WD s Touring V6 4-door wagon, automatic | $24,200 | $22,653 | $670 |
|
|
|||
| AWD s Touring V6 4-door wagon, automatic | $25,950 | $24,285 | $670 |
|
|
|||
| 2WD i Grand Touring 4-cylinder 4-door wagon, automatic | $24,620 | $23,044 | $670 |
|
|
|||
| AWD i Grand Touring 4-cylinder 4-door wagon, automatic | $26,375 | $24,681 | $670 |
|
|
|||
| 2WD s Grand Touring V6 4-door wagon, automatic | $25,885 | $24,224 | $670 |
|
|
|||
| AWD s Grand Touring V6 4-door wagon, automatic | $27,635 | $25,856 | $670 |
|
|
|||
| 2WD Hybrid Touring 4-door wagon, CVT | $28,175 | $26,354 | $670 |
|
|
|||
| AWD Hybrid Touring 4-door wagon, CVT | $29,925 | $27,985 | $670 |
|
|
|||
| 2WD Hybrid Grand Touring 4-door wagon, CVT | $30,695 | $28,704 | $670 |
|
|
|||
| AWD Hybrid Grand Touring 4-door wagon, CVT | $32,445 | $30,335 | $670 |
Major Packages |
Retail Price |
Invoice Price |
|
Tow Pkg.
|
||
|
s Touring/Grand Touring
|
$350
|
$305
|
|
Trailer hitch, Class II trailer-tow prep, trailer sway control, trailer-wiring harness.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Hybrid Grand Touring
|
$1,995
|
$1,736
|
|
Includes traffic information.
|
||
|
Satellite radio
|
||
|
Sport, i/s Touring
|
$430
|
$344
|
|
Automatic day/night rearview mirror
|
||
|
i, s
|
$275
|
$220
|
|
Includes compass, universal garage door opener.
|
||
|
Remote engine start
|
||
|
i automatic, s
|
$350
|
$280
|
|
Cargo net
|
||
|
Hybrid Grand Touring, Hybrid Touring, i/s Grand Touring, i/s Sport, i/s Touring
|
$50
|
$40
|
|
Cargo mat
|
||
|
Hybrid Grand Touring, Hybrid Touring, i/s Grand Touring, i/s Sport, i/s Touring
|
$70
|
$56
|
|
Cargo cover
|
||
|
Sport
|
$125
|
$100
|
|
All-weather floormats
|
||
|
Hybrid Grand Touring, Hybrid Touring, i/s Grand Touring, i/s Sport, i/s Touring
|
$78
|
$62
|
|
|
||
Appearance and Miscellaneous |
||
|
Side steps
|
||
|
Hybrid Grand Touring, Hybrid Touring, i/s Grand Touring, i/s Sport, i/s Touring
|
$350
|
$280
|
|
Roof rails
|
||
|
s Sport
|
$325
|
$260
|
|
|
||
Special Purpose, Wheels and Tires |
||
|
Trailer hitch
|
||
|
i
|
$350
|
$280
|
|
Wheel locks
|
||
|
Hybrid Grand Touring, Hybrid Touring, i/s Grand Touring, i/s Sport, i/s Touring
|
$50
|
$40
|
|
|
||
Locate a Dealer
| Specification | Mazda Tribute 4-door wagon |
| Wheelbase, in. | 103.1 |
| Overall Length, in. | 174.9 |
| Overall Width, in. | 81.3 |
| Overall Height, in. | 67.7 |
| Curb Weight, lbs. | 3300 |
| Cargo Volume, cu. ft. | 66.3 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 16.5 |
| Seating Capacity | 5 |
| Front Head Room, in. | 40.4 |
| Max. Front Leg Room, in. | 41.6 |
| Rear Head Room, in. | 39.2 |
| Max. Rear Leg Room, in. | 35.6 |
| dohc I4 | dohc V6 | dohc I4/electric | |
| Size, liters/cu. in. | 2.5 /153 | 3.0 /181 | 2.5 /153 |
| Horsepower @ rpm. | 171 @ 6000 | 240 @ 6550 | 153 @ 6000 |
| Torque (lb-ft) @ rpm. | 171 @ 4500 | 223 @ 4300 | 136 @ 4500 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 22/28 | --/-- | --/-- |
| 6-speed automatic | 19/25 | 17/24 | --/-- |
| CVT automatic | --/-- | --/-- | 29/27 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Mazda Tribute 4-door wagon |
| 4WD Rollover | 3 |
| Rollover Resistance | 3 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | 8-years/100,000-miles on RX-8. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car