2009 BMW 3-Series: Rebates & Incentives
2009 BMW 3-Series ▼
Select a Trim ▼
- MSRP: $33,600 - $66,500
- Invoice: $30,910 - $61,180
Reviews & Ratings
Pricing
Features & Specifications
Compare Vehicle
Previous Year's Reviews
View Another Vehicle
Find the most current rebates and incentive information available for the 2009 BMW 3-Series. This is your best source for finding promotional auto information.
Rebates & Incentives for 2009 BMW 3-Series
| Rebate | Expires | Source |
|---|---|---|
| Financing Incentive: 2.9% to 4.9% | 01/04/2010 | Automotive News 11/09/2009 |
Consumer Guide®'s Rebates and Incentives represent a Overview of national manufacturer programs available. Regional restrictions may apply, and offerings may vary by model.
Advertisement
Rebates & Incentives for All BMW Vehicles
| Model | Year | Rebate | Expires | Source |
|---|---|---|---|---|
| 1-Series | 2010 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 1-Series | 2009 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 3-Series | 2010 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 3-Series | 2009 | Financing Incentive: 2.9% to 4.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 5-Series | 2010 | Financing Incentive: 3.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 5-Series | 2009 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 6-Series | 2010 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 6-Series | 2009 | Financing Incentive: 0.9% to 1.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 7-Series | 2010 | Financing Incentive: 4.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| 7-Series | 2009 | Financing Incentive: 0.9% to 1.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X3 | 2010 | Financing Incentive: 3.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X3 | 2009 | Financing Incentive: 2.9% to 4.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X5 | 2010 | Financing Incentive: 4.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X5 | 2009 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X6 | 2010 | Financing Incentive: 4.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| X6 | 2009 | Financing Incentive: 3.9% to 5.9% | 01/04/2010 | Automotive News 11/09/2009 |
| Z4 | 2010 | Financing Incentive: 3.9% | 01/04/2010 | Automotive News 11/09/2009 |
| Z4 | 2009 | Financing Incentive: 0.9% to 1.9% | 01/04/2010 | Automotive News 11/09/2009 |
Consumer Guide®'s Rebates and Incentives represent a Overview of national manufacturer programs available. Regional restrictions may apply, and offerings may vary by model.
Rebates & Incentives for Top Competitive Vehicles
| Model | Year | Rebate | Expires | Source |
|---|---|---|---|---|
| Acura TSX | 2009 | Financing Incentive: 1.9% to 6.0% | 11/30/2009 | Automotive News 11/16/2009 |
Consumer Guide®'s Rebates and Incentives represent a Overview of national manufacturer programs available. Regional restrictions may apply, and offerings may vary by model.
Next Step: Get a price quote from your local dealer ►














