
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Handling/roadholding | Rear-seat head room |
| Fuel economy | Visibility |
| Rear-seat entry/exit | |
| Highway wind noise (convertible) | |
| S hatchback, manual | S convertible, manual | Class Average |
| 5 | 5 | 6.6 |
| S hatchback, manual | S convertible, manual | Class Average |
| 6 | 6 | 5.3 |
| S hatchback, manual | S convertible, manual | Class Average |
| 6 | 6 | 4.1 |
| S hatchback, manual | S convertible, manual | Class Average |
| 6 | 6 | 8 |
| S hatchback, manual | S convertible, manual | Class Average |
| 5 | 4 | 3.2 |
| S hatchback, manual | S convertible, manual | Class Average |
| 5 | 5 | 5.6 |
| S hatchback, manual | S convertible, manual | Class Average |
| 6 | 4 | 4.8 |
| S hatchback, manual | S convertible, manual | Class Average |
| 6 | 6 | 5.3 |
| S hatchback, manual | S convertible, manual | Class Average |
| 2 | 2 | 1.4 |
| S hatchback, manual | S convertible, manual | Class Average |
| 5 | 2 | 2.9 |
| S hatchback, manual | S convertible, manual | Class Average |
| 5 | 5 | 6 |
| S hatchback, manual | S convertible, manual | Class Average |
| 57 | 51 | 53.2 |
| Low Score | 42 | |
| Average Score | 53 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| S 2-door coupe, manual | $17,475 | $16,381 | $650 |
|
|
|||
| S 2-door coupe, automatic | $18,550 | $17,454 | $650 |
|
|
|||
| S 2-door convertible, manual | $23,240 | $22,031 | $650 |
|
|
|||
| S 2-door convertible, automatic | $24,315 | $23,104 | $650 |
|
|
|||
| SE 2-door coupe, automatic | $20,525 | $19,538 | $650 |
|
|
|||
| SE 2-door convertible, automatic | $25,740 | $24,446 | $650 |
Major Packages |
Retail Price |
Invoice Price |
|
Cold Weather Pkg.
|
||
|
S
|
$225
|
$199
|
|
Heated front seats, heated washer nozzles.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Power sunroof
|
||
|
S coupe
|
$1,000
|
$883
|
|
Trunk-mounted 6-disc CD changer
|
||
|
S, SE
|
$299
|
$239
|
|
Satellite radio delete
|
||
|
S (credit)
|
$-375
|
$-331
|
|
Rubber floormats
|
||
|
S, SE
|
$99
|
$64
|
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
coupe
|
$479
|
$340
|
|
Convertible top boot
|
||
|
convertible
|
$299
|
$189
|
|
225/45R17 tires
|
||
|
S
|
$1,350
|
$1,175
|
|
|
||
Locate a Dealer
| Specification | Volkswagen New Beetle 2-door coupe | Volkswagen New Beetle 2-door convertible |
| Wheelbase, in. | 98.8 | 98.8 |
| Overall Length, in. | 161.1 | 161.1 |
| Overall Width, in. | 67.9 | 67.9 |
| Overall Height, in. | 59.0 | 59.1 |
| Curb Weight, lbs. | 2884 | 3153 |
| Cargo Volume, cu. ft. | 27.1 | 5.0 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.2 | 40.7 |
| Max. Front Leg Room, in. | 39.4 | 39.4 |
| Rear Head Room, in. | 36.7 | 37.2 |
| Max. Rear Leg Room, in. | 33.5 | 31.5 |
| dohc I5 | |
| Size, liters/cu. in. | 2.5 /151 |
| Horsepower @ rpm. | 150 @ 5000 |
| Torque (lb-ft) @ rpm. | 170 @ 3750 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 20/28 |
| 6-speed automatic | 20/29 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Volkswagen New Beetle 2-door coupe | Volkswagen New Beetle 2-door convertible |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 5 | NA |
| Side Impact, Rear Passenger | 3 | NA |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car