
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Rear-seat room |
| Instruments/controls | Rear-seat entry/exit (2-dr) |
| Cargo room | Ride w/18-inch tires |
| Steering/handling | |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 7 | 7 | 7 | 7 | 6.6 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 5 | 5 | 6 | 5 | 5.3 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 5 | 5 | 4 | 4 | 4.1 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 8 | 8 | 8 | 8 | 8 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 5 | 5 | 5 | 5 | 3.2 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 7 | 7 | 7 | 7 | 5.6 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 7 | 7 | 7 | 7 | 4.8 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 7 | 7 | 7 | 7 | 5.3 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 3 | 4 | 3 | 3 | 1.4 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 7 | 7 | 7 | 7 | 2.9 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 8 | 8 | 7 | 5 | 6 |
| GTI 2-door, manual | GTI 4-door, manual | GTI 2-door w/18-in wheels, automatic | R32 | Class Average |
| 69 | 70 | 68 | 65 | 53.2 |
| Low Score | 42 | |
| Average Score | 53 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback, manual | $22,800 | $21,258 | $650 |
|
|
|||
| Base 2-door hatchback, automatic | $23,875 | $22,331 | $650 |
|
|
|||
| Base 4-door hatchback, manual | $23,300 | $21,721 | $650 |
|
|
|||
| Base 4-door hatchback, automatic | $24,375 | $22,794 | $650 |
|
|
|||
| R32 2-door hatchback, automatic | $32,990 | $31,283 | $650 |
Major Packages |
Retail Price |
Invoice Price |
|
Autobahn Pkg.
|
||
|
Base
|
$3,020
|
$2,796
|
|
Leather upholstery, heated front sport seats, power sunroof, upgraded sound system, heated washer nozzles.
|
||
|
Cold Weather Pkg.
|
||
|
Base
|
$225
|
$199
|
|
Heated front seats, heated washer nozzles.
|
||
|
Ground Effects Kit
|
||
|
Base
|
$1,650
|
$1,390
|
|
Body cladding.
|
||
|
|
||
Safety |
||
|
Rear side airbags
|
||
|
4-door
|
$350
|
$310
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Base, R32
|
$1,800
|
$1,589
|
|
Moves in-dash 6-disc CD/MP3 changer to center console or replaces in-dash 6-disc CD/MP3 changer to iPod adapter. Base requires Autobahn Pkg. 6-disc CD changer.
|
||
|
Upgraded sound system
|
||
|
Base
|
$325
|
$287
|
|
iPod adapter
|
||
|
Base
|
$199
|
$176
|
|
Power sunroof
|
||
|
Base
|
$1,000
|
$883
|
|
Rubber floormats
|
||
|
Base
|
$185
|
$145
|
|
Includes cargo mat.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
225/40HR18 tires
|
||
|
Base
|
$750
|
$663
|
|
225/40YR18 tires
|
||
|
Base
|
$890
|
$787
|
|
|
||
Locate a Dealer
| Specification | Volkswagen GTI 2-door hatchback | Volkswagen GTI 4-door hatchback |
| Wheelbase, in. | 101.5 | 101.5 |
| Overall Length, in. | 165.8 | 165.8 |
| Overall Width, in. | 69.3 | 69.3 |
| Overall Height, in. | 58.4 | 58.4 |
| Curb Weight, lbs. | 3100 | 3162 |
| Cargo Volume, cu. ft. | 15.1 | 14.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.3 | 39.3 |
| Max. Front Leg Room, in. | 41.2 | 41.2 |
| Rear Head Room, in. | 38.5 | 38.5 |
| Max. Rear Leg Room, in. | 35.3 | 35.3 |
| Turbocharged dohc I4 | dohc V6 | |
| Size, liters/cu. in. | 2.0 /121 | 3.2 /195 |
| Horsepower @ rpm. | 200 @ 5100 | 250 @ 6300 |
| Torque (lb-ft) @ rpm. | 207 @ 1800 | 236 @ 2500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 6-speed manual | 21/29 | --/-- |
| 6-speed automatic | 22/29 | 18/23 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Volkswagen GTI 2-door hatchback | Volkswagen GTI 4-door hatchback |
| Front Impact, Driver | NA | 4 |
| Front Impact, Passenger | NA | 4 |
| Rollover Resistance | NA | 4 |
| Side Impact, Driver | NA | 5 |
| Side Impact, Rear Passenger | NA | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car