2008 Toyota Tacoma: Prices
2008 Toyota Tacoma ▼
Select a Trim ▼
- MSRP: $14,280 -$26,115
- Invoice: $13,233 -$23,670
Pricing
Features & Specifications
Compare Vehicle
Related to Toyota Tacoma
Previous Year's Reviews
View Another Vehicle
Prices for the 2008 Toyota Tacoma are provided as part of our in-depth review of the 2008 Toyota Tacoma. You can compare the 2008 Toyota Tacoma to other vehicles in your price range.
Model Prices
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|---|---|---|---|
| 2WD Regular Cab Standard Bed I4 Manual (Natl) | $14,280 | $13,233 | $800 |
| 2WD Access Cab Standard Bed I4 Automatic (GS) | $18,620 | $17,083 | $855 |
| 2WD Access Cab Standard Bed I4 Automatic (Natl) | $18,620 | $17,083 | $800 |
| 2WD Access Cab Standard Bed I4 Automatic (SE) | $18,620 | $17,083 | $795 |
| 2WD Access Cab Standard Bed I4 Manual (GS) | $17,720 | $16,257 | $855 |
| 2WD Access Cab Standard Bed I4 Manual (Natl) | $17,720 | $16,257 | $800 |
| 2WD Access Cab Standard Bed I4 Manual (SE) | $17,720 | $16,257 | $795 |
| 2WD Access Cab Standard Bed I4 Manual PreRunner (GS) | $18,480 | $16,953 | $855 |
| 2WD Access Cab Standard Bed I4 Manual PreRunner (Natl) | $18,480 | $16,953 | $800 |
| 2WD Access Cab Standard Bed I4 Manual PreRunner (SE) | $18,480 | $16,953 | $795 |
| 2WD Access Cab Standard Bed V6 Automatic PreRunner (GS) | $20,815 | $19,097 | $855 |
| 2WD Access Cab Standard Bed V6 Automatic PreRunner (Natl) | $20,815 | $19,097 | $800 |
| 2WD Access Cab Standard Bed V6 Automatic PreRunner (SE) | $20,815 | $19,097 | $795 |
| 2WD Access Cab Standard Bed V6 Manual PreRunner (GS) | $19,935 | $18,289 | $855 |
| 2WD Access Cab Standard Bed V6 Manual PreRunner (Natl) | $19,935 | $18,289 | $800 |
| 2WD Access Cab Standard Bed V6 Manual PreRunner (SE) | $19,935 | $18,289 | $795 |
| 2WD Access Cab Standard Bed V6 Manual X-Runner (GS) | $24,045 | $22,059 | $855 |
| 2WD Access Cab Standard Bed V6 Manual X-Runner (Natl) | $24,045 | $22,059 | $800 |
| 2WD Access Cab Standard Bed V6 Manual X-Runner (SE) | $24,045 | $22,059 | $795 |
| 2WD Double Cab Long Bed V6 Automatic PreRunner (GS) | $23,040 | $20,882 | $855 |
| 2WD Double Cab Long Bed V6 Automatic PreRunner (Natl) | $23,040 | $20,882 | $800 |
| 2WD Double Cab Long Bed V6 Automatic PreRunner (SE) | $23,040 | $20,882 | $795 |
| 2WD Double Cab Short Bed V6 Automatic PreRunner (GS) | $22,540 | $20,429 | $855 |
| 2WD Double Cab Short Bed V6 Automatic PreRunner (Natl) | $22,540 | $20,429 | $800 |
| 2WD Double Cab Short Bed V6 Automatic PreRunner (SE) | $22,540 | $20,429 | $795 |
| 2WD Regular Cab Standard Bed I4 Automatic (GS) | $15,180 | $14,067 | $855 |
| 2WD Regular Cab Standard Bed I4 Automatic (Natl) | $15,180 | $14,067 | $800 |
| 2WD Regular Cab Standard Bed I4 Automatic (SE) | $15,180 | $14,067 | $795 |
| 2WD Regular Cab Standard Bed I4 Manual (GS) | $14,280 | $13,233 | $855 |
| 2WD Regular Cab Standard Bed I4 Manual (SE) | $14,280 | $13,233 | $795 |
| 2WD Regular Cab Standard Bed I4 Manual PreRunner (GS) | $15,150 | $14,040 | $855 |
| 2WD Regular Cab Standard Bed I4 Manual PreRunner (Natl) | $15,150 | $14,040 | $800 |
| 2WD Regular Cab Standard Bed I4 Manual PreRunner (SE) | $15,150 | $14,040 | $795 |
| 4WD Access Cab Standard Bed I4 Manual (GS) | $21,555 | $19,776 | $855 |
| 4WD Access Cab Standard Bed I4 Manual (Natl) | $21,555 | $19,776 | $800 |
| 4WD Access Cab Standard Bed I4 Manual (SE) | $21,555 | $19,776 | $795 |
| 4WD Access Cab Standard Bed V6 Automatic (GS) | $23,990 | $22,008 | $855 |
| 4WD Access Cab Standard Bed V6 Automatic (Natl) | $23,990 | $22,008 | $800 |
| 4WD Access Cab Standard Bed V6 Automatic (SE) | $23,990 | $22,008 | $795 |
| 4WD Access Cab Standard Bed V6 Manual (GS) | $23,110 | $21,203 | $855 |
| 4WD Access Cab Standard Bed V6 Manual (Natl) | $23,110 | $21,203 | $800 |
| 4WD Access Cab Standard Bed V6 Manual (SE) | $23,110 | $21,203 | $795 |
| 4WD Double Cab Long Bed V6 Automatic (GS) | $26,115 | $23,670 | $855 |
| 4WD Double Cab Long Bed V6 Automatic (Natl) | $26,115 | $23,670 | $800 |
| 4WD Double Cab Long Bed V6 Automatic (SE) | $26,115 | $23,670 | $795 |
| 4WD Double Cab Short Bed V6 Automatic (GS) | $25,615 | $23,217 | $855 |
| 4WD Double Cab Short Bed V6 Automatic (Natl) | $25,615 | $23,217 | $800 |
| 4WD Double Cab Short Bed V6 Automatic (SE) | $25,615 | $23,217 | $795 |
| 4WD Double Cab Short Bed V6 Manual (GS) | $24,735 | $22,418 | $855 |
| 4WD Double Cab Short Bed V6 Manual (Natl) | $24,735 | $22,418 | $800 |
| 4WD Double Cab Short Bed V6 Manual (SE) | $24,735 | $22,418 | $795 |
| 4WD Regular Cab Standard Bed I4 Manual (GS) | $18,225 | $16,890 | $855 |
| 4WD Regular Cab Standard Bed I4 Manual (Natl) | $18,225 | $16,890 | $800 |
| 4WD Regular Cab Standard Bed I4 Manual (SE) | $18,225 | $16,890 | $795 |
Price note: Prices are for vehicles distributed by Toyota Motor Sales, U.S.A., Inc. The dealer invoice and destination charge may be higher in areas served by independent distributors.
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
NA = price not available, NC = no charge.














