
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Maneuverability | Rear visibility |
| Cargo room | Acceleration |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 5 | 5 | 4.7 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 5 | 5 | 5 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 4 | 4 | 5 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 4 | 4 | 4.7 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 3 | 3 | 4.6 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 7 | 7 | 6 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 6 | 6 | 5.1 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 6 | 6 | 6.1 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 6 | 6 | 4.8 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 8 | 8 | 8.1 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 9 | 9 | 5.9 |
| AWD Base, manual | AWD Luxury, automatic | Class Average |
| 63 | 63 | 60 |
| Low Score | 42 | |
| Average Score | 60 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Base 4-door wagon, manual | $19,349 | $18,575 | $650 |
|
|
|||
| 2WD Base 4-door wagon, automatic | $20,449 | $19,631 | $650 |
|
|
|||
| AWD Base 4-door wagon, manual | $21,019 | $20,178 | $650 |
|
|
|||
| AWD Base 4-door wagon, automatic | $22,119 | $21,234 | $650 |
|
|
|||
| 2WD Xsport 4-door wagon, automatic | $22,349 | $21,455 | $650 |
|
|
|||
| AWD Xsport 4-door wagon, automatic | $23,749 | $22,799 | $650 |
|
|
|||
| 2WD Luxury 4-door wagon, automatic | $23,749 | $22,799 | $650 |
|
|
|||
| AWD Luxury 4-door wagon, automatic | $25,149 | $24,143 | $650 |
Comfort and Convenience Features |
Retail Price |
Invoice Price |
|
Cargo cover
|
||
|
2WD Base
|
$120
|
$115
|
|
Std. AWD Base, Xsport, Luxury.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Hard spare tire cover
|
||
|
2WD Base
|
$150
|
$144
|
|
Std. AWD Base, Xsport, Luxury.
|
||
|
Special paint
|
||
|
Base, Luxury, Xsport
|
$200
|
$192
|
|
|
||
Locate a Dealer
| Specification | Suzuki Grand Vitara 4-door wagon |
| Wheelbase, in. | 103.9 |
| Overall Length, in. | 176.0 |
| Overall Width, in. | 71.3 |
| Overall Height, in. | 66.3 |
| Curb Weight, lbs. | 3582 |
| Cargo Volume, cu. ft. | 68.9 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 17.4 |
| Seating Capacity | 5 |
| Front Head Room, in. | 40.0 |
| Max. Front Leg Room, in. | 41.3 |
| Rear Head Room, in. | 38.2 |
| Max. Rear Leg Room, in. | 37.2 |
| dohc V6 | |
| Size, liters/cu. in. | 2.7 /167 |
| Horsepower @ rpm. | 185 @ 6000 |
| Torque (lb-ft) @ rpm. | 184 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 16/21 |
| 5-speed automatic | 17/21 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Suzuki Grand Vitara 4-door wagon |
| 4WD Rollover | 4 |
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 4 |
| Rollover Resistance | 4 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car