
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Instruments/controls | Acceleration (automatic transmission) |
| Cargo room (wagon) | Ride/handling |
| Noise | |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 4 | 3 | 4.9 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 5 | 5 | 6.4 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 5 | 5 | 5.1 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 5 | 5 | 5.8 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 3 | 3 | 4.4 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 6 | 6 | 5.7 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 6 | 6 | 5.2 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 6 | 6 | 5.6 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 4 | 4 | 4 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 3 | 8 | 5 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 4 | 4 | 6.1 |
| Base sedan, manual | Base wagon, automatic | Class Average |
| 51 | 55 | 58.2 |
| Low Score | 50 | |
| Average Score | 58 | |
| High Score | 71 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door sedan, manual | $14,249 | $13,679 | $625 |
|
|
|||
| Base 4-door sedan, automatic | $15,349 | $14,735 | $625 |
|
|
|||
| Base 4-door wagon, manual | $15,149 | $14,543 | $625 |
|
|
|||
| Base 4-door wagon, automatic | $16,249 | $15,599 | $625 |
|
|
|||
| Convenience 4-door sedan, manual | $14,649 | $14,063 | $625 |
|
|
|||
| Convenience 4-door sedan, automatic | $15,749 | $15,119 | $625 |
|
|
|||
| Convenience 4-door wagon, manual | $15,549 | $14,927 | $625 |
|
|
|||
| Convenience 4-door wagon, automatic | $16,649 | $15,983 | $625 |
|
|
|||
| Popular 4-door sedan, automatic | $16,349 | $15,695 | $625 |
|
|
|||
| Popular 4-door wagon, automatic | $17,249 | $16,559 | $625 |
Safety |
Retail Price |
Invoice Price |
|
Antilock brakes
|
||
|
Convenience, Popular
|
$500
|
$480
|
|
|
||
Locate a Dealer
| Specification | Suzuki Forenza 4-door sedan | Suzuki Forenza 4-door wagon |
| Wheelbase, in. | 102.4 | 102.4 |
| Overall Length, in. | 177.2 | 179.7 |
| Overall Width, in. | 67.9 | 67.9 |
| Overall Height, in. | 56.9 | 59.1 |
| Curb Weight, lbs. | 2756 | 2855 |
| Cargo Volume, cu. ft. | 12.4 | 61.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.1 | 39.4 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 37.8 | 39.3 |
| Max. Rear Leg Room, in. | 36.7 | 36.7 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 127 @ 5600 |
| Torque (lb-ft) @ rpm. | 131 @ 4200 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 20/28 |
| 4-speed automatic | 19/28 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Suzuki Forenza 4-door sedan | Suzuki Forenza 4-door wagon |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 4 | 4 |
| Side Impact, Rear Passenger | 4 | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car