
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Rear-seat room | Engine noise |
| Cargo room (hatchback) | Wind noise |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 4 | 3 | 3 | 4 | 4.9 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 8 | 7 | 7 | 7 | 6.5 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 5 | 5 | 5 | 5 | 5 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 6 | 6 | 6 | 6 | 5.9 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 4 | 4 | 4 | 4 | 4.4 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 6 | 6 | 6 | 6 | 5.7 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 6 | 6 | 6 | 7 | 5.2 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 6 | 6 | 6 | 6 | 5.7 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 6 | 6 | 6 | 6 | 4.1 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 7 | 3 | 7 | 7 | 5 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 9 | 9 | 9 | 10 | 6 |
| S hatchback, manual | S sedan, automatic | S hatchback, automatic | SL hatchback, CVT | Class Average |
| 67 | 61 | 65 | 68 | 58.4 |
| Low Score | 50 | |
| Average Score | 58 | |
| High Score | 71 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| S 4-door sedan, manual | $12,880 | $ | $660 |
|
|
|||
| S 4-door sedan, automatic | $13,680 | $ | $660 |
|
|
|||
| S 4-door hatchback, manual | $12,980 | $12,529 | $660 |
|
|
|||
| S 4-door hatchback, automatic | $13,780 | $13,298 | $660 |
|
|
|||
| SL 4-door sedan, automatic | $15,640 | $ | $660 |
|
|
|||
| SL 4-door hatchback, manual | $14,980 | $14,452 | $660 |
|
|
|||
| SL 4-door hatchback, CVT | $15,980 | $15,414 | $660 |
Major Packages |
Retail Price |
Invoice Price |
|
Power Pkg.
|
||
|
S
|
$700
|
$607
|
|
Power windows, power door locks, remote keyless entry, glovebox light, rear door pockets, door armrest pads.
|
||
|
Convenience Pkg.
|
||
|
SL
|
$650
|
$564
|
|
Leather-wrapped steering wheel w/radio controls, keyless access and starting, remote engine start, wireless cell phone link.
|
||
|
Sunroof Pkg.
|
||
|
SL
|
$600
|
$520
|
|
Power sunroof, illuminated visor mirrors. Requires satellite radio.
|
||
|
Sport Pkg.
|
||
|
S hatchback, SL
|
$700
|
$607
|
|
Rear spoiler, side sills, fog lights. S requires Power Pkg. SL requires Convenience Pkg.
|
||
|
|
||
Safety |
||
|
Antilock brakes
|
||
|
S, SL
|
$250
|
$217
|
|
Includes brake assist. S requires Power Pkg.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Rockford Fosgate sound system
|
||
|
SL hatchback
|
$300
|
$260
|
|
Requires Convenience Pkg.
|
||
|
iPod adapter
|
||
|
SL
|
$290
|
$251
|
|
Requires satellite radio.
|
||
|
Satellite radio
|
||
|
SL
|
$150
|
$131
|
|
Requires Convenience Pkg. Hatchback requires Rockford Fosgate sound system.
|
||
|
Cruise control
|
||
|
S
|
$200
|
$173
|
|
Automatic day/night rearview mirror
|
||
|
S, SL
|
$125
|
$109
|
|
Floormats
|
||
|
S, SL
|
$155
|
$118
|
|
Includes trunk mat.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
hatchback
|
$250
|
$218
|
|
Mud guards
|
||
|
S, SL
|
$110
|
$81
|
|
Aluminum door sills
|
||
|
S, SL
|
$130
|
$105
|
|
|
||
Locate a Dealer
| Specification | Nissan Versa 4-door hatchback | Nissan Versa 4-door sedan |
| Wheelbase, in. | 102.4 | 102.4 |
| Overall Length, in. | 169.1 | 176.0 |
| Overall Width, in. | 66.7 | 66.7 |
| Overall Height, in. | 60.4 | 60.4 |
| Curb Weight, lbs. | 2693 | 2671 |
| Cargo Volume, cu. ft. | 50.4 | 13.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 13.2 | 13.2 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 40.6 | 40.6 |
| Max. Front Leg Room, in. | 41.4 | 41.4 |
| Rear Head Room, in. | 38.3 | 37.9 |
| Max. Rear Leg Room, in. | 38.0 | 38.0 |
| dohc I4 | |
| Size, liters/cu. in. | 1.8 /110 |
| Horsepower @ rpm. | 122 @ 5200 |
| Torque (lb-ft) @ rpm. | 127 @ 4800 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 26/31 |
| 4-speed automatic | 24/32 |
| CVT automatic | 27/33 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Nissan Versa 4-door hatchback | Nissan Versa 4-door sedan |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 4 | 4 |
| Side Impact, Rear Passenger | 4 | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car