
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration (V6) | Road noise |
| Handling/roadholding | Rear-seat room |
| Rear entry/exit | |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 5 | 4 | 7 | 7 | 6.6 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 6 | 6 | 5 | 4 | 5.3 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 4 | 4 | 3 | 4 | 4.1 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 7 | 7 | 7 | 7 | 8 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 4 | 3 | 4 | 3 | 3.2 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 5 | 5 | 5 | 5 | 5.6 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 4 | 4 | 4 | 4 | 4.8 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 5 | 5 | 5 | 5 | 5.4 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 2 | 1 | 2 | 1 | 1.4 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 4 | 2 | 4 | 2 | 2.9 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 4 | 4 | 5 | 4 | 6 |
| GS coupe, manual | GS Spyder, automatic | GT coupe, manual | GT Spyder, automatic | Class Average |
| 50 | 45 | 51 | 46 | 53.3 |
| Low Score | 42 | |
| Average Score | 53 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| GS 2-door coupe, manual | $19,999 | $18,912 | $625 |
|
|
|||
| GS 2-door coupe, automatic | $20,999 | $19,858 | $625 |
|
|
|||
| GS Spyder 2-door convertible, manual | $25,699 | $24,324 | $625 |
|
|
|||
| GS Spyder 2-door convertible, automatic | $26,699 | $25,270 | $625 |
|
|
|||
| SE 4-cylinder 2-door coupe, manual | $23,799 | $22,506 | $625 |
|
|
|||
| SE 4-cylinder 2-door coupe, automatic | $24,799 | $23,451 | $625 |
|
|
|||
| SE V6 2-door coupe, manual | $28,599 | $27,045 | $625 |
|
|
|||
| SE V6 2-door coupe, automatic | $29,599 | $27,991 | $625 |
|
|
|||
| GT 2-door coupe, manual | $23,499 | $22,222 | $625 |
|
|
|||
| GT 2-door coupe, automatic | $24,499 | $23,168 | $625 |
|
|
|||
| GT Spyder 2-door convertible, manual | $28,599 | $27,069 | $625 |
|
|
|||
| GT Spyder 2-door convertible, automatic | $29,599 | $28,015 | $625 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| Eclipse | $1500 cash back or 0%-2.9% financing. | Customer | 06/02/08 |
|
|
|||
| Eclipse Spyder | $1500 cash back or 3.9%-5.9% financing. | Customer | 06/02/08 |
Major Packages |
Retail Price |
Invoice Price |
|
Sun and Sound Pkg.
|
||
|
GS/GT coupe
|
$1,850
|
$1,624
|
|
Power sunroof, Rockford Fosgate AM/FM radio w/in-dash 6-disc CD/MP3 changer, steering-wheel radio controls, automatic day/night rearview mirror, compass (GS), outside-temperature indicator (GS). Requires Accessory Pkg.
|
||
|
Leather Pkg.
|
||
|
GS convertible
|
$980
|
$861
|
|
Leather upholstery, heated front seats and mirrors.
|
||
|
Premium Sport Pkg.
|
||
|
GT convertible
|
$2,000
|
$1,758
|
|
Leather upholstery, heated front seats and mirrors, 6-way power driver seat, automatic climate control, aluminum pedals, wind deflector, alloy fuel filler, unique alloy wheels. Requires Accessory Pkg.
|
||
|
Aero Kit
|
||
|
GS, GT
|
$1,820
|
$1,290
|
|
Body cladding.
|
||
|
Accessory Pkg.
|
||
|
GS/GT coupe
|
$270
|
$232
|
|
convertible
|
$179
|
$154
|
|
Cargo mat and net (coupe), unique floormats, alloy fuel-filler door, wheel locks. Requires Sun and Sound Pkg., Leather Pkg. or Premium Sport Pkg.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Rubber floormats
|
||
|
GS, GT, SE 4-cylinder, SE V6
|
$55
|
$42
|
|
|
||
Appearance and Miscellaneous |
||
|
Fog lights
|
||
|
GS coupe, SE 4-cylinder
|
$200
|
$132
|
|
Wind deflector
|
||
|
convertible
|
$450
|
$275
|
|
Special paint
|
||
|
GS, GT, SE 4-cylinder, SE V6
|
$130
|
$114
|
|
|
||
Locate a Dealer
| Specification | Mitsubishi Eclipse 2-door coupe | Mitsubishi Eclipse 2-door convertible |
| Wheelbase, in. | 101.4 | 101.4 |
| Overall Length, in. | 179.7 | 179.7 |
| Overall Width, in. | 72.2 | 72.2 |
| Overall Height, in. | 53.5 | 54.4 |
| Curb Weight, lbs. | 3274 | 3472 |
| Cargo Volume, cu. ft. | 15.7 | 5.2 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 17.7 | 17.7 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.5 | 39.6 |
| Max. Front Leg Room, in. | 42.8 | 42.8 |
| Rear Head Room, in. | 34.6 | 35.7 |
| Max. Rear Leg Room, in. | 29.2 | 27.7 |
| sohc I4 | sohc V6 | |
| Size, liters/cu. in. | 2.4 /145 | 3.8 /234 |
| Horsepower @ rpm. | 162 @ 6000 | 263 @ 5750 |
| Torque (lb-ft) @ rpm. | 162 @ 4000 | 260 @ 4500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 20/28 | --/-- |
| 6-speed manual | --/-- | 16/26 |
| 4-speed automatic | 20/26 | --/-- |
| 5-speed automatic | --/-- | 17/26 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mitsubishi Eclipse 2-door coupe | Mitsubishi Eclipse 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | -- |
| Bumper-to-bumper | 5/60,000 | -- |
| Corrosion | 7/100,000 | -- |
| Free roadside assistance | 5/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car