
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Rear-seat room |
| Front-seat comfort | Price |
| Build quality | |
| CL550 | CL65 | Class Average |
| 8 | 10 | 7.3 |
| CL550 | CL65 | Class Average |
| 3 | 1 | 3.3 |
| CL550 | CL65 | Class Average |
| 10 | 9 | 8.2 |
| CL550 | CL65 | Class Average |
| 8 | 9 | 6.9 |
| CL550 | CL65 | Class Average |
| 9 | 9 | 8.4 |
| CL550 | CL65 | Class Average |
| 6 | 6 | 5.9 |
| CL550 | CL65 | Class Average |
| 10 | 10 | 8.4 |
| CL550 | CL65 | Class Average |
| 10 | 10 | 8.8 |
| CL550 | CL65 | Class Average |
| 2 | 2 | 7.9 |
| CL550 | CL65 | Class Average |
| 3 | 3 | 4.1 |
| CL550 | CL65 | Class Average |
| 4 | 2 | 5.5 |
| CL550 | CL65 | Class Average |
| 73 | 71 | 74.7 |
| Low Score | 67 | |
| Average Score | 74 | |
| High Score | 87 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| CL550 2-door coupe | $103,600 | $96,348 | $825 |
|
|
|||
| CL63 2-door coupe | $137,500 | $127,875 | $825 |
|
|
|||
| CL65 2-door coupe | $197,500 | $183,675 | $825 |
|
|
|||
| CL65 AMG 40th Anniversary Edition | $295,000 | $274,350 | $825 |
|
|
|||
| CL600 2-door coupe | $147,400 | $137,082 | $825 |
Major Packages |
Retail Price |
Invoice Price |
|
P1 Premium Pkg.
|
||
|
CL550
|
$1,960
|
$1,823
|
|
Ventilated front seats, keyless access and starting.
|
||
|
P2 Premium Pkg.
|
||
|
CL63
|
$2,090
|
$1,944
|
|
Night view, rearview camera.
|
||
|
AMG Sport Pkg.
|
||
|
CL550
|
$5,630
|
$5,236
|
|
Body cladding, 255/40R19 front tires, 275/40R19 rear tires, unique alloy wheels. NA w/chrome alloy wheels.
|
||
|
AMG Performance Pkg.
|
||
|
CL63
|
$7,000
|
$6,510
|
|
186-mph top speed limiter, carbon-fiber interior trim, unique alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Heated steering wheel
|
||
|
CL550
|
$460
|
$428
|
|
CL63, CL65
|
$
|
$
|
|
Adaptive cruise control
|
||
|
CL550, CL63
|
$2,010
|
$1,869
|
|
Includes blind spot alert.
|
||
|
iPod adapter
|
||
|
CL550, CL600, CL63, CL65
|
$425
|
$395
|
|
Special wood interior trim
|
||
|
CL550, CL600, CL63, CL65
|
$0
|
$0
|
|
|
||
Appearance and Miscellaneous |
||
|
255/40R19 front and 275/40R19 rear tires
|
||
|
CL550, CL600
|
$1,210
|
$1,125
|
|
Chrome alloy wheels
|
||
|
CL550
|
$1,010
|
$939
|
|
|
||
Locate a Dealer
| Specification | Mercedes-Benz CL-Class 2-door coupe |
| Wheelbase, in. | 116.3 |
| Overall Length, in. | 199.4 |
| Overall Width, in. | 73.7 |
| Overall Height, in. | 55.8 |
| Curb Weight, lbs. | 4360 |
| Cargo Volume, cu. ft. | 12.9 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 23.8 |
| Seating Capacity | 4 |
| Front Head Room, in. | 36.9 |
| Max. Front Leg Room, in. | 42.2 |
| Rear Head Room, in. | 36.4 |
| Max. Rear Leg Room, in. | 32.2 |
| dohc V8 | dohc V8 | Turbocharged sohc V12 | Turbocharged sohc V12 | |
| Size, liters/cu. in. | 5.5 /333 | 6.2 /379 | 5.5 /336 | 6.0 /365 |
| Horsepower @ rpm. | 382 @ 6000 | 518 @ 6800 | 510 @ 5000 | 604 @ 4800 |
| Torque (lb-ft) @ rpm. | 391 @ 2800 | 465 @ 5200 | 612 @ 1800 | 738 @ 2000 |
| Availability | Standard | Standard | Standard | Standard |
|
EPA City / highway mpg
|
||||
| 5-speed automatic | --/-- | --/-- | 13/19 | 11/17 |
| 7-speed automatic | 15/22 | 11/18 | --/-- | --/-- |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mercedes-Benz CL-Class 2-door coupe |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 4/50,000 | -- |
| Free roadside assistance | --/-- | unlimited |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car