
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration (MazdaSpeed) | Cargo room (sedan) |
| Steering/handling | |
| Fuel economy | |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 4 | 5 | 5 | 7 | 4.9 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 6 | 6 | 6 | 5 | 6.4 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 5 | 5 | 5 | 4 | 5.1 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 6 | 7 | 7 | 8 | 5.8 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 4 | 5 | 4 | 3 | 4.4 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 5 | 5 | 5 | 5 | 5.7 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 5 | 5 | 5 | 5 | 5.2 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 6 | 6 | 6 | 6 | 5.6 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 3 | 3 | 4 | 4 | 4 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 3 | 3 | 7 | 7 | 5 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 8 | 7 | 8 | 6 | 6.1 |
| i Touring, automatic | s Touring sedan, automatic | s Touring hatchback, manual | MazdaSpeed Grand Touring | Class Average |
| 55 | 57 | 62 | 60 | 58.2 |
| Low Score | 50 | |
| Average Score | 58 | |
| High Score | 71 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| i Sport 4-door sedan | $13,995 | $13,115 | $650 |
|
|
|||
| i Touring Value 4-door sedan | $16,595 | $15,539 | $650 |
|
|
|||
| s Sport 4-door sedan | $17,535 | $16,416 | $650 |
|
|
|||
| s Sport 4-door hatchback | $18,025 | $16,873 | $650 |
|
|
|||
| s Touring 4-door sedan | $18,525 | $17,339 | $650 |
|
|
|||
| s Touring 4-door hatchback | $18,525 | $17,339 | $650 |
|
|
|||
| s Grand Touring 4-door sedan | $20,295 | $18,990 | $650 |
|
|
|||
| s Grand Touring 4-door hatchback | $20,295 | $18,990 | $650 |
|
|
|||
| MazdaSpeed Sport 4-door hatchback | $22,440 | $20,991 | $650 |
|
|
|||
| MazdaSpeed Grand Touring 4-door hatchback | $24,155 | $22,590 | $650 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| Mazda 3 | 1.9%-3.9% financing. | Customer | 06/02/08 |
Major Packages |
Retail Price |
Invoice Price |
|
ABS and Airbag Pkg.
|
||
|
i Sport
|
$395
|
$340
|
|
Antilock brakes, front side airbags, curtain side airbags. Requires air conditioning.
|
||
|
Moonroof and 6-CD Pkg.
|
||
|
i Touring, s Sport, s Touring
|
$890
|
$765
|
|
s Grand Touring
|
$1,335
|
$1,148
|
|
Power sunroof, Bose sound system (s Grand Touring), in-dash 6-disc CD changer. NA i Sport.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission w/manual-shift capability
|
||
|
i Sport, i Touring
|
$900
|
$840
|
|
5-speed automatic transmission w/manual-shift capability
|
||
|
s Sport, s Touring, s Grand Touring
|
$950
|
$887
|
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
i Sport
|
$880
|
$757
|
|
Includes interior air filter.
|
||
|
Navigation system
|
||
|
s Grand Touring, MazdaSpeed Grand Touring
|
$1,950
|
$1,677
|
|
s Grand Touring requires Moonroof and 6-CD Pkg.
|
||
|
AM/FM radio w/in-dash 6-disc CD/MP3 changer
|
||
|
MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$500
|
$400
|
|
NA MazdaSpeed Grand Touring.
|
||
|
Satellite radio
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$430
|
$344
|
|
Automatic day/night rearview mirror
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$200
|
$160
|
|
Includes compass.
|
||
|
Automatic day/night rearview mirror w/universal garage door opener
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$275
|
$220
|
|
Includes compass.
|
||
|
Remote engine start
|
||
|
i Touring, s
|
$350
|
$280
|
|
Requires automatic transmission.
|
||
|
Cargo net
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$40
|
$32
|
|
Cargo tray
|
||
|
s hatchback
|
$50
|
$40
|
|
Cargo mat
|
||
|
i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$40
|
$32
|
|
NA MazdaSpeed.
|
||
|
Rubber floormats
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$78
|
$62
|
|
|
||
Appearance and Miscellaneous |
||
|
Fog lights
|
||
|
i Sport
|
$300
|
$240
|
|
Requires air conditioning.
|
||
|
Rear lip spoiler
|
||
|
sedan
|
$325
|
$260
|
|
Rear wing spoiler
|
||
|
sedan
|
$375
|
$300
|
|
Front air dam
|
||
|
s hatchback
|
$550
|
$440
|
|
Door edge guards
|
||
|
i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$100
|
$80
|
|
NA MazdaSpeed.
|
||
|
Satin-finished fuel-filler door
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$100
|
$80
|
|
Mud guards
|
||
|
i Sport, i Touring
|
$120
|
$96
|
|
Side-sill extensions
|
||
|
s Sport, s Touring, s Grand Touring
|
$400
|
$320
|
|
Rear bumper pad
|
||
|
s hatchback
|
$50
|
$40
|
|
Special paint
|
||
|
s Sport, s Touring, s Grand Touring
|
$200
|
$172
|
|
Wheel locks
|
||
|
MazdaSpeed Grand Touring, MazdaSpeed Sport, i Touring Value, s Grand Touring, s Sport, s Touring
|
$40
|
$32
|
|
NA i Sport.
|
||
|
|
||
Locate a Dealer
| Specification | Mazda 3 4-door sedan | Mazda 3 4-door hatchback |
| Wheelbase, in. | 103.9 | 103.9 |
| Overall Length, in. | 177.4 | 176.8 |
| Overall Width, in. | 69.1 | 69.5 |
| Overall Height, in. | 57.7 | 57.7 |
| Curb Weight, lbs. | 2780 | 2930 |
| Cargo Volume, cu. ft. | 11.5 | 43.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.1 | 39.1 |
| Max. Front Leg Room, in. | 41.1 | 41.1 |
| Rear Head Room, in. | 37.4 | 38.4 |
| Max. Rear Leg Room, in. | 36.3 | 36.3 |
| dohc I4 | dohc I4 | Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 | 2.3 /138 | 2.3 /138 |
| Horsepower @ rpm. | 148 @ 6500 | 156 @ 6500 | 263 @ 5500 |
| Torque (lb-ft) @ rpm. | 135 @ 4500 | 150 @ 4500 | 280 @ 3000 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 24/32 | 22/29 | --/-- |
| 6-speed manual | --/-- | --/-- | 18/26 |
| 4-speed automatic | 23/31 | --/-- | --/-- |
| 5-speed automatic | --/-- | 22/29 | --/-- |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mazda 3 4-door sedan | Mazda 3 4-door hatchback |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 3 | 3 |
| Side Impact, Rear Passenger | 3 | 3 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | --/-- | -- |
Locate a Dealer