
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Fuel economy | Acceleration (automatic transmission) |
| Instruments/controls | |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 4 | 4 | 2 | 3 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 9 | 9 | 7 | 7.9 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 5 | 5 | 5 | 4.8 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 4 | 5 | 5 | 4.9 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 4 | 4 | 4 | 4.2 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 6 | 6 | 6 | 5.6 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 5 | 5 | 5 | 4.6 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 5 | 5 | 5 | 5.4 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 3 | 3 | 3 | 3.1 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 3 | 7 | 7 | 4.5 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 9 | 9 | 8 | 6.9 |
| LX, manual | Rio5 SX, manual | Rio5 SX, automatic | Class Average |
| 57 | 62 | 57 | 54.9 |
| Low Score | 40 | |
| Average Score | 54 | |
| High Score | 63 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door sedan, manual | $10,890 | $10,465 | $625 |
|
|
|||
| LX 4-door sedan, manual | $12,815 | $12,160 | $625 |
|
|
|||
| LX 4-door sedan, automatic | $13,665 | $12,970 | $625 |
|
|
|||
| Rio5 LX 4-door hatchback, manual | $12,915 | $12,250 | $625 |
|
|
|||
| Rio5 LX 4-door hatchback, automatic | $13,765 | $13,060 | $625 |
|
|
|||
| SX 4-door sedan, manual | $13,615 | $12,915 | $625 |
|
|
|||
| SX 4-door sedan, automatic | $14,465 | $13,730 | $625 |
|
|
|||
| Rio5 SX 4-door hatchback, manual | $13,870 | $13,160 | $625 |
|
|
|||
| Rio5 SX 4-door hatchback, automatic | $14,715 | $13,965 | $625 |
Major Packages |
Retail Price |
Invoice Price |
|
Power Pkg.
|
||
|
LX, SX
|
$600
|
$535
|
|
Heated power mirrors, power windows and door locks, remote keyless entry, upgraded sound system.
|
||
|
|
||
Safety |
||
|
Antilock 4-wheel disc brakes
|
||
|
LX, SX
|
$400
|
$357
|
|
Requires Power Pkg.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Floormats
|
||
|
Base, LX, SX
|
$85
|
$65
|
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
Base, Rio LX
|
$300
|
$250
|
|
205/45R16 tires
|
||
|
SX
|
$200
|
$175
|
|
Requires Power Pkg.
|
||
|
|
||
Locate a Dealer
| Specification | Kia Rio 4-door hatchback | Kia Rio 4-door sedan |
| Wheelbase, in. | 98.4 | 98.4 |
| Overall Length, in. | 158.1 | 166.9 |
| Overall Width, in. | 66.7 | 66.7 |
| Overall Height, in. | 57.9 | 57.9 |
| Curb Weight, lbs. | 2438 | 2365 |
| Cargo Volume, cu. ft. | 49.6 | 11.9 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 11.9 | 11.9 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.6 | 39.6 |
| Max. Front Leg Room, in. | 42.8 | 42.8 |
| Rear Head Room, in. | 37.8 | 37.8 |
| Max. Rear Leg Room, in. | 34.3 | 34.3 |
| dohc I4 | |
| Size, liters/cu. in. | 1.6 /98 |
| Horsepower @ rpm. | 110 @ 6000 |
| Torque (lb-ft) @ rpm. | 107 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 27/33 |
| 4-speed automatic | 25/35 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Kia Rio 4-door hatchback | Kia Rio 4-door sedan |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 5 | 5 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 4 | 4 |
| Side Impact, Rear Passenger | 3 | 3 |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | -- |
| Bumper-to-bumper | 5/60,000 | -- |
| Corrosion | 5/100,000 | -- |
| Free roadside assistance | 5/60,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car