
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 8 | 8 | 9 | 9 | 8.1 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 5 | 5 | 4 | 4 | 4.2 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 6 | 7 | 5 | 6 | 4.4 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 9 | 8 | 9 | 9 | 8.7 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 5 | 5 | 5 | 5 | 4.2 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 6 | 5 | 6 | 5 | 5.6 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 7 | 7 | 7 | 7 | 6.9 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 7 | 7 | 7 | 7 | 5.8 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 1 | 1 | 1 | 1 | .7 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 3 | 3 | 3 | 3 | 2.6 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 7 | 7 | 6 | 6 | 5.3 |
| Base coupe w/20-in wheels | Base convertible | XKR coupe | XKR convertible | Class Average |
| 64 | 63 | 62 | 62 | 56.5 |
| Low Score | 39 | |
| Average Score | 56 | |
| High Score | 65 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door coupe | $74,835 | $68,100 | $665 |
|
|
|||
| Base 2-door convertible | $80,835 | $73,560 | $665 |
|
|
|||
| XKR 2-door coupe | $86,035 | $78,292 | $665 |
|
|
|||
| XKR 2-door convertible | $92,035 | $83,752 | $665 |
Major Packages |
Retail Price |
Invoice Price |
|
Luxury Pkg.
|
||
|
XKR
|
$2,500
|
$2,125
|
|
Wood or aluminum interior trim, upgraded and extended leather upholstery, heated wood/leather-wrapped or leather-wrapped steering wheel, 16-way power front seats, power-folding mirrors.
|
||
|
Aluminum Luxury Pkg.
|
||
|
Base
|
$8,125
|
$6,906
|
|
Aluminum interior trim, upgraded and extended leather upholstery, 16-way power front seats, 255/35ZR20 front tires, 285/30ZR20 rear tires. Deletes wood interior trim.
|
||
|
Portfolio Pkg.
|
||
|
XKR
|
$12,000
|
$10,200
|
|
Uprated brakes, upgraded and extended leather upholstery, wood or aluminum interior trim, 16-way power front seats, upgraded Alpine sound system, satellite radio, unique interior and exterior trim, tire pump and sealant, 255/35ZR20 front tires, 285/30ZR20 rear tires. Deletes spare tire.
|
||
|
Advanced Technology Pkg.
|
||
|
Base
|
$2,500
|
$2,125
|
|
Adaptive cruise control, steering-linked adaptive headlights.
|
||
|
Premium Sound Pkg.
|
||
|
Base, XKR
|
$1,875
|
$1,594
|
|
Upgraded Alpine sound system, satellite radio.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Adaptive cruise control
|
||
|
XKR
|
$2,200
|
$1,870
|
|
Wood interior trim
|
||
|
XKR
|
$0
|
$0
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
Base, XKR
|
$1,000
|
$850
|
|
Chrome alloy wheels
|
||
|
Base, XKR
|
$1,400
|
$1,190
|
|
Includes 245/40ZR19 front and 275/35ZR19 rear tires.
|
||
|
245/40ZR19 front and 275/35ZR19 rear tires
|
||
|
Base
|
$1,200
|
$1,020
|
|
255/35ZR20 front and 285/30ZR20 rear tires
|
||
|
Base, XKR
|
$5,000
|
$4,250
|
|
|
||
Locate a Dealer
| Specification | Jaguar XK Series 2-door hatchback | Jaguar XK Series 2-door convertible |
| Wheelbase, in. | 108.3 | 108.3 |
| Overall Length, in. | 188.6 | 188.6 |
| Overall Width, in. | 74.5 | 74.5 |
| Overall Height, in. | 52.0 | 52.3 |
| Curb Weight, lbs. | 3671 | 3759 |
| Cargo Volume, cu. ft. | 10.6 | 10.0 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 18.8 | 18.8 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 37.4 | 37.0 |
| Max. Front Leg Room, in. | 43.0 | 43.0 |
| Rear Head Room, in. | 33.3 | 33.2 |
| Max. Rear Leg Room, in. | 23.7 | 23.1 |
| dohc V8 | Supercharged dohc V8 | |
| Size, liters/cu. in. | 4.2 /256 | 4.2 /256 |
| Horsepower @ rpm. | 300 @ 6000 | 420 @ 6250 |
| Torque (lb-ft) @ rpm. | 310 @ 4100 | 413 @ 4000 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 6-speed automatic | 16/25 | 16/25 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Jaguar XK Series 2-door hatchback | Jaguar XK Series 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 1/12,000 | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car