
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Rear-seat entry/exit |
| Ride/handling | Ride (coupe, sedan w/Sport Suspension) |
| Available AWD | |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 8 | 7 | 8 | 8 | 7 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 4 | 5 | 4 | 5 | 4.6 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 6 | 6 | 3 | 3 | 6.3 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 8 | 8 | 9 | 9 | 7.1 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 6 | 6 | 5 | 5 | 7 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 7 | 7 | 7 | 7 | 6.1 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 8 | 8 | 8 | 8 | 7.4 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 8 | 8 | 8 | 8 | 7.3 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 6 | 6 | 2 | 2 | 5.2 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 4 | 4 | 2 | 2 | 4.2 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 9 | 10 | 8 | 7 | 6.2 |
| G35 w/Premium Pkg, manual | AWD G35x | G37 Journey, automatic | G37 Sport 6MT | Class Average |
| 74 | 75 | 64 | 64 | 68.4 |
| Low Score | 56 | |
| Average Score | 68 | |
| High Score | 78 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| G35 Base 4-door sedan, automatic | $31,850 | $29,296 | $715 |
|
|
|||
| AWD G35x Base 4-door sedan, automatic | $34,350 | $31,587 | $715 |
|
|
|||
| G35 Journey 4-door sedan, automatic | $32,300 | $29,709 | $715 |
|
|
|||
| G35 Sport 6MT 4-door sedan, manual | $32,650 | $30,030 | $715 |
|
|
|||
| G37 Base 2-door coupe, automatic | $34,500 | $31,726 | $715 |
|
|
|||
| G37 Journey 2-door coupe, automatic | $35,250 | $32,413 | $715 |
|
|
|||
| G37 Sport 6MT 2-door coupe, manual | $35,800 | $32,917 | $715 |
Major Packages |
Retail Price |
Invoice Price |
|
Premium Pkg.
|
||
|
Journey/Sport coupe
|
$3,200
|
$2,757
|
|
Power sunroof, power tilt/telescopic steering wheel, heated front seats, driver-seat power lumbar adjustment, memory system (driver seat, steering wheel, mirrors), heated power mirrors, Bose sound system, wireless cell phone link, automatic day/night rearview mirror, compass, universal garage door opener.
|
||
|
Navigation Pkg.
|
||
|
Journey/Sport/AWD sedan
|
$2,150
|
$1,853
|
|
Journey/Sport coupe
|
$2,200
|
$1,896
|
|
Navigation system w/voice recognition, rearview camera, traffic information, hard drive for music file storage. Requires Premium Pkg.
|
||
|
Technology Pkg.
|
||
|
Journey/Sport/AWD sedan
|
$1,100
|
$948
|
|
Journey/Sport coupe
|
$1,150
|
$991
|
|
Adaptive cruise control, steering-linked adaptive headlights. Requires Navigation Pkg., Premium Pkg.
|
||
|
Sport Pkg.
|
||
|
Journey coupe
|
$1,850
|
$1,595
|
|
Limited-slip differential, uprated brakes, steering column paddle shifters, front sport seats, unique interior and exterior trim, sport suspension, 225/45WR19 front and 245/40WR19 rear tires, unique alloy wheels.
|
||
|
Performance Tire and Wheel Pkg.
|
||
|
Journey coupe
|
$650
|
$561
|
|
225/45WR19 front tires, 245/40WR19 rear tires, unique alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Power sunroof
|
||
|
Journey coupe, Journey sedan, Sport 6MT coupe, Sport sedan
|
$1,000
|
$862
|
|
NA Base.
|
||
|
Wood interior trim
|
||
|
Journey, AWD
|
$450
|
$388
|
|
Requires Premium Pkg.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
AWD sedan, Journey, Sport
|
$550
|
$474
|
|
Requires Premium Pkg. AWD sedan requires Sport Pkg.
|
||
|
4-wheel active steering
|
||
|
Journey sedan, Sport sedan
|
$1,500
|
$1,293
|
|
Journey coupe, Sport coupe
|
$1,300
|
$1,121
|
|
Requires Premium Pkg. Journey requires Sport Pkg.
|
||
|
|
||
Locate a Dealer
| Specification | Infiniti G37 2-door coupe | Infiniti G35 4-door sedan |
| Wheelbase, in. | 112.2 | 112.2 |
| Overall Length, in. | 183.1 | 187.0 |
| Overall Width, in. | 71.8 | 69.8 |
| Overall Height, in. | 54.8 | 57.8 |
| Curb Weight, lbs. | 3616 | 3497 |
| Cargo Volume, cu. ft. | 7.4 | 13.5 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 20.0 | 20.0 |
| Seating Capacity | 4 | 5 |
| Front Head Room, in. | 39.4 | 40.5 |
| Max. Front Leg Room, in. | 43.8 | 43.9 |
| Rear Head Room, in. | 34.5 | 37.7 |
| Max. Rear Leg Room, in. | 29.8 | 34.7 |
| dohc V6 | dohc V6 | |
| Size, liters/cu. in. | 3.5 /214 | 3.7 /226 |
| Horsepower @ rpm. | 306 @ 6800 | 330 @ 7000 |
| Torque (lb-ft) @ rpm. | 268 @ 5200 | 270 @ 5200 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 6-speed manual | 17/25 | 17/25 |
| 5-speed automatic | 17/24 | 17/24 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Infiniti G37 2-door coupe | Infiniti G35 4-door sedan |
| 4WD Rollover | NA | 5 |
| Front Impact, Driver | NA | 5 |
| Front Impact, Passenger | NA | 4 |
| Rollover Resistance | NA | 5 |
| Side Impact, Driver | NA | 5 |
| Side Impact, Rear Passenger | NA | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/60,000 | -- |
| Corrosion | 7/unlimited | -- |
| Free roadside assistance | 4/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car