
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Passenger and cargo room | Road noise |
| Ride | |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 5 | 5 | 4 | 4 | 4.7 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 6 | 5 | 5 | 6 | 5 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 4 | 4 | 4 | 3 | 5 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 5 | 5 | 5 | 6 | 4.7 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 4 | 4 | 4 | 3 | 4.6 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 6 | 6 | 6 | 6 | 6 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 4 | 4 | 4 | 4 | 5.1 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 6 | 6 | 6 | 6 | 6.1 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 5 | 5 | 5 | 5 | 4.8 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 8 | 8 | 8 | 8 | 8.1 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 5 | 6 | 6 | 5 | 5.9 |
| 2WD LX, manual | AWD EX, manual | AWD EX, automatic | SC, automatic | Class Average |
| 58 | 58 | 57 | 56 | 60 |
| Low Score | 42 | |
| Average Score | 60 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD LX 4-door wagon, manual | $18,980 | $17,662 | $635 |
|
|
|||
| 2WD LX 4-door wagon, automatic | $19,780 | $18,404 | $635 |
|
|
|||
| AWD LX 4-door wagon, manual | $20,380 | $18,960 | $635 |
|
|
|||
| AWD LX 4-door wagon, automatic | $21,180 | $19,702 | $635 |
|
|
|||
| 2WD EX 4-door wagon, manual | $20,990 | $19,526 | $635 |
|
|
|||
| 2WD EX 4-door wagon, automatic | $21,790 | $20,268 | $635 |
|
|
|||
| AWD EX 4-door wagon, manual | $22,390 | $20,824 | $635 |
|
|
|||
| AWD EX 4-door wagon, automatic | $23,190 | $21,566 | $635 |
|
|
|||
| 2WD SC 4-door wagon, manual | $22,775 | $21,182 | $635 |
|
|
|||
| 2WD SC 4-door wagon, automatic | $23,575 | $21,923 | $635 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| Element | 0.9%-2.9% financing. | Customer | 06/30/08 |
|
|
|||
| Element | $1000-$1500 dealer incentive. | Dealer | 06/30/08 |
Locate a Dealer
| Specification | Honda Element 4-door wagon |
| Wheelbase, in. | 101.4 |
| Overall Length, in. | 169.3 |
| Overall Width, in. | 71.5 |
| Overall Height, in. | 70.4 |
| Curb Weight, lbs. | 3508 |
| Cargo Volume, cu. ft. | 77.1 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 15.9 |
| Seating Capacity | 4 |
| Front Head Room, in. | 43.3 |
| Max. Front Leg Room, in. | 41.0 |
| Rear Head Room, in. | 39.4 |
| Max. Rear Leg Room, in. | 39.1 |
| dohc I4 | |
| Size, liters/cu. in. | 2.4 /144 |
| Horsepower @ rpm. | 166 @ 5800 |
| Torque (lb-ft) @ rpm. | 161 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 18/23 |
| 5-speed automatic | 19/24 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Honda Element 4-door wagon |
| 4WD Rollover | 3 |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Rollover Resistance | 3 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: N/A Consumer Guide® Fuel Economy: 20.86 mpg (what's this?) Problems During Test: None From The Back Seat Damon Bell If your lifestyle is full of mountain biking, surfing, kayaking, camping, and the like, the utilitarian Element may be just what you're looking for. For less-outdoorsy shoppers, there are plenty of more-conventional compact SUVs that are better choices for everyday use. Ed Piotrowski Honda makes a lot of great vehicles. Element isn't one of them. It tries to do too much in attempting to appeal to a wide audience, thus making it a mediocre product overall. Outdoorsy types would be better served with buying a real SUV such as a Suzuki Grand Vitara or Nissan Xterra. Honda lately has been advertising Element in video game magazines, hoping to appeal to a geekier crowd who might utilize Element's cargo capacity to carry gaming gear. Problem is the vehicle rides too stiffly and doesn't have a carpeted cargo area, thus risking damage to expensive equipment. A Fit is a much better choice for geeks on the go. All in all, Element is old, cranky, unrefined, and way too expensive for what it offers. Jennifer Geiger My one big gripe with Element is that between the awkward-opening rear doors and seating for just two in the back, it's not very people friendly. Element does have a lot of useful cargo room (it's practically van-like inside), but it doesn't have a whole lot of great or usable small items storage space. Element only seats four and there's not much of a center console for my "active lifestyle stuff." I get where Honda is going with Element, but if I'm buying a larger vehicle, I want to be able to carry more people than I could in a compact car AND all my gear. Rick Cotta Slightly quirky and remarkably roomy, the Element has its strengths. But the rear door arrangement is awkward in parking lots, the rear-seat area's flat floor and slick rubber covering mean anything put back there slides around, and the rear seat itself accommodates only two passengers. For virtually the same price, I'd look across the showroom to the CR-V. |
|||
|
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car