
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Passenger and cargo room | Road and wind noise |
| Maneuverability | |
| Build quality | |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 5 | 5 | 5 | 5 | 4.7 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 6 | 6 | 6 | 6 | 5 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 6 | 6 | 6 | 6 | 5 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 5 | 5 | 5 | 5 | 4.7 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 5 | 5 | 5 | 5 | 4.6 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 6 | 6 | 6 | 5 | 6 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 6 | 6 | 6 | 6 | 5.1 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 7 | 7 | 7 | 7 | 6.1 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 5 | 5 | 5 | 5 | 4.8 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 9 | 9 | 9 | 9 | 8.1 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 9 | 9 | 9 | 7 | 5.9 |
| 2WD LX | 2WD EX | AWD EX-L | AWD EX-L w/navigation | Class Average |
| 69 | 69 | 69 | 66 | 60 |
| Low Score | 42 | |
| Average Score | 60 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD LX 4-door wagon | $20,700 | $19,257 | $635 |
|
|
|||
| AWD LX 4-door wagon | $21,900 | $20,371 | $635 |
|
|
|||
| 2WD EX 4-door wagon | $22,950 | $21,344 | $635 |
|
|
|||
| AWD EX 4-door wagon | $24,150 | $22,457 | $635 |
|
|
|||
| 2WD EX-L 4-door wagon | $25,500 | $23,709 | $635 |
|
|
|||
| 2WD EX-L 4-door wagon w/navigation | $27,200 | $25,285 | $635 |
|
|
|||
| AWD EX-L 4-door wagon | $26,700 | $24,822 | $635 |
|
|
|||
| AWD EX-L 4-door wagon w/navigation | $28,400 | $26,398 | $635 |
Locate a Dealer
| Specification | Honda CR-V 4-door wagon |
| Wheelbase, in. | 103.1 |
| Overall Length, in. | 177.9 |
| Overall Width, in. | 71.6 |
| Overall Height, in. | 66.1 |
| Curb Weight, lbs. | 3501 |
| Cargo Volume, cu. ft. | 72.9 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 15.3 |
| Seating Capacity | 5 |
| Front Head Room, in. | 40.9 |
| Max. Front Leg Room, in. | 41.3 |
| Rear Head Room, in. | 38.6 |
| Max. Rear Leg Room, in. | 38.5 |
| dohc I4 | |
| Size, liters/cu. in. | 2.4 /144 |
| Horsepower @ rpm. | 166 @ 5800 |
| Torque (lb-ft) @ rpm. | 161 @ 4200 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 20/26 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Honda CR-V 4-door wagon |
| 4WD Rollover | 4 |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Rollover Resistance | 4 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car