Locate a Dealer
| Pros | Cons |
| Towing capacity | Fuel economy |
| Interior room | Ride |
| Build quality | |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 3 | 4 | 4 | 4 | 5.2 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 2 | 2 | 1 | 2 | 2.7 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 3 | 4 | 4 | 3 | 4.7 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 3 | 3 | 3 | 2 | 3.6 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 5 | 4 | 5 | 4 | 5.5 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 7 | 7 | 7 | 7 | 6.3 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 7 | 9 | 9 | 9 | 8.1 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 0 | 3 | 3 | 7 | 4.9 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 1 | 4 | 4 | 6 | 5.3 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 7 | 8 | 8 | 7 | 6.7 |
| F-250 reg. cab, V8 | F-250 ext. cab, turbodiesel | F-350 ext. cab, V10 | F-450 crew cab, turbodiesel | Class Average |
| 38 | 48 | 48 | 51 | 53 |
| Low Score | 38 | |
| Average Score | 53 | |
| High Score | 70 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 250 XL SRW regular cab, long bed | $22,650 | $21,246 | $925 |
|
|
|||
| 2WD 350 XL SRW regular cab, long bed | $23,370 | $21,893 | $925 |
|
|
|||
| 2WD 350 XL DRW regular cab, long bed | $24,090 | $22,541 | $925 |
|
|
|||
| 4WD 250 XL SRW regular cab, long bed | $25,625 | $23,923 | $925 |
|
|
|||
| 4WD 350 XL SRW regular cab, long bed | $26,340 | $24,566 | $925 |
|
|
|||
| 4WD 350 XL DRW regular cab, long bed | $27,005 | $25,164 | $925 |
|
|
|||
| 2WD 250 XL SRW SuperCab extended cab, short bed | $24,775 | $23,157 | $925 |
|
|
|||
| 2WD 350 XL SRW SuperCab extended cab, short bed | $25,820 | $24,098 | $925 |
|
|
|||
| 2WD 250 XL SRW SuperCab extended cab, long bed | $24,970 | $23,333 | $925 |
|
|
|||
| 2WD 350 XL SRW SuperCab extended cab, long bed | $26,010 | $24,269 | $925 |
|
|
|||
| 2WD 350 XL DRW SuperCab extended cab, long bed | $26,730 | $24,917 | $925 |
|
|
|||
| 4WD 250 XL SRW SuperCab extended cab, short bed | $27,755 | $25,840 | $925 |
|
|
|||
| 4WD 350 XL SRW SuperCab extended cab, short bed | $28,795 | $26,776 | $925 |
|
|
|||
| 4WD 250 XL SRW SuperCab extended cab, long bed | $27,945 | $26,010 | $925 |
|
|
|||
| 4WD 350 XL SRW SuperCab extended cab, long bed | $28,990 | $26,951 | $925 |
|
|
|||
| 4WD 350 XL DRW SuperCab extended cab, long bed | $29,650 | $27,546 | $925 |
|
|
|||
| 2WD 250 XL SRW crew cab, short bed | $26,135 | $24,381 | $925 |
|
|
|||
| 2WD 350 XL SRW crew cab, short bed | $27,055 | $25,210 | $925 |
|
|
|||
| 2WD 350 XL DRW crew cab, short bed | $28,015 | $26,073 | $925 |
|
|
|||
| 2WD 250 XL SRW crew cab, long bed | $26,330 | $24,557 | $925 |
|
|
|||
| 2WD 350 XL SRW crew cab, long bed | $27,255 | $25,390 | $925 |
|
|
|||
| 2WD 350 XL DRW crew cab, long bed | $28,210 | $26,249 | $925 |
|
|
|||
| 2WD 450 XL SRW crew cab, long bed | $39,465 | $36,379 | $925 |
|
|
|||
| 4WD 250 XL SRW crew cab, short bed | $29,110 | $27,059 | $925 |
|
|
|||
| 4WD 350 XL SRW crew cab, short bed | $30,030 | $27,887 | $925 |
|
|
|||
| 4WD 350 XL DRW crew cab, short bed | $30,935 | $28,701 | $925 |
|
|
|||
| 4WD 250 XL SRW crew cab, long bed | $29,305 | $27,234 | $925 |
|
|
|||
| 4WD 350 XL SRW crew cab, long bed | $30,225 | $28,063 | $925 |
|
|
|||
| 4WD 350 XL DRW crew cab, long bed | $31,125 | $28,873 | $925 |
|
|
|||
| 4WD 450 XL SRW crew cab, long bed | $42,380 | $39,002 | $925 |
|
|
|||
| 2WD 250 XLT SRW regular cab, long bed | $26,335 | $24,561 | $925 |
|
|
|||
| 2WD 350 XLT SRW regular cab, long bed | $27,390 | $25,511 | $925 |
|
|
|||
| 2WD 350 XLT DRW regular cab, long bed | $28,265 | $26,299 | $925 |
|
|
|||
| 4WD 250 XLT SRW regular cab, long bed | $29,365 | $27,289 | $925 |
|
|
|||
| 4WD 350 XLT SRW regular cab, long bed | $30,430 | $28,247 | $925 |
|
|
|||
| 4WD 350 XLT DRW regular cab, long bed | $31,250 | $28,986 | $925 |
|
|
|||
| 2WD 250 XLT SRW SuperCab extended cab, short bed | $29,175 | $27,117 | $925 |
|
|
|||
| 2WD 350 XLT SRW SuperCab extended cab, short bed | $30,560 | $28,364 | $925 |
|
|
|||
| 2WD 250 XLT SRW SuperCab extended cab, long bed | $29,360 | $27,284 | $925 |
|
|
|||
| 2WD 350 XLT SRW SuperCab extended cab, long bed | $30,755 | $28,540 | $925 |
|
|
|||
| 2WD 350 XLT DRW SuperCab extended cab, long bed | $31,615 | $29,313 | $925 |
|
|
|||
| 4WD 250 XLT SRW SuperCab extended cab, short bed | $32,200 | $29,840 | $925 |
|
|
|||
| 4WD 350 XLT SRW SuperCab extended cab, short bed | $33,600 | $31,100 | $925 |
|
|
|||
| 4WD 250 XLT SRW SuperCab extended cab, long bed | $32,400 | $30,020 | $925 |
|
|
|||
| 4WD 350 XLT SRW SuperCab extended cab, long bed | $33,790 | $31,271 | $925 |
|
|
|||
| 4WD 350 XLT DRW SuperCab extended cab, long bed | $34,605 | $32,004 | $925 |
|
|
|||
| 2WD 250 XLT SRW crew cab, short bed | $31,425 | $29,143 | $925 |
|
|
|||
| 2WD 350 XLT SRW crew cab, short bed | $32,685 | $30,277 | $925 |
|
|
|||
| 2WD 350 XLT DRW crew cab, short bed | $33,790 | $31,271 | $925 |
|
|
|||
| 2WD 250 XLT SRW crew cab, long bed | $31,610 | $29,309 | $925 |
|
|
|||
| 2WD 350 XLT SRW crew cab, long bed | $32,870 | $30,433 | $925 |
|
|
|||
| 2WD 350 XLT DRW crew cab, long bed | $33,985 | $31,447 | $925 |
|
|
|||
| 2WD 450 XLT SRW crew cab, long bed | $45,240 | $41,576 | $925 |
|
|
|||
| 4WD 250 XLT SRW crew cab, short bed | $34,455 | $31,870 | $925 |
|
|
|||
| 4WD 350 XLT SRW crew cab, short bed | $35,485 | $32,797 | $925 |
|
|
|||
| 4WD 350 XLT DRW crew cab, short bed | $36,540 | $33,746 | $925 |
|
|
|||
| 4WD 250 XLT SRW crew cab, long bed | $34,655 | $32,050 | $925 |
|
|
|||
| 4WD 350 XLT SRW crew cab, long bed | $35,675 | $32,967 | $925 |
|
|
|||
| 4WD 350 XLT DRW crew cab, long bed | $36,735 | $33,921 | $925 |
|
|
|||
| 4WD 450 XLT SRW crew cab, long bed | $47,990 | $44,051 | $925 |
|
|
|||
| 4WD 250 FX4 SRW SuperCab extended cab, short bed | $33,895 | $31,366 | $925 |
|
|
|||
| 4WD 350 FX4 SRW SuperCab extended cab, short bed | $35,225 | $32,563 | $925 |
|
|
|||
| 4WD 250 FX4 SRW SuperCab extended cab, long bed | $34,095 | $31,546 | $925 |
|
|
|||
| 4WD 350 FX4 SRW SuperCab extended cab, long bed | $35,410 | $32,729 | $925 |
|
|
|||
| 4WD 350 FX4 DRW SuperCab extended cab, long bed | $36,605 | $33,804 | $925 |
|
|
|||
| 4WD 250 FX4 SRW crew cab, short bed | $36,150 | $33,396 | $925 |
|
|
|||
| 4WD 350 FX4 SRW crew cab, short bed | $37,110 | $34,259 | $925 |
|
|
|||
| 4WD 250 FX4 SRW crew cab, long bed | $36,350 | $33,576 | $925 |
|
|
|||
| 4WD 350 FX4 SRW crew cab, long bed | $37,300 | $34,430 | $925 |
|
|
|||
| 4WD 350 FX4 DRW crew cab, short bed | $37,990 | $35,051 | $925 |
|
|
|||
| 4WD 350 FX4 DRW crew cab, long bed | $38,185 | $35,227 | $925 |
|
|
|||
| 2WD 250 Lariat SRW SuperCab extended cab, short bed | $32,055 | $29,710 | $925 |
|
|
|||
| 2WD 350 Lariat SRW SuperCab extended cab, short bed | $33,075 | $30,627 | $925 |
|
|
|||
| 2WD 250 Lariat SRW SuperCab extended cab, long bed | $32,255 | $29,890 | $925 |
|
|
|||
| 2WD 350 Lariat SRW SuperCab extended cab, long bed | $33,275 | $30,807 | $925 |
|
|
|||
| 2WD 350 Lariat DRW SuperCab extended cab, long bed | $34,005 | $31,464 | $925 |
|
|
|||
| 4WD 250 Lariat SRW SuperCab extended cab, short bed | $35,025 | $32,383 | $925 |
|
|
|||
| 4WD 350 Lariat SRW SuperCab extended cab, short bed | $36,050 | $33,306 | $925 |
|
|
|||
| 4WD 250 Lariat SRW SuperCab extended cab, long bed | $35,215 | $32,553 | $925 |
|
|
|||
| 4WD 350 Lariat SRW SuperCab extended cab, long bed | $36,240 | $33,476 | $925 |
|
|
|||
| 4WD 350 Lariat DRW SuperCab extended cab, long bed | $36,925 | $34,093 | $925 |
|
|
|||
| 2WD 250 Lariat SRW crew cab, short bed | $34,600 | $32,000 | $925 |
|
|
|||
| 2WD 350 Lariat SRW crew cab, short bed | $35,490 | $32,801 | $925 |
|
|
|||
| 2WD 350 Lariat DRW crew cab, short bed | $36,480 | $33,692 | $925 |
|
|
|||
| 2WD 250 Lariat SRW crew cab, long bed | $34,790 | $32,171 | $925 |
|
|
|||
| 2WD 350 Lariat SRW crew cab, long bed | $35,680 | $32,972 | $925 |
|
|
|||
| 2WD 350 Lariat DRW crew cab, long bed | $36,665 | $33,859 | $925 |
|
|
|||
| 2WD 450 Lariat SRW crew cab, long bed | $47,920 | $43,988 | $925 |
|
|
|||
| 2WD 250 King Ranch SRW crew cab, short bed | $34,600 | $32,000 | $925 |
|
|
|||
| 2WD 350 King Ranch SRW crew cab, short bed | $35,490 | $32,801 | $925 |
|
|
|||
| 2WD 250 King Ranch SRW crew cab, long bed | $34,790 | $32,171 | $925 |
|
|
|||
| 2WD 350 King Ranch SRW crew cab, long bed | $35,680 | $32,972 | $925 |
|
|
|||
| 2WD 350 King Ranch DRW crew cab, long bed | $36,665 | $33,859 | $925 |
|
|
|||
| 2WD 450 King Ranch SRW crew cab, long bed | $47,920 | $43,988 | $925 |
|
|
|||
| 4WD 250 Lariat SRW crew cab, short bed | $37,575 | $34,677 | $925 |
|
|
|||
| 4WD 350 Lariat SRW crew cab, short bed | $38,255 | $35,263 | $925 |
|
|
|||
| 4WD 350 Lariat DRW crew cab, short bed | $39,170 | $36,113 | $925 |
|
|
|||
| 4WD 250 Lariat SRW crew cab, long bed | $37,770 | $34,853 | $925 |
|
|
|||
| 4WD 350 Lariat SRW crew cab, long bed | $38,420 | $35,438 | $925 |
|
|
|||
| 4WD 350 Lariat DRW crew cab, long bed | $39,360 | $36,284 | $925 |
|
|
|||
| 4WD 450 Lariat SRW crew cab, long bed | $50,615 | $46,413 | $925 |
|
|
|||
| 4WD 250 King Ranch SRW crew cab, short bed | $37,575 | $34,677 | $925 |
|
|
|||
| 4WD 350 King Ranch SRW crew cab, short bed | $38,225 | $35,263 | $925 |
|
|
|||
| 4WD 250 King Ranch SRW crew cab, long bed | $37,770 | $34,853 | $925 |
|
|
|||
| 4WD 350 King Ranch SRW crew cab, long bed | $38,420 | $35,438 | $925 |
|
|
|||
| 4WD 350 King Ranch DRW crew cab, long bed | $39,360 | $36,284 | $925 |
|
|
|||
| 4WD 450 King Ranch SRW crew cab, long bed | $50,615 | $46,413 | $925 |
|
|
|||
| 4WD 250 Harley-Davidson SRW crew cab, short bed | $37,575 | $34,677 | $925 |
|
|
|||
| 4WD 350 Harley-Davidson SRW crew cab, short bed | $38,225 | $35,263 | $925 |
|
|
|||
| 4WD 250 Harley-Davidson SRW crew cab, long bed | $37,770 | $34,853 | $925 |
|
|
|||
| 4WD 350 Harley-Davidson SRW crew cab, long bed | $38,420 | $35,438 | $925 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| F-250, F-350 | $4500-$6500 cash back or 0.9%-4.9% financing. | Customer | 09/02/08 |
|
|
|||
| F-450 | $5500-$6500 cash back or 0.9%-4.9% financing. | Customer | 09/02/08 |
Major Packages |
Retail Price |
Invoice Price |
|
XL Group
|
||
|
XL 250/350 SRW
|
$175
|
$145
|
|
XL 350 DRW/450
|
$115
|
$95
|
|
Underhood light, jewel-effect headlights, chrome bumpers, chrome hub covers (250/350 SRW).
|
||
|
Power Equipment Group
|
||
|
XL regular cab/SuperCab
|
$530
|
$440
|
|
XL crew cab
|
$705
|
$585
|
|
Power mirrors, power front windows, power rear windows (crew cab), power door locks. Requires air conditioning.
|
||
|
Advanced Security Group
|
||
|
XLT
|
$315
|
$261
|
|
Power door locks, remote keyless entry, keypad entry, automatic headlights.
|
||
|
60th Anniversary Edition Pkg.
|
||
|
XLT
|
$1,995
|
$1,656
|
|
Front bucket seats, center console, leather-wrapped steering wheel, unique interior and exterior trim, chrome tubular side steps, color-keyed bumpers. Requires Advanced Security Group, 5-speed automatic transmission, heated power trailer-tow mirrors w/manual telescope. 4WD requires LT275/70R18E all-terrain white-letter tires. NA regular cab.
|
||
|
XLT Sport Pkg.
|
||
|
XLT SuperCab/crew cab
|
$1,265
|
$1,050
|
|
Two-tone interior trim, leather-wrapped steering wheel, heated power trailer tow mirrors w/manual telescope and turn signals, rubber floormats, color-keyed bumpers and grille, bodyside moldings, chrome tubular step rails, rear privacy glass, sliding rear window, fog lights, chrome exhaust tip. Requires Advanced Security Group, automatic transmission, white-letter tires. NA 450.
|
||
|
Chrome Pkg.
|
||
|
XLT, FX4
|
$1,085
|
$901
|
|
Lariat
|
$750
|
$623
|
|
Unique grille, chrome tubular side steps, chrome exhaust tips, chrome tie downs, chrome tow hooks, Requires heated power trailer-tow mirrors w/manual telescope.
|
||
|
King Ranch Pkg.
|
||
|
King Ranch
|
$3,640
|
$3,021
|
|
Quad captain chairs, heated front seats, power-adjustable pedals, memory system (driver seat, mirrors, pedals), front and rear consoles, unique interior and exterior trim, heated power trailer tow mirrors w/power fold and telescope, mirror-mounted turn signals, power-sliding rear window, two-tone paint, painted alloy wheels. Requires 5-speed automatic transmission.
|
||
|
King Ranch Chrome Pkg.
|
||
|
King Ranch
|
$4,085
|
$3,391
|
|
King Ranch Pkg. plus Chrome Pkg.
|
||
|
Harley-Davidson Pkg.
|
||
|
Harley-Davidson
|
$5,415
|
$4,494
|
|
Quad captains chairs, heated front seats, front and rear center consoles, power-adjustable pedals, memory system (driver seat, mirrors, pedals), heated power telescopic trailer tow mirrors, power sliding rear window, unique interior and exterior trim, color-keyed bumpers, chrome tubular side steps, rubber bed mat, LT 275/65R20E all-terrain tires, chrome alloy wheels. Requires electronic transfer case.
|
||
|
Camper Pkg.
|
||
|
FX4, Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$160
|
$133
|
|
Front and rear stabilizer bars, heavy duty front springs (4WD), auxiliary rear springs.
|
||
|
Off-Road Pkg.
|
||
|
4WD
|
$225
|
$187
|
|
Transfer case and fuel tank skid plates, badging. Requires limited-slip differential, all-terrain tires. Std. FX4. NA Harley-Davidson.
|
||
|
Snow Plow Pkg.
|
||
|
4WD
|
$85
|
$71
|
|
Includes heavy-duty springs and alternator. NA Harley-Davidson.
|
||
|
Tow Command Pkg.
|
||
|
XL
|
$355
|
$295
|
|
XL w/power Equipment Group, XLT
|
$450
|
$374
|
|
King Ranch, Harley-Davidson
|
$230
|
$191
|
|
FX4, Lariat
|
$600
|
$498
|
|
Trailer tow mirrors (XL), heater power trailer tow mirrors w/power fold and mirror-mounted turn signals, manual telescope mirrors (XLT), power telescope mirrors (FX4, Lariat), trailer brake controller. NA 450.
|
||
|
Tow Boss Pkg.
|
||
|
DRW
|
$715
|
$593
|
|
Limited-slip differential, special axle ratio, 26000-lb GCWR. Requires Tow Command Pkg.
|
||
|
|
||
Powertrain |
||
|
6.8-liter V10 engine
|
||
|
FX4, Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$600
|
$498
|
|
2WD 350 XL SRW regular cab/SuperCab short bed include LT265/70R17E tires. Std. 350 DRW crew cab, FX4 DRW. NA 450.
|
||
|
6.4-liter turbodiesel V8 engine
|
||
|
regular cab, XL/XLT/Lariat SuperCab, FX4 SRW SuperCab, SRW crew cab
|
$6,895
|
$5,723
|
|
DRW crew cab, FX4 DRW SuperCab
|
$6,545
|
$5,432
|
|
Includes power take-off transmission provision when ordered w/manual transmission. Std. 450.
|
||
|
5-speed automatic transmission
|
||
|
FX4, Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$1,490
|
$1,237
|
|
Power take-off transmission provision
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$250
|
$208
|
|
250, 350 require 6.4-liter turbodiesel V8 engine. Std. w/6-speed manual transmission.
|
||
|
Electronic transfer case
|
||
|
FX4, Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$185
|
$154
|
|
Includes automatic locking hubs.
|
||
|
Traction control
|
||
|
FX4, Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$130
|
$108
|