Locate a Dealer
| Pros | Cons |
| Acceleration (V6, S4) | Rear-seat room (Cabriolet) |
| Automatic-transmission performance (CVT) | Fuel economy (S4, RS4) |
| Steering/handling | |
| Ride (base suspension) | |
| Interior materials | |
| Available AWD | |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 7 | 6 | 6 | 8 | 6.6 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 6 | 5 | 4 | 4 | 5.4 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 7 | 7 | 6 | 6 | 5.5 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 7 | 7 | 7 | 8 | 7.4 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 6 | 6 | 6 | 6 | 6.1 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 6 | 6 | 6 | 6 | 6.3 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 8 | 7 | 8 | 8 | 7.2 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 7 | 7 | 7 | 7 | 7 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 4 | 4 | 2 | 4 | 3.5 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 3 | 8 | 2 | 3 | 4.1 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 10 | 9 | 7 | 8 | 6.4 |
| 2.0T sedan, manual | 2.0T Avant, automatic | 3.2 Cabriolet, automatic | S4 sedan, manual | Class Average |
| 71 | 72 | 61 | 68 | 65.5 |
| Low Score | 59 | |
| Average Score | 65 | |
| High Score | 72 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| A4 2.0T 4-door sedan, manual | $28,900 | $26,878 | $775 |
|
|
|||
| A4 2.0T 4-door sedan, CVT | $30,200 | $28,085 | $775 |
|
|
|||
| A4 2.0T Cabriolet 2-door convertible, CVT | $39,750 | $36,968 | $775 |
|
|
|||
| AWD A4 2.0T quattro 4-door sedan, manual | $31,000 | $28,830 | $775 |
|
|
|||
| AWD A4 2.0T quattro 4-door sedan, automatic | $32,300 | $30,041 | $775 |
|
|
|||
| AWD A4 2.0T Avant quattro 4-door wagon, manual | $32,000 | $29,760 | $775 |
|
|
|||
| AWD A4 2.0T Avant quattro 4-door wagon, automatic | $33,300 | $30,971 | $775 |
|
|
|||
| AWD A4 2.0T quattro Cabriolet 2-door convertible, automatic | $41,850 | $38,921 | $775 |
|
|
|||
| A4 2.0T SE 4-door sedan, manual | $29,750 | $27,668 | $775 |
|
|
|||
| A4 2.0T SE 4-door sedan, CVT | $31,050 | $28,877 | $775 |
|
|
|||
| AWD A4 2.0T SE quattro 4-door sedan, manual | $32,025 | $29,783 | $775 |
|
|
|||
| AWD A4 2.0T SE quattro 4-door sedan, automatic | $33,325 | $30,992 | $775 |
|
|
|||
| AWD A4 2.0T SE Avant quattro 4-door wagon, manual | $33,025 | $30,713 | $775 |
|
|
|||
| AWD A4 2.0T SE Avant quattro 4-door wagon, automatic | $34,325 | $31,922 | $775 |
|
|
|||
| A4 3.2 4-door sedan, CVT | $36,300 | $33,761 | $775 |
|
|
|||
| AWD A4 3.2 quattro 4-door sedan, manual | $37,250 | $34,643 | $775 |
|
|
|||
| AWD A4 3.2 quattro 4-door sedan, automatic | $38,400 | $35,713 | $775 |
|
|
|||
| AWD A4 3.2 Avant quattro 4-door wagon, manual | $38,250 | $35,573 | $775 |
|
|
|||
| AWD A4 3.2 Avant quattro 4-door wagon, automatic | $39,400 | $36,643 | $775 |
|
|
|||
| AWD A4 3.2 quattro Cabriolet 2-door convertible, automatic | $47,900 | $44,548 | $775 |
|
|
|||
| AWD S4 quattro 4-door sedan, manual | $48,610 | $45,207 | $775 |
|
|
|||
| AWD S4 quattro 4-door sedan, automatic | $49,710 | $46,232 | $775 |
|
|
|||
| AWD S4 Avant quattro 4-door wagon, manual | $49,610 | $46,137 | $775 |
|
|
|||
| AWD S4 Avant quattro 4-door wagon, automatic | $50,710 | $47,162 | $775 |
|
|
|||
| AWD S4 quattro Cabriolet 2-door convertible, manual | $56,775 | $52,801 | $775 |
|
|
|||
| AWD S4 quattro Cabriolet 2-door convertible, automatic | $57,975 | $53,917 | $775 |
|
|
|||
| AWD RS 4 quattro 4-door sedan, manual | $66,910 | $62,227 | $775 |
|
|
|||
| AWD RS 4 quattro Cabriolet 2-door convertible, manual | $81,900 | $76,168 | $775 |
Major Packages |
Retail Price |
Invoice Price |
|
Premium Pkg.
|
||
|
RS 4 sedan
|
$4,000
|
$3,720
|
|
Navigation system, Bose sound system, memory system (driver seat, mirrors), heated rear seats, automatic day/night rearview and outside mirrors, compass, universal garage door opener, power rear sunshade, manual side sunshades, rain-sensing wipers, automatic headlights. Moves in-dash 6-disc CD/MP3 changer to glovebox.
|
||
|
Convenience Pkg.
|
||
|
S4 sedan/wagon
|
$2,125
|
$1,934
|
|
S4 convertible
|
$2,625
|
$2,442
|
|
Memory system (driver seat, mirrors), Bose sound system, automatic day/night outside and rearview mirrors, compass, universal garage door opener, rain-sensing wipers, automatic headlights, steering-linked adaptive headlights.
|
||
|
S line Pkg.
|
||
|
2.0T sedan/wagon
|
$2,000
|
$1,820
|
|
3.2 sedan/wagon
|
$900
|
$838
|
|
2.0T convertible
|
$3,000
|
$2,730
|
|
3.2 convertible
|
$2,500
|
$2,275
|
|
2.0T SE
|
$1,200
|
$1,115
|
|
Leather upholstery (2.0T), unique interior trim and exterior trim, aluminum interior trim, steering wheel shift paddles (CVT, automatic), wind deflector (convertible), sport suspension, 235/40R18 tires. NA w/Premium Pkg.
|
||
|
Titanium Pkg.
|
||
|
2.0T, 2.0T SE, 3.2
|
$500
|
$455
|
|
Unique interior and exterior trim. Requires S line Pkg. NA convertible.
|
||
|
Exterior Sport Pkg.
|
||
|
S4 sedan
|
$1,500
|
$1,365
|
|
Body cladding, carbon-fiber front and rear spoilers, unique alloy wheels. Requires Convenience Pkg.
|
||
|
Audio Pkg.
|
||
|
A4, S4
|
$1,000
|
$910
|
|
Bose sound system, satellite radio. A4 requires Premium Pkg. or S line Pkg. NA 2.0T SE.
|
||
|
Cold Weather Pkg.
|
||
|
2.0T
|
$775
|
$705
|
|
3.2
|
$550
|
$501
|
|
Heated front seats (2.0T), heated rear seats (3.2), ski sack, headlight washers. A4 requires Premium Pkg. or S line Pkg. 3.2 requires Convenience Pkg. NA convertible.
|
||
|
Exclusive Pkg.
|
||
|
RS 4 sedan
|
$3,800
|
$3,535
|
|
Unique interior and exterior trim. Requires Premium Pkg.
|
||
|
|
||
Safety |
||
|
Rear side airbags
|
||
|
A4 2.0T, A4 2.0T SE, A4 3.2, RS 4, S4
|
$350
|
$319
|
|
NA Cabriolet.
|
||
|
Rear-obstacle-detection system
|
||
|
3.2, S4
|
$350
|
$319
|
|
S4 requires Convenience Pkg.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
S4
|
$1,950
|
$1,775
|
|
A4
|
$2,100
|
$1,911
|
|
Includes MMI operating system. Includes glovebox-mounted 6-disc CD changer or iPod adapter. 2.0T sedan/wagon requires Premium Pkg. or S line Pkg. and Convenience Pkg. 3.2 sedan/wagon, S4 require Convenience Pkg. NA RS 4.
|
||
|
Power sunroof delete
|
||
|
RS 4 sedan
|
$0
|
$0
|
|
Upgraded leather upholstery
|
||
|
3.2
|
$1,000
|
$910
|
|
Upgraded leather upholstery w/sport seats
|
||
|
3.2 convertible
|
$1,500
|
$1,365
|
|
Heated front seats
|
||
|
2.0T
|
$450
|
$410
|
|
Heated rear seats
|
||
|
3.2 convertible, S4
|
$225
|
$205
|
|
Requires Convenience Pkg.
|
||
|
Wood interior trim
|
||
|
2.0T sedan/wagon, 2.0T SE, S4
|
$400
|
$364
|
|
2.0T convertible
|
$450
|
$410
|
|
S4 requires Convenience Pkg. NA w/S line Pkg.
|
||
|
Carbon-fiber interior trim
|
||
|
S4
|
$400
|
$364
|
|
Requires Convenience Pkg.
|
||
|
Wood/leather-wrapped steering wheel
|
||
|
A4 2.0T, A4 2.0T SE, A4 3.2, S4
|
$690
|
$628
|
|
NA convertible, RS 4.
|
||
|
Bose sound system
|
||
|
2.0T SE
|
$650
|
$605
|
|
iPod adapter
|
||
|
A4, S4, RS 4 sedan
|
$250
|
$228
|
|
RS 4 convertible
|
$0
|
$0
|
|
Wireless cell phone link
|
||
|
A4
|
$500
|
$455
|
|
Power rear and manual side sunshades
|
||
|
3.2/S4 sedan
|
$400
|
$364
|
|
Manual side sunshades
|
||
|
wagon
|
$150
|
$137
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
A4 2.0T, A4 2.0T SE, A4 3.2, S4
|
$475
|
$432
|
|
NA RS 4.
|
||
|
Premium paint
|
||
|
A4 2.0T, A4 2.0T SE, A4 3.2, RS 4, S4
|
$750
|
$683
|
|
Sport suspension
|
||
|
A4
|
$250
|
$228
|
|
2.0T requires Premium Pkg.
|
||
|
|
||
Locate a Dealer
| Specification | Audi A4 4-door sedan | Audi A4 4-door wagon | Audi A4 2-door convertible |
| Wheelbase, in. | 104.3 | 104.3 | 104.5 |
| Overall Length, in. | 180.6 | 180.6 | 180.0 |
| Overall Width, in. | 76.3 | 76.3 | 75.0 |
| Overall Height, in. | 56.2 | 56.2 | 54.8 |
| Curb Weight, lbs. | 3428 | 3671 | 3682 |
| Cargo Volume, cu. ft. | 13.4 | 59.0 | 10.2 |
| Standard Payload, lbs. | -- | -- | -- |
| Fuel Capacity, gals. | 18.5 | 16.6 | 18.5 |
| Seating Capacity | 5 | 5 | 4 |
| Front Head Room, in. | 38.4 | 38.4 | 38.0 |
| Max. Front Leg Room, in. | 41.3 | 41.3 | 41.3 |
| Rear Head Room, in. | 37.2 | 37.6 | 36.3 |
| Max. Rear Leg Room, in. | 34.3 | 34.3 | 32.4 |
| Turbocharged dohc I4 | dohc V6 | dohc V8 | |
| Size, liters/cu. in. | 2.0 /121 | 3.2 /191 | 4.2 /254 |
| Horsepower @ rpm. | 200 @ 5100 | 255 @ 6500 | 340 @ 7000 |
| Torque (lb-ft) @ rpm. | 207 @ 1800 | 243 @ 3250 | 302 @ 3500 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 6-speed manual | 20/31 | 15/25 | 13/20 |
| 6-speed automatic | 19/27 | 17/25 | 14/21 |
| CVT automatic | 21/30 | 18/27 | --/-- |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Audi A4 4-door sedan | Audi A4 4-door wagon | Audi A4 2-door convertible |
| 4WD Rollover | 4 | 4 | NA |
| Front Impact, Driver | 4 | 4 | NA |
| Front Impact, Passenger | 4 | 4 | NA |
| Rollover Resistance | 4 | 4 | NA |
| Side Impact, Driver | 5 | 5 | NA |
| Side Impact, Rear Passenger | 4 | 4 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |