
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| All-wheel drive | Interior materials |
| Handling/roadholding | Steering feel |
| Rear-seat comfort | |
| Base w/Tech. Pkg. | Class Average |
| 6 | 6 |
| Base w/Tech. Pkg. | Class Average |
| 4 | 4.5 |
| Base w/Tech. Pkg. | Class Average |
| 4 | 5.5 |
| Base w/Tech. Pkg. | Class Average |
| 6 | 6.3 |
| Base w/Tech. Pkg. | Class Average |
| 6 | 6.3 |
| Base w/Tech. Pkg. | Class Average |
| 5 | 6 |
| Base w/Tech. Pkg. | Class Average |
| 5 | 6.5 |
| Base w/Tech. Pkg. | Class Average |
| 7 | 6.8 |
| Base w/Tech. Pkg. | Class Average |
| 5 | 5.3 |
| Base w/Tech. Pkg. | Class Average |
| 8 | 8 |
| Base w/Tech. Pkg. | Class Average |
| 5 | 5.8 |
| Base w/Tech. Pkg. | Class Average |
| 61 | 67 |
| Low Score | 61 | |
| Average Score | 67 | |
| High Score | 73 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door wagon | $33,195 | $30,505 | $670 |
|
|
|||
| Base 4-door wagon w/Technology Pkg. | $36,695 | $33,714 | $670 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| RDX | 0.9%-2.9% financing. | Customer | 06/30/08 |
|
|
|||
| RDX | $1500 dealer incentive. | Dealer | 06/30/08 |
Locate a Dealer
| Specification | Acura RDX 4-door wagon |
| Wheelbase, in. | 104.3 |
| Overall Length, in. | 180.7 |
| Overall Width, in. | 73.6 |
| Overall Height, in. | 65.2 |
| Curb Weight, lbs. | 3924 |
| Cargo Volume, cu. ft. | 60.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 18.0 |
| Seating Capacity | 5 |
| Front Head Room, in. | 38.7 |
| Max. Front Leg Room, in. | 41.8 |
| Rear Head Room, in. | 38.3 |
| Max. Rear Leg Room, in. | 37.7 |
| Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.3 /140 |
| Horsepower @ rpm. | 240 @ 6000 |
| Torque (lb-ft) @ rpm. | 260 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 19/23 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Acura RDX 4-door wagon |
| 4WD Rollover | 4 |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car