
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Passenger and cargo room | Fuel economy |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 6 | 6 | 6.1 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 3 | 3 | 3 | 3 | 3.3 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 5 | 5 | 5.9 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 7 | 7 | 5.5 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 7 | 7 | 7 | 7 | 6.7 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 5 | 5 | 5 | 6.2 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 7 | 7 | 7 | 7 | 7 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 8 | 8 | 8 | 8 | 7.5 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 7 | 7 | 7 | 7 | 6.5 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 9 | 9 | 9 | 9 | 8.6 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 10 | 9 | 8 | 7 | 6.1 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 75 | 73 | 72 | 71 | 69.4 |
| Low Score | 60 | |
| Average Score | 69 | |
| High Score | 80 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door wagon | $40,195 | $36,514 | $715 |
|
|
|||
| Technology 4-door wagon | $43,695 | $39,688 | $715 |
|
|
|||
| Technology w/Power Liftgate 4-door wagon | $44,245 | $40,186 | $715 |
|
|
|||
| Technology w/Entertainment 4-door wagon | $45,895 | $41,683 | $715 |
|
|
|||
| Sport 4-door wagon | $45,795 | $41,592 | $715 |
|
|
|||
| Sport w/Power Liftgate 4-door wagon | $46,345 | $42,091 | $715 |
|
|
|||
| Sport w/Entertainment 4-door wagon | $47,995 | $43,587 | $715 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| MDX | 0.9%-2.9% financing. | Customer | 06/30/08 |
|
|
|||
| MDX | $2000 dealer incentive. | Dealer | 06/30/08 |
Locate a Dealer
| Specification | Acura MDX 4-door wagon |
| Wheelbase, in. | 108.3 |
| Overall Length, in. | 190.7 |
| Overall Width, in. | 78.5 |
| Overall Height, in. | 68.2 |
| Curb Weight, lbs. | 4539 |
| Cargo Volume, cu. ft. | 83.5 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 21.0 |
| Seating Capacity | 7 |
| Front Head Room, in. | 39.2 |
| Max. Front Leg Room, in. | 41.2 |
| Rear Head Room, in. | 38.6 |
| Max. Rear Leg Room, in. | 38.7 |
| sohc V6 | |
| Size, liters/cu. in. | 3.7 /224 |
| Horsepower @ rpm. | 300 @ 6000 |
| Torque (lb-ft) @ rpm. | 275 @ 5000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 15/20 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Acura MDX 4-door wagon |
| 4WD Rollover | 4 |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car