
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Handling/roadholding | Rear-seat head room |
| Fuel economy | Visibility |
| Rear-seat entry/exit | |
| Highway wind noise (convertible) | |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 5 | 5 | 6.4 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 5 | 5 | 5.5 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 6 | 8 | 4 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 6 | 6 | 8 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 5 | 4 | 3 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 6 | 6 | 5.5 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 7 | 7 | 5.1 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 2 | 2 | 1.1 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 7 | 2 | 2.5 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 5 | 5 | 6.2 |
| 2.5 hatch, man. | 2.5 conv, man. | Class Average |
| 54 | 50 | 47.3 |
| Low Score | 41 | |
| Average Score | 47 | |
| High Score | 57 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback, manual | $17,180 | $16,107 | $640 |
|
|
|||
| 2.5 2-door hatchback, automatic | $18,255 | $17,180 | $640 |
|
|
|||
| 2.5 2-door convertible, manual | $22,240 | $21,044 | $640 |
|
|
|||
| 2.5 2-door convertible, automatic | $23,315 | $22,117 | $640 |
Major Packages |
Retail Price |
Invoice Price |
|
Pkg. 1
|
||
|
hatchback
|
$1,620
|
$1,554
|
|
convertible
|
$1,445
|
$1,342
|
|
Heated front seats, upgraded sound system, power sunroof (hatchback), power convertible top (convertible), heated washer nozzles, wind deflector (convertible).
|
||
|
Pkg. 2
|
||
|
hatchback
|
$3,420
|
$3,280
|
|
convertible
|
$3,195
|
$2,968
|
|
Pkg. 1 plus leather upholstery, leather-wrapped steering wheel, automatic day/night rearview mirror, universal garage door opener, rain-sensing wipers, fog lights, 225/45HR17 tires, unique alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
6-disc CD changer
|
||
|
2.5
|
$499
|
$340
|
|
Satellite radio
|
||
|
Base
|
$375
|
$331
|
|
iPod adapter
|
||
|
Base
|
$199
|
$176
|
|
Rubber floormats
|
||
|
hatchback
|
$99
|
$64
|
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
hatchback
|
$479
|
$340
|
|
225/45HR17 tires
|
||
|
Base
|
$1,350
|
$1,195
|
|
Steel wheels
|
||
|
hatchback (credit)
|
$-690
|
$-641
|
|
Includes wheel covers. Deletes alloy wheels.
|
||
|
|
||
Locate a Dealer
| Specification | Volkswagen New Beetle 2-door hatchback | Volkswagen New Beetle 2-door convertible |
| Wheelbase, in. | 98.7 | 98.8 |
| Overall Length, in. | 161.1 | 161.1 |
| Overall Width, in. | 67.9 | 67.9 |
| Overall Height, in. | 59.0 | 59.1 |
| Curb Weight, lbs. | 2884 | 3164 |
| Cargo Volume, cu. ft. | 27.1 | 5.0 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.2 | 40.7 |
| Max. Front Leg Room, in. | 39.4 | 39.4 |
| Rear Head Room, in. | 36.7 | 37.2 |
| Max. Rear Leg Room, in. | 33.5 | 31.5 |
| dohc I5 | |
| Size, liters/cu. in. | 2.5 /151 |
| Horsepower @ rpm. | 150 @ 5000 |
| Torque (lb-ft) @ rpm. | 170 @ 3750 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 23/31 |
| 6-speed automatic | 23/32 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Volkswagen New Beetle 2-door hatchback | Volkswagen New Beetle 2-door convertible |
| Front Impact, Driver | 4 | NA |
| Front Impact, Passenger | 4 | NA |
| Rollover Resistance | 4 | NA |
| Side Impact, Driver | 5 | NA |
| Side Impact, Rear Passenger | 3 | NA |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car