
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Rear-seat room |
| Instruments/controls | Rear-seat entry/exit (2-dr) |
| Cargo room | Ride w/18-inch tires |
| Steering/handling | |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 7 | 7 | 7 | 4.6 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 5 | 5 | 6 | 6.5 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 5 | 5 | 4 | 5.3 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 8 | 8 | 8 | 5.8 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 4 | 4 | 4 | 4.4 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 6 | 7 | 6 | 5.9 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 7 | 7 | 7 | 5.6 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 3 | 4 | 3 | 4 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 7 | 7 | 7 | 4.8 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 6 | 6 | 6 | 6 |
| 2-dr w/nav. sys., man. | 4-dr, man. | 2-dr w/nav.sys., 18-in whls., SMT | Class Average |
| 58 | 60 | 58 | 52.9 |
| Low Score | 42 | |
| Average Score | 52 | |
| High Score | 60 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback, manual | $22,200 | $20,688 | $640 |
|
|
|||
| Base 2-door hatchback, SMT | $23,295 | $21,761 | $640 |
|
|
|||
| Base 4-door hatchback, manual | $22,720 | $21,150 | $640 |
|
|
|||
| Base 4-door hatchback, SMT | $23,795 | $22,223 | $640 |
|
|
|||
| Fahrenheit 2-door hatchback, SMT | $27,665 | $25,775 | $640 |
Major Packages |
Retail Price |
Invoice Price |
|
Pkg. 1
|
||
|
Base
|
$1,370
|
$1,250
|
|
Power sunroof, satellite radio.
|
||
|
Pkg. 2
|
||
|
Base
|
$3,160
|
$2,887
|
|
Pkg. 1 plus leather upholstery, heated front seats, dual-zone automatic climate controls, heated washer nozzles.
|
||
|
Ground Effects Kit
|
||
|
Base, Fahrenheit
|
$1,650
|
$1,390
|
|
Body cladding.
|
||
|
|
||
Safety |
||
|
Rear side airbags
|
||
|
4-door
|
$350
|
$310
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Base
|
$1,800
|
$1,589
|
|
Moves in-dash 6-disc CD/MP3 changer to center console or replaces in-dash 6-disc CD/MP3 changer to iPod adapter. Requires Pkg. 1 or Pkg. 2.
|
||
|
Upgraded sound system
|
||
|
Base
|
$325
|
$287
|
|
iPod adapter
|
||
|
Base
|
$199
|
$176
|
|
Satellite radio
|
||
|
Base, Fahrenheit
|
$375
|
$331
|
|
Rubber floormats
|
||
|
Base, Fahrenheit
|
$185
|
$145
|
|
Includes cargo mat.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
225/45HR17 all-season tires
|
||
|
Base
|
$0
|
$0
|
|
225/40HR18 tires
|
||
|
Base
|
$750
|
$663
|
|
|
||
Locate a Dealer
| Specification | Volkswagen GTI 2-door hatchback | Volkswagen GTI 4-door hatchback |
| Wheelbase, in. | 101.5 | 101.5 |
| Overall Length, in. | 165.8 | 165.8 |
| Overall Width, in. | 69.3 | 69.3 |
| Overall Height, in. | 58.4 | 58.4 |
| Curb Weight, lbs. | 3100 | 3162 |
| Cargo Volume, cu. ft. | 15.1 | 14.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.3 | 39.3 |
| Max. Front Leg Room, in. | 41.2 | 41.2 |
| Rear Head Room, in. | 38.5 | 38.5 |
| Max. Rear Leg Room, in. | 35.3 | 35.3 |
| Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.0 /121 |
| Horsepower @ rpm. | 200 @ 5100 |
| Torque (lb-ft) @ rpm. | 207 @ 1800 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 23/32 |
| 6-speed automated manual | 25/31 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Volkswagen GTI 2-door hatchback | Volkswagen GTI 4-door hatchback |
| Front Impact, Driver | 4 | NA |
| Front Impact, Passenger | 4 | NA |
| Rollover Resistance | 4 | NA |
| Side Impact, Driver | 5 | NA |
| Side Impact, Rear Passenger | 5 | NA |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car