Locate a Dealer
| Pros | Cons |
| Towing/Hauling (V8s) | Fuel economy (V8s) |
| Rear-seat room/comfort (crew cab) | Rear-seat entry/exit |
| Interior storage space | |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 7 | 4 | 5 | 5 | 5 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 2 | 3 | 2 | 2 | 2.5 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 4 | 5 | 4 | 4 | 4.4 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 4 | 3 | 3 | 3 | 3.5 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 6 | 6 | 6 | 6 | 4.9 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 5 | 5 | 5 | 5 | 6.3 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 7 | 7 | 7 | 7 | 8.3 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 0 | 5 | 8 | 8 | 5 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 3 | 5 | 6 | 6 | 5.2 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 4 | 5 | 6 | 6 | 6.4 |
| 2WD regular cab, 5.7 V8 | 2WD Double Cab | 2WD CrewMax, 5.7 V8 | 4WD CrewMax, 5.7 V8 | Class Average |
| 42 | 48 | 52 | 52 | 51.5 |
| Low Score | 7 | |
| Average Score | 51 | |
| High Score | 64 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Base V6 regular cab, short bed | $22,290 | $20,281 | $645 |
|
|
|||
| 2WD Base V6 regular cab, long bed | $22,620 | $20,583 | $645 |
|
|
|||
| 2WD Base 4.7 V8 regular cab, short bed | $23,430 | $21,320 | $645 |
|
|
|||
| 2WD Base 4.7 V8 regular cab, long bed | $23,760 | $21,620 | $645 |
|
|
|||
| 2WD Base 5.7 V8 regular cab, short bed | $24,380 | $22,184 | $645 |
|
|
|||
| 2WD Base 5.7 V8 regular cab, long bed | $24,710 | $22,486 | $645 |
|
|
|||
| 4WD Base 4.7 V8 regular cab, short bed | $26,480 | $24,095 | $645 |
|
|
|||
| 4WD Base 4.7 V8 regular cab, long bed | $26,810 | $24,397 | $645 |
|
|
|||
| 4WD Base 5.7 V8 regular cab, short bed | $27,440 | $24,969 | $645 |
|
|
|||
| 4WD Base 5.7 V8 regular cab, long bed | $27,770 | $25,269 | $645 |
|
|
|||
| 2WD SR5 V6 Double Cab extended cab, short bed | $26,105 | $23,625 | $645 |
|
|
|||
| 2WD SR5 4.7 V8 Double Cab extended cab, short bed | $26,850 | $24,298 | $645 |
|
|
|||
| 2WD SR5 4.7 V8 Double Cab extended cab, long bed | $27,180 | $24,596 | $645 |
|
|
|||
| 2WD SR5 5.7 V8 Double Cab extended cab, short bed | $28,110 | $25,439 | $645 |
|
|
|||
| 2WD SR5 5.7 V8 Double Cab extended cab, long bed | $28,440 | $25,737 | $645 |
|
|
|||
| 4WD SR5 4.7 V8 Double Cab extended cab, short bed | $29,900 | $27,060 | $645 |
|
|
|||
| 4WD SR5 4.7 V8 Double Cab extended cab, long bed | $30,230 | $27,357 | $645 |
|
|
|||
| 4WD SR5 5.7 V8 Double Cab extended cab, short bed | $31,160 | $28,198 | $645 |
|
|
|||
| 4WD SR5 5.7 V8 Double Cab extended cab, long bed | $31,490 | $28,496 | $645 |
|
|
|||
| 2WD SR5 4.7 V8 CrewMax crew cab, short bed | $29,675 | $26,854 | $645 |
|
|
|||
| 2WD SR5 5.7 V8 CrewMax crew cab, short bed | $30,935 | $27,995 | $645 |
|
|
|||
| 4WD SR5 4.7 V8 CrewMax crew cab, short bed | $32,725 | $29,615 | $645 |
|
|
|||
| 4WD SR5 5.7 V8 CrewMax crew cab, short bed | $33,985 | $30,754 | $645 |
|
|
|||
| 2WD Limited 4.7 V8 Double Cab extended cab, short bed | $34,240 | $30,986 | $645 |
|
|
|||
| 2WD Limited 5.7 V8 Double Cab extended cab, short bed | $35,490 | $32,116 | $645 |
|
|
|||
| 4WD Limited 4.7 V8 Double Cab extended cab, short bed | $37,290 | $33,745 | $645 |
|
|
|||
| 4WD Limited 5.7 V8 Double Cab extended cab, short bed | $38,550 | $34,887 | $645 |
|
|
|||
| 2WD Limited 4.7 V8 CrewMax crew cab, short bed | $37,540 | $33,972 | $645 |
|
|
|||
| 2WD Limited 5.7 V8 CrewMax crew cab, short bed | $38,790 | $35,102 | $645 |
|
|
|||
| 4WD Limited 4.7 V8 CrewMax crew cab, short bed | $40,590 | $36,731 | $645 |
|
|
|||
| 4WD Limited 5.7 V8 CrewMax crew cab, short bed | $41,850 | $37,873 | $645 |
Major Packages |
Retail Price |
Invoice Price |
|
SR5 Pkg.
|
||
|
2WD Base V6
|
$1,475
|
$1,292
|
|
2WD Base 4.7 V8, 4WD Base
|
$1,380
|
$1,210
|
|
2WD Base 5.7 V8
|
$1,390
|
$1,218
|
|
Cruise control, upgraded cloth upholstery, power windows and door locks, remote keyless entry, variable-intermittent wipers, carpeting, chrome grille and bumper, engine skid plate. Requires power mirrors, optional wheels.
|
||
|
TRD Off-Road Pkg.
|
||
|
2WD regular cab 4.7 V8
|
$2,870
|
$2,402
|
|
2WD regular cab 5.7 V8
|
$2,880
|
$2,410
|
|
4WD regular cab
|
$2,845
|
$2,382
|
|
2WD SR5 Double Cab
|
$1,460
|
$1,168
|
|
2WD Limited 4.7 V8
|
$95
|
$76
|
|
2WD Limited 5.7 V8
|
$105
|
$84
|
|
2WD SR5 CrewMax
|
$1,115
|
$892
|
|
4WD SR5 Double Cab
|
$1,435
|
$1,148
|
|
4WD Limited
|
$70
|
$56
|
|
4WD SR5 CrewMax
|
$1,090
|
$872
|
|
SR5 Pkg. (Base) plus sliding rear window, rear privacy glass, fog lights, off-road suspension, 275/65R18 tires, alloy wheels. Base requires Cold Kit. NA long bed. NA w/Sport Appearance Pkg.
|
||
|
Sport Appearance Pkg.
|
||
|
Base 4.7 V8
|
$1,260
|
$1,114
|
|
Base 5.7 V8
|
$1,510
|
$1,314
|
|
SR5 4.7 V8 Double Cab
|
$260
|
$208
|
|
SR5 5.7 V8 Double Cab
|
$190
|
$152
|
|
SR5 Pkg. (Base) plus fog lights, sliding rear window, color-keyed grille and bumpers. Base requires power mirrors, optional wheels. NA long bed.
|
||
|
Cold Kit
|
||
|
Base
|
$70
|
$56
|
|
SR5, Limited
|
$100
|
$80
|
|
Heavy-duty starter and battery, wiper deicer, additional rust proofing. Base, SR5 require heated power mirrors.
|
||
|
|
||
Safety |
||
|
Front- and rear-obstacle-detection system
|
||
|
Base, Limited, SR5
|
$500
|
$400
|
|
Daytime running lights
|
||
|
Base, Limited, SR5
|
$40
|
$32
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
SR5 Double Cab
|
$2,810
|
$2,238
|
|
Limited
|
$1,650
|
$1,368
|
|
SR5 CrewMax
|
$2,890
|
$2,298
|
|
Includes JBL AM/FM radio w/4-disc CD changer, leather-wrapped steering wheel w/radio controls, rearview camera, wireless cell phone link.
|
||
|
Power sunroof
|
||
|
CrewMax
|
$810
|
$648
|
|
DVD entertainment system
|
||
|
CrewMax
|
$1,670
|
$1,336
|
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
Base, SR5
|
$200
|
$150
|
|
JBL AM/FM radio w/in-dash 6-disc CD changer
|
||
|
SR5 Double Cab
|
$1,160
|
$870
|
|
SR5 CrewMax
|
$1,240
|
$930
|
|
Includes leather-wrapped steering wheel w/radio controls, wireless cell phone link.
|
||
|
Front bucket seats
|
||
|
Base
|
$
|
$
|
|
SR5
|
$
|
$
|
|
Power mirrors
|
||
|
Base
|
$130
|
$104
|
|
Requires SR5 Pkg., TRD Off-Road Pkg., or Sport Appearance Pkg.
|
||
|
Heated power mirrors
|
||
|
Base
|
$160
|
$128
|
|
SR5
|
$30
|
$24
|
|
Includes turn signals. Requires Cold Kit.
|
||
|
Heated power camper mirrors
|
||
|
Base 5.7 V8
|
$220
|
$176
|
|
SR5 5.7 V8
|
$90
|
$72
|
|
Limited 5.7 V8 (credit)
|
$-210
|
$-168
|
|
Includes daytime running lights, mirror-mounted turn signals. NA w/Appearance Pkg.
|
||
|
Automatic day/night rearview mirror
|
||
|
Base, SR5
|
$285
|
$228
|
|
Includes compass, universal garage door opener.
|
||
|
Rear underseat tray
|
||
|
SR5 Double Cab
|
$40
|
$32
|
|
NA w/ navigation system, AM/FM radio w/in-dash 6-disc CD changer.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Alarm
|
||
|
SR5
|
$220
|
$176
|
|
Std. Limited. NA SR5 V6.
|
||
|
Mud guards
|
||
|
Base, Limited, SR5
|
$60
|
$48
|
|
Deck rail system
|
||
|
Base, SR5
|
$135
|
$108
|
|
Includes tie-downs. Std. Limited.
|
||
|
Sliding rear window
|
||
|
Base
|
$265
|
$212
|
|
SR5 Double Cab
|
$345
|
$276
|
|
SR5 includes privacy glass.
|
||
|
Running boards
|
||
|
SR5 V8, Limited
|
$345
|
$276
|
|
|
||
Special Purpose, Wheels and Tires |
||
|
Styled steel wheels
|
||
|
Base
|
$110
|
$88
|
|
Alloy wheels
|
||
|
Base
|
$1,020
|
$816
|
|
SR5
|
$910
|
$728
|
|
Includes 275/65R18 tires. Base requires SR5 Pkg. or Sport Appearance Pkg.
|
||
|
20-inch alloy wheels
|
||
|
Limited
|
$920
|
$736
|
|
Includes 275/55R20 tires.
|
||
|
|
||
Locate a Dealer
| Specification | Toyota Tundra regular cab short bed | Toyota Tundra regular cab long bed | Toyota Tundra extended cab short bed | Toyota Tundra extended cab long bed | Toyota Tundra crew cab |
| Wheelbase, in. | 126.8 | 145.7 | 145.7 | 164.6 | 145.7 |
| Overall Length, in. | 209.8 | 228.7 | 228.7 | 247.6 | 228.7 |
| Overall Width, in. | 79.7 | 79.7 | 79.7 | 79.7 | 79.7 |
| Overall Height, in. | 76.0 | 76.0 | 76.0 | 76.0 | 75.8 |
| Curb Weight, lbs. | 4610 | 4710 | 4935 | 5090 | 5255 |
| Cargo Volume, cu. ft. | -- | -- | -- | -- | -- |
| Standard Payload, lbs. | 1585 | 2060 | 1465 | 1755 | 1675 |
| Fuel Capacity, gals. | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 |
| Seating Capacity | 3 | 3 | 6 | 6 | 6 |
| Front Head Room, in. | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| Max. Front Leg Room, in. | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Rear Head Room, in. | -- | -- | 38.7 | 38.7 | 38.7 |
| Max. Rear Leg Room, in. | -- | -- | 34.7 | 34.7 | 44.5 |
| dohc V6 | dohc V8 | dohc V8 | |
| Size, liters/cu. in. | 4.0 /241 | 4.7 /285 | 5.7 /344 |
| Horsepower @ rpm. | 236 @ 5200 | 271 @ 5400 | 381 @ 5600 |
| Torque (lb-ft) @ rpm. | 266 @ 4000 | 313 @ 3400 | 401 @ 3600 |
| Availability | Standard | Standard | Optional |
|
EPA City / highway mpg
|
|||
| 5-speed automatic | 17/20 | 15/18 | / |
| 6-speed automatic | --/-- | --/-- | 16/20 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Toyota Tundra regular cab short bed | Toyota Tundra regular cab long bed | Toyota Tundra extended cab short bed | Toyota Tundra extended cab long bed | Toyota Tundra crew cab |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | For Highlander Hybrid, Prius, and Camry hybrid 8/100,000 on hybrid components. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | Prius gets 3/36,000 Roadside Assistance. |