2007 Toyota Tacoma: Prices

Archived Review

2007 Toyota Tacoma 

Select a Trim ▼

  • MSRP: $14,180 -$26,015
  • Invoice: $13,140 -$23,579

View Another Vehicle

Prices for a used 2007 Toyota Tacoma are provided as part of our in-depth review of used 2007 Toyota Tacoma. You can compare used 2007 Toyota Tacoma to other vehicles in your price range.

Model Prices

Trim Name Retail Price Dealer Invoice Destination Charge
2WD Regular Cab Standard Bed I4 Manual (Natl) $14,180 $13,140 $685
2WD Access Cab Standard Bed I4 Automatic (GS) $18,520 $16,991 $740
2WD Access Cab Standard Bed I4 Automatic (Natl) $18,520 $16,991 $685
2WD Access Cab Standard Bed I4 Automatic (SE) $18,520 $16,991 $735
2WD Access Cab Standard Bed I4 Manual (GS) $17,620 $16,166 $740
2WD Access Cab Standard Bed I4 Manual (Natl) $17,620 $16,166 $685
2WD Access Cab Standard Bed I4 Manual (SE) $17,620 $16,166 $735
2WD Access Cab Standard Bed I4 Manual PreRunner (GS) $18,380 $16,861 $740
2WD Access Cab Standard Bed I4 Manual PreRunner (Natl) $18,380 $16,861 $685
2WD Access Cab Standard Bed I4 Manual PreRunner (SE) $18,380 $16,861 $735
2WD Access Cab Standard Bed V6 Automatic PreRunner (GS) $20,715 $19,005 $740
2WD Access Cab Standard Bed V6 Automatic PreRunner (Natl) $20,715 $19,005 $685
2WD Access Cab Standard Bed V6 Automatic PreRunner (SE) $20,715 $19,005 $735
2WD Access Cab Standard Bed V6 Manual PreRunner (GS) $19,835 $18,197 $740
2WD Access Cab Standard Bed V6 Manual PreRunner (Natl) $19,835 $18,197 $685
2WD Access Cab Standard Bed V6 Manual PreRunner (SE) $19,835 $18,197 $735
2WD Access Cab Standard Bed V6 Manual X-Runner (GS) $23,945 $21,968 $740
2WD Access Cab Standard Bed V6 Manual X-Runner (Natl) $23,945 $21,968 $685
2WD Access Cab Standard Bed V6 Manual X-Runner (SE) $23,945 $21,968 $735
2WD Double Cab Long Bed V6 Automatic PreRunner (GS) $22,940 $20,791 $740
2WD Double Cab Long Bed V6 Automatic PreRunner (Natl) $22,940 $20,791 $685
2WD Double Cab Long Bed V6 Automatic PreRunner (SE) $22,940 $20,791 $735
2WD Double Cab Short Bed V6 Automatic PreRunner (GS) $22,440 $20,338 $740
2WD Double Cab Short Bed V6 Automatic PreRunner (Natl) $22,440 $20,338 $685
2WD Double Cab Short Bed V6 Automatic PreRunner (SE) $22,440 $20,338 $735
2WD Regular Cab Standard Bed I4 Automatic (GS) $15,080 $13,974 $740
2WD Regular Cab Standard Bed I4 Automatic (Natl) $15,080 $13,974 $685
2WD Regular Cab Standard Bed I4 Automatic (SE) $15,080 $13,974 $735
2WD Regular Cab Standard Bed I4 Manual (GS) $14,180 $13,140 $740
2WD Regular Cab Standard Bed I4 Manual (SE) $14,180 $13,140 $735
2WD Regular Cab Standard Bed I4 Manual PreRunner (GS) $15,050 $13,947 $740
2WD Regular Cab Standard Bed I4 Manual PreRunner (Natl) $15,050 $13,947 $685
2WD Regular Cab Standard Bed I4 Manual PreRunner (SE) $15,050 $13,947 $735
4WD Access Cab Standard Bed I4 Manual (GS) $21,455 $19,684 $740
4WD Access Cab Standard Bed I4 Manual (Natl) $21,455 $19,684 $685
4WD Access Cab Standard Bed I4 Manual (SE) $21,455 $19,684 $735
4WD Access Cab Standard Bed V6 Automatic (GS) $23,890 $21,916 $740
4WD Access Cab Standard Bed V6 Automatic (Natl) $23,890 $21,916 $685
4WD Access Cab Standard Bed V6 Automatic (SE) $23,890 $21,916 $735
4WD Access Cab Standard Bed V6 Manual (GS) $23,010 $21,111 $740
4WD Access Cab Standard Bed V6 Manual (Natl) $23,010 $21,111 $685
4WD Access Cab Standard Bed V6 Manual (SE) $23,010 $21,111 $735
4WD Double Cab Long Bed V6 Automatic (GS) $26,015 $23,579 $740
4WD Double Cab Long Bed V6 Automatic (Natl) $26,015 $23,579 $685
4WD Double Cab Long Bed V6 Automatic (SE) $26,015 $23,579 $735
4WD Double Cab Short Bed V6 Automatic (GS) $25,515 $23,126 $740
4WD Double Cab Short Bed V6 Automatic (Natl) $25,515 $23,126 $685
4WD Double Cab Short Bed V6 Automatic (SE) $25,515 $23,126 $735
4WD Double Cab Short Bed V6 Manual (GS) $24,635 $22,328 $740
4WD Double Cab Short Bed V6 Manual (Natl) $24,635 $22,328 $685
4WD Double Cab Short Bed V6 Manual (SE) $24,635 $22,328 $735
4WD Regular Cab Standard Bed I4 Manual (GS) $18,125 $16,797 $740
4WD Regular Cab Standard Bed I4 Manual (Natl) $18,125 $16,797 $685
4WD Regular Cab Standard Bed I4 Manual (SE) $18,125 $16,797 $735

Price note: Prices are for vehicles distributed by Toyota Motor Sales, U.S.A., Inc. The dealer invoice and destination charge may be higher in areas served by independent distributors.

Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.

NA = price not available, NC = no charge.

Advertisement

Car Buying Resources

Trade-in Calculator

Research how much your car is truly worth.

Trade-in Calculator

Used Cars

Search online classifieds and find a local dealer.

Search Local Listings

Vehicle History Report

Get a CARFAX Vehicle History Report. The first...

Get a CARFAX report

What's Under the Hood?

Learn about how cars work.

Learn Things

Insurance

We're dedicated to making insurance easier.

Get Insurance

Sell Your Car

Reach over 8 million buyers.

Sell Your Car

Search
Local Listings


to

submit

Vehicle
History Report

CARFAX

FREE CARFAX Record Check

Looking at a used car, check for costly hidden problems before
you buy.

Go
Advertisement
Advertisement