
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration (V6) | Navigation-system controls |
| Quietness | Rear-seat entry/exit |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 4 | 6 | 6 | 6 | 5.9 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 6 | 5 | 5 | 5 | 5.1 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 7 | 5 | 6 | 5 | 6.1 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 5 | 6 | 6 | 5 | 6.2 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 7 | 6 | 7 | 5 | 6.2 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 7 | 7 | 6 | 6 | 6.7 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 7 | 7 | 7 | 7 | 6.8 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 4 | 4 | 4 | 3 | 5.1 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 3 | 3 | 3 | 2 | 4.8 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 4 | 4 | 4 | 4 | 6.3 |
| SE 4-cyl cpe, auto. | Sport V6 cpe | SLE V6 cpe w/nav. sys. | SLE V6 conv w/nav. sys. | Class Average |
| 54 | 53 | 54 | 48 | 59.2 |
| Low Score | 47 | |
| Average Score | 59 | |
| High Score | 69 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| SE 4-cylinder 2-door coupe, manual | $19,930 | $17,936 | $620 |
|
|
|||
| SE 4-cylinder 2-door coupe, automatic | $20,760 | $18,683 | $620 |
|
|
|||
| SE V6 2-door coupe, automatic | $22,260 | $20,033 | $620 |
|
|
|||
| SE V6 2-door convertible, automatic | $27,190 | $24,468 | $620 |
|
|
|||
| Sport 4-cylinder 2-door coupe, manual | $22,200 | $19,980 | $620 |
|
|
|||
| Sport 4-cylinder 2-door coupe, automatic | $23,030 | $20,725 | $620 |
|
|
|||
| Sport V6 2-door coupe, automatic | $24,530 | $22,075 | $620 |
|
|
|||
| Sport V6 2-door convertible, automatic | $29,460 | $26,512 | $620 |
|
|
|||
| SLE 4-cylinder 2-door coupe, automatic | $23,905 | $21,514 | $620 |
|
|
|||
| SLE V6 2-door coupe, automatic | $26,905 | $24,214 | $620 |
|
|
|||
| SLE V6 2-door convertible, automatic | $30,460 | $27,413 | $620 |
Major Packages |
Retail Price |
Invoice Price |
|
Leather Pkg.
|
||
|
SLE 4 cylinder
|
$1,365
|
$1,092
|
|
Leather upholstery, heated front seats.
|
||
|
|
||
Safety |
||
|
Antiskid system
|
||
|
V6
|
$650
|
$559
|
|
Includes traction control.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
SLE V6
|
$1,300
|
$1,115
|
|
Includes 4-disc CD changer. Deletes std. 6-disc CD/MP3 changer.
|
||
|
Power sunroof
|
||
|
SE/Sport coupe
|
$900
|
$720
|
|
JBL AM/FM radio w/in-dash 6-disc CD/MP3 changer
|
||
|
SE coupe
|
$1,050
|
$789
|
|
SE convertible
|
$1,080
|
$822
|
|
Sport coupe
|
$820
|
$615
|
|
Sport convertible
|
$850
|
$638
|
|
Includes wireless cell phone link.
|
||
|
Satellite radio
|
||
|
SE, SLE 4-cylinder, SLE V6, Sport
|
$449
|
$359
|
|
Sport requires JBL AM/FM radio w/in-dash 6-disc CD/MP3 changer. NA SE 4 cylinder.
|
||
|
8-way power driver seat
|
||
|
SE, Sport
|
$390
|
$312
|
|
|
||
Appearance and Miscellaneous |
||
|
Xenon headlights
|
||
|
SLE
|
$515
|
$412
|
|
Special paint
|
||
|
SE, SLE 4-cylinder, SLE V6, Sport
|
$220
|
$187
|
|
215/55R17 tires
|
||
|
SE V6
|
$380
|
$304
|
|
|
||
Locate a Dealer
| Specification | Toyota Solara 2-door coupe | Toyota Solara 2-door convertible |
| Wheelbase, in. | 107.1 | 107.1 |
| Overall Length, in. | 192.5 | 192.5 |
| Overall Width, in. | 71.5 | 71.5 |
| Overall Height, in. | 56.1 | 56.5 |
| Curb Weight, lbs. | 3185 | 3440 |
| Cargo Volume, cu. ft. | 13.8 | 11.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 18.5 | 18.5 |
| Seating Capacity | 5 | 4 |
| Front Head Room, in. | 38.0 | 38.5 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 36.4 | 38.4 |
| Max. Rear Leg Room, in. | 35.4 | 35.0 |
| dohc I4 | dohc V6 | |
| Size, liters/cu. in. | 2.4 /144 | 3.3 /202 |
| Horsepower @ rpm. | 155 @ 6000 | 210 @ 5600 |
| Torque (lb-ft) @ rpm. | 158 @ 4000 | 220 @ 3600 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 24/34 | --/-- |
| 5-speed automatic | 25/34 | 21/29 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Toyota Solara 2-door coupe | Toyota Solara 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | For Highlander Hybrid, Prius, and Camry hybrid 8/100,000 on hybrid components. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | Prius gets 3/36,000 Roadside Assistance. |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car