2007 Toyota Highlander: Prices

Archived Review

2007 Toyota Highlander 

Select a Trim ▼

  • MSRP: $24,880 -$36,550
  • Invoice: $22,141 -$32,744

View Another Vehicle

Prices for a used 2007 Toyota Highlander are provided as part of our in-depth review of used 2007 Toyota Highlander. You can compare used 2007 Toyota Highlander to other vehicles in your price range.

Model Prices

Trim Name Retail Price Dealer Invoice Destination Charge
2WD 4dr 4-Cyl (Natl) $24,880 $22,141 $685
2WD 4dr 4-Cyl (GS) $24,880 $22,141 $740
2WD 4dr 4-Cyl (SE) $24,880 $22,141 $735
2WD 4dr 4-Cyl w/3rd Row (GS) $25,730 $22,899 $740
2WD 4dr 4-Cyl w/3rd Row (Natl) $25,730 $22,899 $685
2WD 4dr 4-Cyl w/3rd Row (SE) $25,730 $22,899 $735
2WD 4dr V6 (GS) $25,940 $23,085 $740
2WD 4dr V6 (Natl) $25,940 $23,085 $685
2WD 4dr V6 (SE) $23,940 $23,085 $735
2WD 4dr V6 Limited w/3rd Row (GS) $30,810 $27,421 $740
2WD 4dr V6 Limited w/3rd Row (Natl) $30,810 $27,421 $685
2WD 4dr V6 Limited w/3rd Row (SE) $30,810 $27,421 $735
2WD 4dr V6 Sport (GS) $28,115 $25,022 $740
2WD 4dr V6 Sport (Natl) $28,115 $25,022 $685
2WD 4dr V6 Sport (SE) $28,115 $25,022 $735
2WD 4dr V6 Sport w/3rd Row (GS) $28,965 $25,777 $740
2WD 4dr V6 Sport w/3rd Row (Natl) $28,965 $25,777 $685
2WD 4dr V6 Sport w/3rd Row (SE) $28,965 $25,777 $735
2WD 4dr V6 w/3rd Row (GS) $26,790 $23,841 $740
2WD 4dr V6 w/3rd Row (Natl) $26,790 $23,841 $685
2WD 4dr V6 w/3rd Row (SE) $26,790 $23,841 $735
4WD 4dr 4-Cyl (GS) $26,280 $23,387 $740
4WD 4dr 4-Cyl (Natl) $26,280 $23,387 $685
4WD 4dr 4-Cyl (SE) $26,280 $23,387 $735
4WD 4dr V6 (GS) $27,340 $24,331 $740
4WD 4dr V6 (Natl) $27,340 $24,331 $685
4WD 4dr V6 (SE) $27,340 $24,331 $735
4WD 4dr V6 Limited w/3rd Row (GS) $32,210 $28,667 $740
4WD 4dr V6 Limited w/3rd Row (Natl) $32,210 $28,667 $685
4WD 4dr V6 Limited w/3rd Row (SE) $32,210 $28,667 $735
4WD 4dr V6 Sport (GS) $29,585 $26,328 $740
4WD 4dr V6 Sport (Natl) $29,585 $26,328 $685
4WD 4dr V6 Sport (SE) $29,585 $26,328 $735
4WD 4dr V6 Sport w/3rd Row (GS) $30,435 $27,086 $740
4WD 4dr V6 Sport w/3rd Row (Natl) $30,435 $27,086 $685
4WD 4dr V6 Sport w/3rd Row (SE) $30,435 $27,086 $735
4WD 4dr V6 w/3rd Row (GS) $28,190 $25,087 $740
4WD 4dr V6 w/3rd Row (Natl) $28,190 $25,087 $685
4WD 4dr V6 w/3rd Row (SE) $28,190 $25,087 $735

Price note: Prices are for vehicles distributed by Toyota Motor Sales, U.S.A., Inc. The dealer invoice and destination charge may be higher in areas served by independent distributors.

Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.

NA = price not available, NC = no charge.

Advertisement

Car Buying Resources

Trade-in Calculator

Research how much your car is truly worth.

Trade-in Calculator

Used Cars

Search online classifieds and find a local dealer.

Search Local Listings

Vehicle History Report

Get a CARFAX Vehicle History Report. The first...

Get a CARFAX report

What's Under the Hood?

Learn about how cars work.

Learn Things

Insurance

We're dedicated to making insurance easier.

Get Insurance

Sell Your Car

Reach over 8 million buyers.

Sell Your Car

Search
Local Listings


to

submit

Vehicle
History Report

CARFAX

FREE CARFAX Record Check

Looking at a used car, check for costly hidden problems before
you buy.

Go
Advertisement
Advertisement