
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Ride/handling | Third-row room/comfort/access |
| Passenger and cargo room | Rear visibility |
| Build quality | |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 6 | 6 | 6 | 6 | 5.2 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 5 | 5 | 5 | 5 | 4 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 5 | 5 | 5 | 5 | 5.5 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 5 | 5 | 5 | 5 | 4.5 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 4 | 4 | 4 | 4 | 5.6 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 6 | 6 | 6 | 6 | 6.6 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 5 | 5 | 5 | 5 | 3.5 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 7 | 7 | 7 | 7 | 7 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 6 | 6 | 6 | 6 | 6.1 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 8 | 8 | 8 | 8 | 8 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 4 | 4 | 4 | 4 | 5.9 |
| 2WD Luxury 5-passenger | 2WD Limited 7-passenger | AWD Limited 7-passenger | AWD Limited 7-passenger w/nav. sys. | Class Average |
| 61 | 61 | 61 | 61 | 61.9 |
| Low Score | 48 | |
| Average Score | 61 | |
| High Score | 69 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Base 5-passenger 4-door wagon | $22,899 | $21,983 | $635 |
|
|
|||
| AWD Base 5-passenger 4-door wagon | $24,499 | $23,519 | $635 |
|
|
|||
| 2WD Base 7-passenger 4-door wagon | $24,249 | $23,279 | $635 |
|
|
|||
| AWD Base 7-passenger 4-door wagon | $25,849 | $24,815 | $635 |
|
|
|||
| 2WD Special 7-passenger 4-door wagon | $25,749 | $24,719 | $635 |
|
|
|||
| AWD Special 7-passenger 4-door wagon | $27,349 | $26,255 | $635 |
|
|
|||
| 2WD Luxury 5-passenger 4-door wagon | $24,599 | $23,615 | $635 |
|
|
|||
| AWD Luxury 5-passenger 4-door wagon | $26,199 | $25,151 | $635 |
|
|
|||
| 2WD Luxury 7-passenger 4-door wagon | $25,949 | $24,911 | $635 |
|
|
|||
| AWD Luxury 7-passenger 4-door wagon | $27,549 | $26,447 | $635 |
|
|
|||
| 2WD Limited 7-passenger 4-door wagon | $27,949 | $26,831 | $635 |
|
|
|||
| AWD Limited 7-passenger 4-door wagon | $29,549 | $28,367 | $635 |
Major Packages |
Retail Price |
Invoice Price |
|
Platinum Touring Pkg.
|
||
|
Limited
|
$2,200
|
$2,112
|
|
Navigation system, power sunroof, chrome alloy wheels. Deletes DVD entertainment system.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Power sunroof
|
||
|
Special, Luxury
|
$800
|
$768
|
|
DVD entertainment system
|
||
|
Special, Luxury 7-passenger
|
$1,100
|
$1,056
|
|
NA w/power sunroof.
|
||
|
|
||
Locate a Dealer
| Specification | Suzuki XL7 4-door wagon |
| Wheelbase, in. | 112.4 |
| Overall Length, in. | 197.2 |
| Overall Width, in. | 72.2 |
| Overall Height, in. | 68.9 |
| Curb Weight, lbs. | 4049 |
| Cargo Volume, cu. ft. | 95.2 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 18.6 |
| Seating Capacity | 7 |
| Front Head Room, in. | 41.3 |
| Max. Front Leg Room, in. | 41.2 |
| Rear Head Room, in. | 40.0 |
| Max. Rear Leg Room, in. | 38.8 |
| dohc V6 | |
| Size, liters/cu. in. | 3.6 /217 |
| Horsepower @ rpm. | 252 @ 6500 |
| Torque (lb-ft) @ rpm. | 243 @ 2300 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 17/23 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Suzuki XL7 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: N/A Consumer Guide® Fuel Economy: 16.58 mpg (what's this?) Problems During Test: None From The Back Seat Chuck Giametta XL7 has above-average acceleration for a midsize SUV, but is subpar in most other ways. Engine and road noise are intrusive enough to spoil every drive. Ergonomics are sound, and the cabin is roomy for five adults, but interior materials are run-of-the-mill and prone to squeaks and rattles. Mid- and top-level versions are overpriced, making an AWD Base model the only XL7 worth considering. Ed Piotrowski The previous-generation, truck-type XL7 deserved a better replacement than this. Suzuki had a chance to make lemonade out of the lemon that is GM's Theta platform and the sugar that is the high-feature 3.6-liter V6 engine. What we got instead is a sour, crass, unrefined SUV that drives bigger than it really is. At more than $30,000 for a loaded version, the only XL7 that even remotely makes sense is the Base model. For that money, Suzuki's own Grand Vitara is a far superior vehicle. If you need the size, a Ford Freestyle, Honda Pilot, Toyota Highlander, and now the new Saturn Outlook are smarter, more refined choices. Kirk Bell We are far too positive in our CG says comments. GM needs to start over with the Theta platform. Use some of the engineering put into Sigma and come up with midsize crossover SUVs that are more carlike. Theta manages to drive like a bigger vehicle, all the while allowing a lot of noise into the cabin. I could't recommend this, or the Saturn Vue, Chevy Equinox, or Pontiac Torrent. If Ford Edge has these vehicles as competition, it's going to do well. Rick Cotta Good power, reasonable economy, and decent room are pluses, but in too many ways, Suzuki's "big" SUV apple didn't fall quite far enough from the GM tree. Too much road rumble, too little suspension control, and alarmingly poor visibility are carried-over traits from GM's midsize utes, to which are added engine noise and interior materials that cry "cheap." And this Suzuki isn't. Our top-line $30,000 tester had a lot of nice features, but a similarly equipped, higher-rated Toyota Highlander or Honda Pilot would only cost about 10% more. |
|||
|
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car