
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Instruments/controls | Acceleration (automatic transmission) |
| Cargo room (wagon) | Ride/handling |
| Noise | |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 4 | 3 | 3 | 4.6 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 6 | 6 | 6 | 6.5 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 5 | 5 | 5 | 5.3 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 5 | 5 | 5 | 5.8 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 3 | 3 | 3 | 4.4 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 6 | 6 | 6 | 5.9 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 6 | 6 | 6 | 5.6 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 4 | 4 | 4 | 4 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 2 | 2 | 7 | 4.8 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 4 | 4 | 5 | 6 |
| Base sdn, man. | Conven. sdn, auto. | Conven. wgn, auto. | Class Average |
| 45 | 44 | 50 | 52.9 |
| Low Score | 42 | |
| Average Score | 52 | |
| High Score | 60 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door sedan, manual | $13,999 | $13,439 | $595 |
|
|
|||
| Base 4-door sedan, automatic | $14,999 | $14,399 | $595 |
|
|
|||
| Base 4-door wagon, manual | $14,699 | $14,111 | $595 |
|
|
|||
| Base 4-door wagon, automatic | $15,699 | $15,071 | $595 |
|
|
|||
| Convenience 4-door sedan, manual | $14,349 | $13,775 | $595 |
|
|
|||
| Convenience 4-door sedan, automatic | $15,349 | $14,735 | $595 |
|
|
|||
| Convenience 4-door wagon, manual | $15,049 | $14,447 | $595 |
|
|
|||
| Convenience 4-door wagon, automatic | $16,049 | $15,407 | $595 |
|
|
|||
| Popular 4-door sedan, manual | $14,949 | $14,351 | $595 |
|
|
|||
| Popular 4-door sedan, automatic | $15,949 | $15,311 | $595 |
|
|
|||
| Popular 4-door wagon, manual | $15,649 | $15,023 | $595 |
|
|
|||
| Popular 4-door wagon, automatic | $16,649 | $15,983 | $595 |
Safety |
Retail Price |
Invoice Price |
|
Antilock brakes
|
||
|
Base, Convenience, Popular
|
$500
|
$480
|
|
|
||
Locate a Dealer
| Specification | Suzuki Forenza 4-door sedan | Suzuki Forenza 4-door wagon |
| Wheelbase, in. | 102.4 | 102.4 |
| Overall Length, in. | 177.2 | 179.7 |
| Overall Width, in. | 67.9 | 67.9 |
| Overall Height, in. | 56.9 | 59.1 |
| Curb Weight, lbs. | 2701 | 2849 |
| Cargo Volume, cu. ft. | 12.4 | 61.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.1 | 39.4 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 37.8 | 39.3 |
| Max. Rear Leg Room, in. | 36.7 | 36.7 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 126 @ 5600 |
| Torque (lb-ft) @ rpm. | 131 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 23/30 |
| 4-speed automatic | 22/31 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Suzuki Forenza 4-door sedan | Suzuki Forenza 4-door wagon |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: Remote Keyless Entry, Cruise Control Consumer Guide® Fuel Economy: 21.68 mpg (what's this?) Problems During Test: None From The Back Seat Chuck Giametta Usefully roomy and cleanly styled, the Forenza wagon bests the Forenza sedan and Reno hatchaback as the body style of choice in this lineup. Though it isn't fast, and fuel economy falls short of best in class, this small car drives pleasantly enough to make life in the slow lane quite tollerable. It's smartly priced too, even nicely equipped with the Convenience package, or for just a few bucks more, the Popular package. The Suzuki Forenza wagon is a hidden gem. Damon Bell Forenza boasts some attractive sticker prices and decent levels of standard equipment, but I am put off by its lack of curtain side airbags, lackluster power, and seriously subpar mpg numbers. I averaged 16.31 in my city commute, which trails virtually all of Forenza's competition. Lynne Richman A smaller, better proportioned version of the original station wagon without sacreficing passenger and cargo room. Suzuki interiors feel light and spacious regardless of the size of the car. Tom Appel Forenza suffers most from anonymity. This likable wagon offers a nice balance of price, utility, and quality. The engine drones, and produces little in the way of power, but that's about the worst thing I can say about this car. |
|||
|
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car