
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Maneuverability | Rear-seat room |
| Fuel economy | Rear-seat entry/exit |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 6 | 6 | 5 | 6.4 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 6 | 6 | 6 | 5.5 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 5 | 5 | 5 | 4 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 7 | 7 | 7 | 8 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 4 | 4 | 4 | 3 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 7 | 7 | 7 | 5.5 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 6 | 6 | 6 | 5.1 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 3 | 3 | 3 | 1.1 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 3 | 3 | 3 | 2.5 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 10 | 9 | 10 | 6.2 |
| Base, man. | Base w/18-in. wheels, man. | Base, auto. | Class Average |
| 57 | 56 | 56 | 47.3 |
| Low Score | 41 | |
| Average Score | 47 | |
| High Score | 57 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Spec Pkg. 2-door hatchback coupe, manual | $15,000 | $14,250 | $580 |
|
|
|||
| Spec Pkg. 2-door hatchback coupe, automatic | $15,800 | $15,010 | $580 |
|
|
|||
| Base 2-door hatchback coupe, manual | $16,400 | $15,580 | $580 |
|
|
|||
| Base 2-door hatchback coupe, automatic | $17,200 | $16,340 | $580 |
Powertrain |
Retail Price |
Invoice Price |
|
Sport exhaust system
|
||
|
Base
|
$525
|
$349
|
|
|
||
Safety |
||
|
Curtain side airbags
|
||
|
Base, Spec Pkg.
|
$650
|
$559
|
|
Includes front side airbags.
|
||
|
|
||
Comfort and Convenience Features |
||
|
iPod connection
|
||
|
Base, Spec Pkg.
|
$260
|
$183
|
|
Bazooka subwoofer
|
||
|
Base, Spec Pkg.
|
$449
|
$325
|
|
Satellite radio
|
||
|
Base, Spec Pkg.
|
$449
|
$359
|
|
Automatic day/night rearview mirror
|
||
|
Base, Spec Pkg.
|
$310
|
$225
|
|
Illuminated cupholders
|
||
|
Base, Spec Pkg.
|
$250
|
$169
|
|
Rubber floormats
|
||
|
Base, Spec Pkg.
|
$171
|
$113
|
|
Includes cargo mat.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Fog lights
|
||
|
Base, Spec Pkg.
|
$425
|
$320
|
|
Security system
|
||
|
Base, Spec Pkg.
|
$469
|
$339
|
|
Rear spoiler
|
||
|
Base, Spec Pkg.
|
$385
|
$285
|
|
18-inch wheels
|
||
|
Base, Spec Pkg.
|
$1,565
|
$1,250
|
|
|
||
Locate a Dealer
| Specification | Scion tC 2-door hatchback |
| Wheelbase, in. | 106.3 |
| Overall Length, in. | 174.0 |
| Overall Width, in. | 69.1 |
| Overall Height, in. | 55.7 |
| Curb Weight, lbs. | 2905 |
| Cargo Volume, cu. ft. | 12.8 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 14.5 |
| Seating Capacity | 5 |
| Front Head Room, in. | 37.6 |
| Max. Front Leg Room, in. | 41.6 |
| Rear Head Room, in. | 36.6 |
| Max. Rear Leg Room, in. | 33.6 |
| dohc I4 | |
| Size, liters/cu. in. | 2.4 /144 |
| Horsepower @ rpm. | 160 @ 5700 |
| Torque (lb-ft) @ rpm. | 163 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 23/30 |
| 4-speed automatic | 23/31 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Scion tC 2-door hatchback |
| Rollover Resistance | 4 |
| Side Impact, Driver | 4 |
| Side Impact, Rear Passenger | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | --/-- | -- |
| Free scheduled maintenance | --/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car