
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration (V6) | Road noise |
| Handling/roadholding | Rear-seat room |
| Rear entry/exit | |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 5 | 4 | 7 | 7 | 6.4 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 6 | 6 | 5 | 4 | 5.5 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 4 | 4 | 3 | 4 | 4 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 7 | 7 | 7 | 7 | 8 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 4 | 3 | 4 | 3 | 3 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 5 | 5 | 5 | 5 | 5.5 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 5 | 5 | 5 | 5 | 5.1 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 2 | 1 | 2 | 1 | 1.1 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 5 | 2 | 5 | 2 | 2.5 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 4 | 4 | 5 | 4 | 6.2 |
| GS hatch, man. | GS conv, auto. | GT hatch w/18-in. whls., man. | GT conv w/18-in. whls., auto. | Class Average |
| 47 | 41 | 48 | 42 | 47.3 |
| Low Score | 41 | |
| Average Score | 47 | |
| High Score | 57 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| GS 2-door hatchback, manual | $19,999 | $18,912 | $625 |
|
|
|||
| GS 2-door hatchback, automatic | $20,899 | $19,763 | $625 |
|
|
|||
| GS Spyder 2-door convertible, manual | $25,389 | $24,030 | $625 |
|
|
|||
| GS Spyder 2-door convertible, automatic | $26,289 | $24,882 | $625 |
|
|
|||
| SE 2-door hatchback, manual | $22,399 | $21,181 | $625 |
|
|
|||
| SE 2-door hatchback, automatic | $23,299 | $22,032 | $625 |
|
|
|||
| GT 2-door hatchback, manual | $23,399 | $22,128 | $625 |
|
|
|||
| GT 2-door hatchback, automatic | $24,299 | $22,980 | $625 |
|
|
|||
| GT Spyder 2-door convertible, manual | $28,269 | $26,756 | $625 |
|
|
|||
| GT Spyder 2-door convertible, automatic | $29,169 | $27,608 | $625 |
Major Packages |
Retail Price |
Invoice Price |
|
Sun and Sound Pkg.
|
||
|
GS/GT hatchback
|
$1,600
|
$1,405
|
|
Power sunroof, Rockford Fosgate AM/FM radio w/in-dash 6-disc CD/MP3 changer, steering-wheel radio controls, unique upholstery, automatic day/night rearview mirror, compass (GS), outside-temperature indicator (GS). Requires Accessory Pkg.
|
||
|
Leather Pkg.
|
||
|
GS convertible
|
$980
|
$861
|
|
Leather upholstery, heated front seats and mirrors.
|
||
|
Premium Sport Pkg.
|
||
|
GT convertible
|
$1,980
|
$1,740
|
|
Leather upholstery, heated front seats and mirrors, automatic climate control, aluminum pedals, wind deflector, 235/45R18 tires. Requires Accessory Pkg.
|
||
|
Aero Kit
|
||
|
GS, GT
|
$1,820
|
$1,290
|
|
Body cladding.
|
||
|
Appearance Pkg.
|
||
|
GS/GT convertible
|
$1,999
|
$1,444
|
|
GS/GT hatchback
|
$2,090
|
$1,522
|
|
Body cladding, alloy fuel door, cargo net (hatchback), unique floormats, wheel locks.
|
||
|
Accessory Pkg.
|
||
|
hatchback
|
$270
|
$232
|
|
convertible
|
$179
|
$154
|
|
Cargo mat and net (hatchback), unique floormats, alloy fuel-filler door, wheel locks. Requires Sun and Sound Pkg., Leather Pkg. or Premium Sport Pkg.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
GS, GT, SE
|
$130
|
$114
|
|
|
||
Locate a Dealer
| Specification | Mitsubishi Eclipse 2-door hatchback | Mitsubishi Eclipse 2-door convertible |
| Wheelbase, in. | 101.4 | 101.4 |
| Overall Length, in. | 179.7 | 179.7 |
| Overall Width, in. | 72.2 | 72.2 |
| Overall Height, in. | 53.5 | 54.4 |
| Curb Weight, lbs. | 3274 | 3472 |
| Cargo Volume, cu. ft. | 15.7 | 5.2 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 17.7 | 17.7 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.5 | 39.6 |
| Max. Front Leg Room, in. | 42.8 | 42.8 |
| Rear Head Room, in. | 34.6 | 35.7 |
| Max. Rear Leg Room, in. | 29.2 | 27.7 |
| sohc I4 | sohc V6 | |
| Size, liters/cu. in. | 2.4 /145 | 3.8 /234 |
| Horsepower @ rpm. | 162 @ 6000 | 263 @ 5750 |
| Torque (lb-ft) @ rpm. | 162 @ 4000 | 260 @ 4500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 23/30 | --/-- |
| 6-speed manual | --/-- | 18/27 |
| 4-speed automatic | 23/29 | --/-- |
| 5-speed automatic | --/-- | 19/28 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mitsubishi Eclipse 2-door hatchback | Mitsubishi Eclipse 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | -- |
| Bumper-to-bumper | 5/60,000 | -- |
| Corrosion | 7/100,000 | -- |
| Free roadside assistance | 5/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car