
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Fuel economy (V8 models) |
| Steering/handling | |
| Available all-wheel drive | |
| Build quality | |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 7 | 7 | 9 | 9 | 7 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 5 | 7 | 4 | 4 | 4.6 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 8 | 10 | 8 | 8 | 6.6 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 7 | 7 | 7 | 8 | 7.2 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 8 | 8 | 8 | 8 | 6.9 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 8 | 8 | 8 | 8 | 6.8 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 8 | 8 | 8 | 8 | 7.4 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 5 | 5 | 5 | 5 | 5.4 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 5 | 5 | 5 | 5 | 4.2 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 8 | 8 | 8 | 8 | 6.1 |
| E350 sdn w/Sport Pkg. | E320 Bluetec | E550 w/Sport Pkg. | AWD E550 w/Sport Pkg. | Class Average |
| 69 | 73 | 70 | 71 | 62.2 |
| Low Score | 49 | |
| Average Score | 62 | |
| High Score | 75 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| E350 4-door sedan | $50,550 | $47,012 | $775 |
|
|
|||
| AWD E350 4Matic 4-door sedan | $53,050 | $49,336 | $775 |
|
|
|||
| AWD E350 4Matic 4-door wagon | $55,700 | $51,801 | $775 |
|
|
|||
| E320 Bluetec 4-door sedan | $51,550 | $47,942 | $775 |
|
|
|||
| E550 4-door sedan | $59,000 | $54,870 | $775 |
|
|
|||
| AWD E550 4Matic 4-door sedan | $61,500 | $57,195 | $775 |
|
|
|||
| E63 4-door sedan | $84,600 | $78,678 | $775 |
|
|
|||
| E63 4-door wagon | $85,400 | $79,422 | $775 |
Major Packages |
Retail Price |
Invoice Price |
|
Premium Pkg. 1
|
||
|
E320, E350
|
$2,390
|
$2,223
|
|
E550
|
$2,840
|
$2,641
|
|
E63
|
$1,700
|
$1,581
|
|
Navigation system, satellite radio (E320, E350, E550), wireless cell phone link, heated front seats (E320, E350), ventilated front seats (E550, E63), power rear sunshade (sedan), rear side shades (wagon).
|
||
|
Premium Pkg. 2
|
||
|
E320, E350
|
$4,290
|
$3,990
|
|
E550
|
$4,740
|
$4,408
|
|
E63
|
$3,600
|
$3,348
|
|
Premium Pkg. 1 plus keyless access and engine start, steering-linked adaptive bi-xenon headlights w/washers.
|
||
|
Sport Pkg.
|
||
|
E350/E550 sedan
|
$0
|
$0
|
|
Unique interior and exterior trim, blue-tinted glass, lowered suspension, 245/40R18 front and 265/35R18 rear tires (2WD), 245/40R18 tires (AWD).
|
||
|
|
||
Safety |
||
|
Rear-obstacle-detection system
|
||
|
sedan
|
$1,110
|
$1,032
|
|
|
||
Comfort and Convenience Features |
||
|
Distronic adaptive cruise control
|
||
|
E63
|
$3,160
|
$2,939
|
|
Power panorama sunroof
|
||
|
sedan
|
$1,000
|
$930
|
|
Full leather upholstery
|
||
|
E320, E350
|
$1,540
|
$
|
|
Split folding rear seat
|
||
|
sedan
|
$310
|
$288
|
|
NA E63.
|
||
|
3rd-row rear-facing seat
|
||
|
E63 wagon
|
$995
|
$925
|
|
Special wood interior trim
|
||
|
E63
|
$290
|
$270
|
|
Wood/leather-wrapped steering wheel
|
||
|
E320, E350, E550
|
$540
|
$502
|
|
Power trunk closer
|
||
|
sedan
|
$520
|
$484
|
|
Rear side shades
|
||
|
sedan
|
$340
|
$316
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
E350/320 Bluetec, E550, E63
|
$700
|
$
|
|
Chrome alloy wheels
|
||
|
E350, E550
|
$1,200
|
$1,116
|
|
|
||
Locate a Dealer
| Specification | Mercedes-Benz E-Class 4-door sedan | Mercedes-Benz E-Class 4-door wagon |
| Wheelbase, in. | 112.4 | 112.4 |
| Overall Length, in. | 191.0 | 192.3 |
| Overall Width, in. | 71.7 | 71.7 |
| Overall Height, in. | 58.4 | 59.3 |
| Curb Weight, lbs. | 3740 | 4245 |
| Cargo Volume, cu. ft. | 15.9 | 68.9 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 21.1 | 21.1 |
| Seating Capacity | 5 | 7 |
| Front Head Room, in. | 39.1 | 39.6 |
| Max. Front Leg Room, in. | 41.9 | 41.9 |
| Rear Head Room, in. | 37.8 | 39.3 |
| Max. Rear Leg Room, in. | 35.6 | 36.0 |
| dohc V6 | dohc V8 | dohc V8 | Turbodiesel dohc V6 | |
| Size, liters/cu. in. | 3.5 /213 | 5.5 /333 | 6.2 /379 | 3.0 /182 |
| Horsepower @ rpm. | 268 @ 6000 | 382 @ 6000 | 507 @ 6800 | 208 @ 3800 |
| Torque (lb-ft) @ rpm. | 258 @ 2400 | 391 @ 2800 | 465 @ 5200 | 400 @ 1600 |
| Availability | Standard | Standard | Standard | Standard |
|
EPA City / highway mpg
|
||||
| 5-speed automatic | 18/24 | 15/22 | --/-- | --/-- |
| 7-speed automatic | 19/26 | 15/23 | 14/20 | 26/37 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mercedes-Benz E-Class 4-door sedan | Mercedes-Benz E-Class 4-door wagon |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 5 | 5 |
| Side Impact, Driver | 5 | NA |
| Side Impact, Rear Passenger | 5 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 4/50,000 | -- |
| Free roadside assistance | --/-- | Unlimited |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car