
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Build quality | Acceleration (automatic transmission) |
| Ride/handling | 3rd-row passenger room |
| Interior storage space | |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 5 | 4 | 5.9 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 6 | 6 | 5.1 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 6 | 6 | 6.1 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 6 | 6 | 6.2 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 4 | 4 | 6.2 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 7 | 7 | 6.7 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 7 | 7 | 6.8 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 7 | 7 | 5.1 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 7 | 7 | 4.8 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 7 | 8 | 6.3 |
| Touring w/nav. sys., man. | Touring, auto. | Class Average |
| 62 | 62 | 59.2 |
| Low Score | 47 | |
| Average Score | 59 | |
| High Score | 69 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Sport 4-door wagon, manual | $17,635 | $16,513 | $595 |
|
|
|||
| Sport 4-door wagon, automatic | $18,535 | $17,352 | $595 |
|
|
|||
| Touring 4-door wagon, manual | $19,150 | $17,926 | $595 |
|
|
|||
| Touring 4-door wagon, automatic | $20,050 | $18,765 | $595 |
|
|
|||
| Grand Touring 4-door wagon, automatic | $21,300 | $19,930 | $595 |
| Model | Rebate & Incentives | Type | Expires |
|
|
|||
| Mazda 5 | $1000 dealer incentive. | Dealer | 06/02/08 |
Major Packages |
Retail Price |
Invoice Price |
|
Popular Equipment Pkg.
|
||
|
Sport
|
$490
|
$421
|
|
AM/FM radio w/in-dash 6-disc CD changer, side-sill extensions, rear spoiler. Std. Touring, Grand Touring.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Touring automatic, Grand Touring
|
$2,000
|
$1,720
|
|
Includes tire-pressure monitor.
|
||
|
Power sunroof
|
||
|
Sport
|
$700
|
$602
|
|
DVD entertainment system
|
||
|
Sport, Touring
|
$1,200
|
$960
|
|
AM/FM radio w/in-dash 6-disc CD/MP3 changer
|
||
|
Sport
|
$500
|
$400
|
|
Satellite radio
|
||
|
Grand Touring, Sport, Touring
|
$430
|
$344
|
|
Remote engine start
|
||
|
automatic
|
$350
|
$280
|
|
Cargo cover
|
||
|
Grand Touring, Sport, Touring
|
$150
|
$120
|
|
Automatic day/night rearview mirror
|
||
|
Grand Touring, Sport, Touring
|
$300
|
$240
|
|
Includes compass, outside-temperature indicator, universal garage door opener.
|
||
|
Rubber floormats
|
||
|
Grand Touring, Sport, Touring
|
$60
|
$48
|
|
|
||
Appearance and Miscellaneous |
||
|
Fog lights
|
||
|
Sport
|
$300
|
$240
|
|
Door edge guards
|
||
|
Grand Touring, Sport, Touring
|
$75
|
$60
|
|
Bumper pad
|
||
|
Grand Touring, Sport, Touring
|
$50
|
$40
|
|
Special paint
|
||
|
Grand Touring, Sport, Touring
|
$200
|
$172
|
|
|
||
Locate a Dealer
| Specification | Mazda 5 4-door wagon |
| Wheelbase, in. | 108.3 |
| Overall Length, in. | 181.5 |
| Overall Width, in. | 69.1 |
| Overall Height, in. | 64.2 |
| Curb Weight, lbs. | 3333 |
| Cargo Volume, cu. ft. | 44.4 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 15.9 |
| Seating Capacity | 6 |
| Front Head Room, in. | 40.7 |
| Max. Front Leg Room, in. | 40.7 |
| Rear Head Room, in. | 39.4 |
| Max. Rear Leg Room, in. | 35.2 |
| dohc I4 | |
| Size, liters/cu. in. | 2.3 /138 |
| Horsepower @ rpm. | 153 @ 6500 |
| Torque (lb-ft) @ rpm. | 148 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 22/27 |
| 4-speed automatic | 21/26 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Mazda 5 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/Unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car