
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Road noise |
| Handling/roadholding | Rear visibility |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 7 | 7 | 7 | 8.1 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 5 | 5 | 5 | 4.6 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 3 | 4 | 6 | 4.5 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 8 | 8 | 8 | 8.6 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 4 | 4 | 3 | 4.5 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 6 | 6 | 6 | 6.7 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 5 | 5 | 5 | 5.9 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 0 | 0 | 0 | .6 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 2 | 2 | 1 | 2.2 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 3 | 3 | 5 | 5.4 |
| Limited hatch man. | Limited hatch w/all-season tires, auto. | Limited conv w/all-season tires, man. | Class Average |
| 43 | 44 | 46 | 51.1 |
| Low Score | 43 | |
| Average Score | 51 | |
| High Score | 63 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback | $29,510 | $27,459 | $925 |
|
|
|||
| Base 2-door convertible | $34,595 | $32,036 | $925 |
|
|
|||
| Limited 2-door hatchback | $34,560 | $32,004 | $925 |
|
|
|||
| Limited 2-door convertible | $38,955 | $35,960 | $925 |
Major Packages |
Retail Price |
Invoice Price |
|
Special Edition Group
|
||
|
Base convertible
|
$310
|
$285
|
|
Satin-finished door handles, bright pedals, unique alloy wheels. Requires special paint.
|
||
|
|
||
Powertrain |
||
|
5-speed automatic transmission w/manual-shift capability
|
||
|
Base convertible, Limited
|
$1,075
|
$989
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Limited
|
$1,200
|
$1,104
|
|
Deletes cassette player.
|
||
|
2-tone interior
|
||
|
Limited
|
$250
|
$230
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
Base convertible, Limited
|
$150
|
$138
|
|
All-season tires
|
||
|
Base, Limited
|
$185
|
$170
|
|
225/40ZR18 front, 255/35ZR19 rear.
|
||
|
|
||
Locate a Dealer
| Specification | Chrysler Crossfire 2-door hatchback | Chrysler Crossfire 2-door convertible |
| Wheelbase, in. | 94.5 | 94.5 |
| Overall Length, in. | 159.8 | 159.8 |
| Overall Width, in. | 69.5 | 69.5 |
| Overall Height, in. | 51.4 | 51.8 |
| Curb Weight, lbs. | 3010 | 3089 |
| Cargo Volume, cu. ft. | 7.6 | 6.5 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 15.9 | 15.9 |
| Seating Capacity | 2 | 2 |
| Front Head Room, in. | 36.9 | 37.3 |
| Max. Front Leg Room, in. | 42.7 | 42.7 |
| Rear Head Room, in. | -- | -- |
| Max. Rear Leg Room, in. | -- | -- |
| sohc V6 | |
| Size, liters/cu. in. | 3.2 /195 |
| Horsepower @ rpm. | 215 @ 5700 |
| Torque (lb-ft) @ rpm. | 229 @ 3000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 17/25 |
| 5-speed automatic | 21/28 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Chrysler Crossfire 2-door hatchback | Chrysler Crossfire 2-door convertible |
| Rollover Resistance | 5 | NA |
| Side Impact, Driver | 5 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | None/-- | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car