| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 2500HD Work regular cab SRW, long bed | $22,225 | $20,336 | $900 |
|
|
|||
| 2WD 3500 Work regular cab SRW, long bed | $23,585 | $21,580 | $900 |
|
|
|||
| 4WD 2500HD Work regular cab SRW, long bed | $24,955 | $22,834 | $900 |
|
|
|||
| 4WD 3500 Work regular cab SRW, long bed | $27,060 | $24,760 | $900 |
|
|
|||
| 4WD 3500 Work regular cab DRW, long bed | $26,815 | $24,536 | $900 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, short bed | $24,915 | $22,797 | $900 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, long bed | $25,210 | $23,067 | $900 |
|
|
|||
| 2WD 3500 Work extended cab SRW, long bed | $26,875 | $24,591 | $900 |
|
|
|||
| 2WD 3500 Work extended cab DRW, long bed | $26,440 | $24,193 | $900 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, short bed | $27,600 | $25,254 | $900 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, long bed | $27,895 | $25,524 | $900 |
|
|
|||
| 4WD 3500 Work extended cab SRW, long bed | $29,605 | $27,089 | $900 |
|
|
|||
| 4WD 3500 Work extended cab DRW, long bed | $29,410 | $26,910 | $900 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, short bed | $26,910 | $24,623 | $900 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, long bed | $27,200 | $24,888 | $900 |
|
|
|||
| 2WD 3500 Work Crew Cab SRW, long bed | $29,115 | $26,640 | $900 |
|
|
|||
| 2WD 3500 Work Crew Cab DRW, long bed | $28,435 | $26,018 | $900 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, short bed | $29,840 | $27,304 | $900 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, long bed | $30,130 | $27,569 | $900 |
|
|
|||
| 4WD 3500 Work Crew Cab SRW, long bed | $31,845 | $29,138 | $900 |
|
|
|||
| 4WD 3500 Work Crew Cab DRW, long bed | $31,400 | $28,731 | $900 |
|
|
|||
| 2WD 2500HD LS regular cab SRW, long bed | $24,015 | $21,974 | $900 |
|
|
|||
| 2WD 3500 LS regular cab SRW, long bed | $24,510 | $22,427 | $900 |
|
|
|||
| 4WD 2500HD LS regular cab SRW, long bed | $26,745 | $24,472 | $900 |
|
|
|||
| 4WD 3500 LS regular cab SRW, long bed | $28,090 | $25,702 | $900 |
|
|
|||
| 4WD 3500 LS regular cab DRW, long bed | $27,895 | $25,524 | $900 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, short bed | $26,315 | $24,078 | $900 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, long bed | $26,610 | $24,348 | $900 |
|
|
|||
| 2WD 3500 LS extended cab SRW, long bed | $27,900 | $25,529 | $900 |
|
|
|||
| 2WD 3500 LS extended cab DRW, long bed | $27,525 | $25,185 | $900 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, short bed | $28,995 | $26,530 | $900 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, long bed | $29,290 | $26,800 | $900 |
|
|
|||
| 4WD 3500 LS extended cab SRW, long bed | $30,630 | $28,026 | $900 |
|
|
|||
| 4WD 3500 LS extended cab DRW, long bed | $30,490 | $27,898 | $900 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, short bed | $28,300 | $25,895 | $900 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, long bed | $28,600 | $26,169 | $900 |
|
|
|||
| 2WD 3500 LS Crew Cab SRW, long bed | $30,140 | $27,578 | $900 |
|
|
|||
| 2WD 3500 LS Crew Cab DRW, long bed | $29,520 | $27,011 | $900 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, short bed | $31,235 | $28,580 | $900 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, long bed | $31,525 | $28,845 | $900 |
|
|
|||
| 4WD 3500 LS Crew Cab SRW, long bed | $32,870 | $30,076 | $900 |
|
|
|||
| 4WD 3500 LS Crew Cab DRW, long bed | $32,490 | $29,728 | $900 |
|
|
|||
| 2WD 2500HD LT1 regular cab SRW, long bed | $24,980 | $22,857 | $900 |
|
|
|||
| 2WD 3500 LT1 regular cab SRW, long bed | $25,880 | $23,680 | $900 |
|
|
|||
| 4WD 2500HD LT1 regular cab SRW, long bed | $27,930 | $25,556 | $900 |
|
|
|||
| 4WD 3500 LT1 regular cab SRW, long bed | $29,330 | $26,837 | $900 |
|
|
|||
| 4WD 3500 LT1 regular cab DRW, long bed | $29,080 | $26,608 | $900 |
|
|
|||
| 2WD 2500HD LT1 extended cab SRW, short bed | $27,630 | $25,281 | $900 |
|
|
|||
| 2WD 2500HD LT1 extended cab SRW, long bed | $27,925 | $25,551 | $900 |
|
|
|||
| 2WD 3500 LT1 extended cab SRW, long bed | $29,425 | $26,924 | $900 |
|
|
|||
| 2WD 3500 LT1 extended cab DRW, long bed | $28,855 | $26,402 | $900 |
|
|
|||
| 4WD 2500HD LT1 extended cab SRW, short bed | $30,365 | $27,784 | $900 |
|
|
|||
| 4WD 2500HD LT1 extended cab SRW, long bed | $30,660 | $28,054 | $900 |
|
|
|||
| 4WD 3500 LT1 extended cab SRW, long bed | $32,060 | $29,335 | $900 |
|
|
|||
| 4WD 3500 LT1 extended cab DRW, long bed | $31,855 | $29,147 | $900 |
|
|
|||
| 2WD 2500HD LT1 Crew Cab SRW, short bed | $29,550 | $27,038 | $900 |
|
|
|||
| 2WD 2500HD LT1 Crew Cab SRW, long bed | $29,845 | $27,308 | $900 |
|
|
|||
| 2WD 3500 LT1 Crew Cab SRW, long bed | $31,540 | $28,859 | $900 |
|
|
|||
| 2WD 3500 LT1 Crew Cab DRW, long bed | $30,785 | $28,168 | $900 |
|
|
|||
| 4WD 2500HD LT1 Crew Cab SRW, short bed | $32,480 | $29,719 | $900 |
|
|
|||
| 4WD 2500HD LT1 Crew Cab SRW, long bed | $32,775 | $29,989 | $900 |
|
|
|||
| 4WD 3500 LT1 Crew Cab SRW, long bed | $34,175 | $31,270 | $900 |
|
|
|||
| 4WD 3500 LT1 Crew Cab DRW, long bed | $33,750 | $30,881 | $900 |
|
|
|||
| 2WD 2500HD LT2 extended cab SRW, short bed | $30,460 | $27,871 | $900 |
|
|
|||
| 2WD 2500HD LT2 extended cab SRW, long bed | $30,755 | $28,141 | $900 |
|
|
|||
| 2WD 3500 LT2 extended cab SRW, long bed | $31,420 | $28,749 | $900 |
|
|
|||
| 2WD 3500 LT2 extended cab DRW, long bed | $31,725 | $29,028 | $900 |
|
|
|||
| 4WD 2500HD LT2 extended cab SRW, short bed | $33,400 | $30,561 | $900 |
|
|
|||
| 4WD 2500HD LT2 extended cab SRW, long bed | $33,690 | $30,826 | $900 |
|
|
|||
| 4WD 3500 LT2 extended cab SRW, long bed | $34,060 | $31,165 | $900 |
|
|
|||
| 4WD 3500 LT2 extended cab DRW, long bed | $34,920 | $31,952 | $900 |
|
|
|||
| 2WD 2500HD LT2 Crew Cab SRW, short bed | $32,545 | $29,779 | $900 |
|
|
|||
| 2WD 2500HD LT2 Crew Cab SRW, long bed | $32,840 | $30,049 | $900 |
|
|
|||
| 2WD 3500 LT2 Crew Cab SRW, long bed | $33,695 | $30,831 | $900 |
|
|
|||
| 2WD 3500 LT2 Crew Cab DRW, long bed | $33,815 | $30,941 | $900 |
|
|
|||
| 4WD 2500HD LT2 Crew Cab SRW, short bed | $35,675 | $32,643 | $900 |
|
|
|||
| 4WD 2500HD LT2 Crew Cab SRW, long bed | $35,970 | $32,913 | $900 |
|
|
|||
| 4WD 3500 LT2 Crew Cab SRW, long bed | $36,330 | $33,242 | $900 |
|
|
|||
| 4WD 3500 LT2 Crew Cab DRW, long bed | $36,975 | $33,832 | $900 |
|
|
|||
| 2WD 2500HD LT3 extended cab SRW, short bed | $32,225 | $29,486 | $900 |
|
|
|||
| 2WD 2500HD LT3 extended cab SRW, long bed | $32,515 | $29,751 | $900 |
|
|
|||
| 2WD 3500 LT3 extended cab SRW, long bed | $32,725 | $29,943 | $900 |
|
|
|||
| 2WD 3500 LT3 extended cab DRW, long bed | $33,070 | $30,259 | $900 |
|
|
|||
| 4WD 2500 LT3 extended cab SRW, short bed | $35,160 | $32,171 | $900 |
|
|
|||
| 4WD 2500 LT3 extended cab SRW, long bed | $35,450 | $32,437 | $900 |
|
|
|||
| 4WD 3500 LT3 extended cab SRW, long bed | $35,415 | $32,405 | $900 |
|
|
|||
| 4WD 3500 LT3 extended cab DRW, long bed | $36,275 | $33,192 | $900 |
|
|
|||
| 2WD 2500HD LT3 Crew Cab SRW, short bed | $34,300 | $31,385 | $900 |
|
|
|||
| 2WD 2500HD LT3 Crew Cab SRW, long bed | $34,590 | $31,650 | $900 |
|
|
|||
| 2WD 3500 LT3 Crew Cab SRW, long bed | $35,000 | $32,025 | $900 |
|
|
|||
| 2WD 3500 LT3 Crew Cab DRW, short bed | $35,160 | $32,171 | $900 |
|
|
|||
| 4WD 2500HD LT3 Crew Cab SRW, short bed | $37,435 | $34,253 | $900 |
|
|
|||
| 4WD 2500HD LT3 Crew Cab SRW, long bed | $37,730 | $34,523 | $900 |
|
|
|||
| 4WD 3500 LT3 Crew Cab SRW, long bed | $37,685 | $34,482 | $900 |
|
|
|||
| 4WD 3500 LT3 Crew Cab DRW, long bed | $38,330 | $35,072 | $900 |
Major Packages |
Retail Price |
Invoice Price |
|
Heavy-Duty Power Pkg.
|
||
|
2500 Work/LS/LT1, 3500 Work/LS/LT1 DRW
|
$8,650
|
$6,514
|
|
2500 LT2/LT3, 3500 LT2/LT3 DRW
|
$7,405
|
$5,742
|
|
4WD 3500 regular cab/Crew Cab SRW, 3500 SRW extended cab
|
$7,230
|
$5,495
|
|
6.6-liter turbodiesel V8 engine, 6-speed automatic transmission, limited-slip differential. NA 2WD 3500 regular cab/Crew Cab SRW.
|
||
|
OnStar Pkg.
|
||
|
LT1
|
$1,019
|
$846
|
|
LT2, LT3
|
$894
|
$742
|
|
Includes one year service, satellite radio, steering wheel radio controls (LT1).
|
||
|
Snow Plow Prep Pkg.
|
||
|
4WD
|
$310
|
$257
|
|
4WD w/Heavy-Duty Trailering Pkg. or turbodiesel engine
|
$285
|
$237
|
|
Forward lamp wiring harness, heavy-duty alternator and electrical connections, skid plates. NA w/automatic climate controls. LT2/LT3 require dual-zone manual climate controls. NA 3500 Crew Cab SRW.
|
||
|
Heavy Duty Trailering Equipment
|
||
|
LS, LT1, LT2, LT3, Work
|
$255
|
$212
|
|
w/6.6-liter turbodiesel V8 engine
|
$230
|
$191
|
|
Trailer hitch platform, 7-wire harness, high capacity air cleaner, transmission oil cooler.
|
||
|
|
||
Powertrain |
||
|
8.1-liter V8 engine
|
||
|
LS, LT1, LT2, LT3, Work
|
$950
|
$789
|
|
Requires 6-speed automatic transmission. NA 2WD 3500 regular cab.
|
||
|
6.6-liter turbodiesel V8 engine
|
||
|
LS, LT1, LT2, LT3, Work
|
$6,030
|
$4,583
|
|
Includes engine-block heater. Requires 6-speed automatic transmission. NA 2WD 3500 regular cab.
|
||
|
4-speed automatic transmission
|
||
|
Work, LS, LT1
|
$1,095
|
$909
|
|
NA w/8.1-liter V8 or 6.6-liter turbodiesel V8. Std. 3500 SRW.
|
||
|
6-speed automatic transmission
|
||
|
Work, LS, LT1
|
$2,295
|
$1,905
|
|
LT2, LT3, 3500 SRW
|
$1,200
|
$996
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel V8. NA 2WD 3500 regular cab.
|
||
|
Limited-slip rear differential
|
||
|
LS, LT1, LT2, LT3, Work
|
$325
|
$270
|
|
Std. 3500 SRW.
|
||
|
Electronic transfer case
|
||
|
4WD LT1
|
$195
|
$162
|
|
Requires automatic transmission.
|
||
|
Special axle ratio
|
||
|
2500
|
$0
|
$0
|
|
|
||
Comfort and Convenience Features |
||
|
OnStar assistance system
|
||
|
LT1, LT2, LT3
|
$695
|
$577
|
|
Includes one year service.
|
||
|
Power sunroof
|
||
|
LT2, LT3
|
$795
|
$660
|
|
Includes universal garage door opener.
|
||
|
DVD entertainment system
|
||
|
LT2/LT3 Crew Cab
|
$1,295
|
$1,075
|
|
Air conditioning delete
|
||
|
Work (credit)
|
$-870
|
$-722
|
|
Dual-zone automatic climate controls
|
||
|
LT1
|
$195
|
$162
|
|
NA regular cab.
|
||
|
Dual-zone manual climate controls
|
||
|
4WD LT2/LT3 (credit)
|
$-195
|
$-162
|
|
Requires Snow Plow Prep.
|
||
|
Cruise control
|
||
|
Work
|
$240
|
$199
|
|
AM/FM/CD player
|
||
|
Work
|
$255
|
$212
|
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
LT1/LT2 extended cab/Crew Cab
|
$300
|
$249
|
|
Bose AM/FM radio w/in-dash 6-disc CD changer
|
||
|
LT1
|
$795
|
$660
|
|
Requires bucket seats. NA regular cab.
|
||
|
Bose sound system
|
||
|
LT1
|
$495
|
$411
|
|
Requires bucket seats. NA regular cab.
|
||
|
Satellite radio
|
||
|
LT1, LT2, LT3
|
$199
|
$165
|
|
Steering-wheel radio controls
|
||
|
LT1
|
$125
|
$104
|
|
Power folding mirrors
|
||
|
LT1, LT2
|
$213
|
$177
|
|
Includes turn-signal indicators, driver-side automatic day/night, passenger-side tilt-down back-up aid. Std. LT3.
|
||
|
Heated power camper mirrors
|
||
|
LT1, LT2
|
$238
|
$198
|
|
LT3
|
$55
|
$46
|
|
Includes power extending arms, turn-signal indicators.
|
||
|
Camper mirrors
|
||
|
Work, LS
|
$70
|
$58
|
|
Power door locks
|
||
|
LS
|
$162
|
$135
|
|
Cloth upholstery
|
||
|
Work
|
$0
|
$0
|
|
Custom cloth upholstery
|
||
|
Work
|
$285
|
$237
|
|
Leather upholstery
|
||
|
LT1 extended cab/Crew Cab
|
$1,040
|
$863
|
|
LT2
|
$800
|
$664
|
|
LT1 includes 6-way power driver seat. LT1 requires automatic transmission.
|
||
|
6-way power driver seat
|
||
|
LT1
|
$240
|
$199
|
|
Under-seat storage
|
||
|
extended cab
|
$295
|
$245
|
|
Carpeting
|
||
|
LS
|
$100
|
$83
|
|
Includes floormats.
|
||
|
Carpet delete
|
||
|
LT1 (credit)
|
$-100
|
$-83
|
|
|
||
Appearance and Miscellaneous |
||
|
Engine-block heater
|
||
|
LS, LT1, LT2, LT3, Work
|
$50
|
$42
|
|
Bodyside moldings
|
||
|
LS
|
$70
|
$58
|
|
Grille cover
|
||
|
LS, LT1, LT2, LT3, Work
|
$55
|
$46
|
|
Requires 6.6-liter turbodiesel V8 engine.
|
||
|
Camper and fifth wheel wiring provisions
|
||
|
LS, LT1, LT2, LT3, Work
|
$35
|
$29
|
|
Requires Heavy-Duty Trailering Equipment.
|
||
|
Deep-tinted rear glass
|
||
|
regular cab Work/LS
|
$50
|
$42
|
|
Work/LS extended cab
|
$107
|
$89
|
|
Work/LS Crew Cab
|
$180
|
$149
|
|
Sliding rear window
|
||
|
Work
|
$175
|
$145
|
|
LS, LT1, LT2, LT3
|
$100
|
$83
|
|
Work, LS require deep-tinted rear glass. LT1, LT2 delete std. rear defogger.
|
||
|
Tubular side steps
|
||
|
regular cab
|
$389
|
$323
|
|
extended cab
|
$412
|
$342
|
|
Crew Cab
|
$435
|
$361
|
|
Chrome tubular side steps
|
||
|
regular cab
|
$425
|
$353
|
|
extended cab
|
$450
|
$374
|
|
Crew Cab
|
$495
|
$411
|
|
Chrome rear bumper
|
||
|
Work
|
$100
|
$83
|
|
Roof marker lights
|
||
|
2500, 3500 SRW
|
$55
|
$46
|
|
Bed rails
|
||
|
LS, LT1, LT2, LT3, Work
|
$119
|
$99
|
|
Bed extender
|
||
|
LS, LT1, LT2, LT3, Work
|
$210
|
$174
|
|
Hard tonneau cover
|
||
|
LS, LT1, LT2, LT3, Work
|
$680
|
$564
|
|
NA 2WD 3500 regular cab.
|
||
|
Soft tonneau cover
|
||
|
LS, LT1, LT2, LT3, Work
|
$280
|
$232
|
|
NA 2WD 3500 regular cab.
|
||
|
Fog lights
|
||
|
LT1
|
$140
|
$116
|
|
|
||
Special Purpose, Wheels and Tires |
||