
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Acceleration | Instruments/controls |
| Steering/handling | Fuel economy |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 8 | 8 | 8 | 9 | 8.1 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 4 | 4 | 4 | 2 | 4.6 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 6 | 6 | 6 | 4 | 4.5 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 8 | 8 | 8 | 8 | 8.6 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 7 | 7 | 6 | 5 | 4.5 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 7 | 7 | 7 | 7 | 6.7 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 8 | 8 | 8 | 8 | 5.9 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 1 | 1 | 1 | 1 | .6 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 2 | 2 | 3 | 2 | 2.2 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 4 | 4 | 4 | 2 | 5.4 |
| 650i cpe w/Sport Pkg., man. | 650i cpe w/Sport Pkg., SMT | 650i conv, auto. | M6 coupe | Class Average |
| 55 | 55 | 55 | 48 | 51.1 |
| Low Score | 43 | |
| Average Score | 51 | |
| High Score | 63 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 650i 2-door coupe | $74,700 | $68,725 | $775 |
|
|
|||
| 650i 2-door convertible | $81,700 | $75,165 | $775 |
|
|
|||
| M6 2-door coupe | $99,100 | $91,170 | $775 |
|
|
|||
| M6 2-door convertible | $104,900 | $96,510 | $775 |
Major Packages |
Retail Price |
Invoice Price |
|
Sport Pkg.
|
||
|
650i
|
$1,800
|
$1,640
|
|
Front sport seats, Shadowline exterior trim, 245/40WR19 front and 275/35WR19 rear run-flat tires, unique alloy wheels.
|
||
|
Cold Weather Pkg.
|
||
|
650i
|
$750
|
$685
|
|
Heated front seats and steering wheel, ski sack.
|
||
|
|
||
Powertrain |
||
|
6-speed sequential manual transmission (SMT)
|
||
|
650i
|
$0
|
$0
|
|
Requires Sport Pkg.
|
||
|
6-speed automatic transmission w/manual-shift capability
|
||
|
650i
|
$0
|
$0
|
|
|
||
Safety |
||
|
Night vision
|
||
|
650i
|
$2,200
|
$1,700
|
|
|
||
Comfort and Convenience Features |
||
|
Adaptive cruise control
|
||
|
650i
|
$2,400
|
$2,135
|
|
Active steering
|
||
|
650i
|
$1,400
|
$1,230
|
|
Upgraded leather upholstery
|
||
|
650i
|
$1,350
|
$1,230
|
|
Extended leather upholstery
|
||
|
M6
|
$3,500
|
$3,185
|
|
Heated front seats
|
||
|
650i
|
$500
|
$455
|
|
Carbon-fibre interior trim
|
||
|
M6
|
$300
|
$275
|
|
Wood interior trim
|
||
|
650i, M6
|
$0
|
$0
|
|
Upgraded sound system
|
||
|
650i
|
$1,200
|
$1,090
|
|
M6
|
$700
|
$635
|
|
High-definition sound system
|
||
|
650i, M6
|
$500
|
$455
|
|
Deletes traffic information.
|
||
|
Satellite radio
|
||
|
650i, M6
|
$595
|
$540
|
|
Head-up instrument display
|
||
|
650i, M6
|
$1,200
|
$1,010
|
|
Keyless access and starting
|
||
|
650i, M6
|
$1,000
|
$910
|
|
Automatic door closer
|
||
|
M6
|
$600
|
$545
|
|
|
||
Locate a Dealer
| Specification | BMW 6-Series 2-door coupe | BMW 6-Series 2-door convertible |
| Wheelbase, in. | 109.4 | 109.4 |
| Overall Length, in. | 190.2 | 190.2 |
| Overall Width, in. | 73.0 | 73.0 |
| Overall Height, in. | 54.1 | 54.1 |
| Curb Weight, lbs. | 3781 | 4178 |
| Cargo Volume, cu. ft. | 13.0 | 12.4 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 18.5 | 18.5 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 37.3 | 37.8 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 35.5 | 36.7 |
| Max. Rear Leg Room, in. | 28.8 | 28.8 |
| dohc V8 | dohc V10 | |
| Size, liters/cu. in. | 4.8 /293 | 5.0 /305 |
| Horsepower @ rpm. | 360 @ 6300 | 500 @ 7750 |
| Torque (lb-ft) @ rpm. | 360 @ 3400 | 383 @ 6100 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 6-speed manual | 15/23 | --/-- |
| 6-speed automatic | 17/25 | --/-- |
| 6-speed SMT | 16/22 | --/-- |
| 7-speed SMT | --/-- | 12/18 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | BMW 6-Series 2-door coupe | BMW 6-Series 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 4/50,000 | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car