
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Steering/handling | Navigation-system controls |
| Instruments/controls | |
| Build quality | |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 6 | 5 | 6 | 6.6 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 7 | 7 | 7 | 5.4 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 6 | 6 | 6 | 5.9 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 8 | 8 | 8 | 7.3 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 6 | 6 | 6 | 6.2 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 8 | 8 | 7 | 7.2 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 7 | 7 | 7 | 6.9 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 4 | 4 | 4 | 3.7 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 3 | 3 | 3 | 4.2 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 8 | 7 | 7 | 6.3 |
| Base, man. | Base, auto. | Base w/nav. sys., man. | Class Average |
| 63 | 61 | 61 | 59.7 |
| Low Score | 55 | |
| Average Score | 59 | |
| High Score | 67 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door sedan, manual | $28,090 | $25,638 | $670 |
|
|
|||
| Base 4-door sedan, automatic | $28,090 | $25,638 | $670 |
|
|
|||
| Base 4-door sedan w/navigation, manual | $30,090 | $27,459 | $670 |
|
|
|||
| Base 4-door sedan w/navigation, automatic | $30,090 | $27,459 | $670 |
Locate a Dealer
| Specification | Acura TSX 4-door sedan |
| Wheelbase, in. | 105.1 |
| Overall Length, in. | 183.4 |
| Overall Width, in. | 69.4 |
| Overall Height, in. | 57.3 |
| Curb Weight, lbs. | 3257 |
| Cargo Volume, cu. ft. | 13.2 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 17.1 |
| Seating Capacity | 5 |
| Front Head Room, in. | 37.8 |
| Max. Front Leg Room, in. | 42.4 |
| Rear Head Room, in. | 37.3 |
| Max. Rear Leg Room, in. | 34.2 |
| dohc I4 | |
| Size, liters/cu. in. | 2.4 /144 |
| Horsepower @ rpm. | 205 @ 7000 |
| Torque (lb-ft) @ rpm. | 164 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 22/30 |
| 5-speed automatic | 22/31 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Acura TSX 4-door sedan |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Rollover Resistance | 4 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car