
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
Locate a Dealer
| Pros | Cons |
| Passenger and cargo room | Fuel economy |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 6 | 6 | 6.2 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 4 | 4 | 4 | 4 | 3.6 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 5 | 5 | 5.7 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 7 | 7 | 5.6 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 6 | 6 | 6.5 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 8 | 7 | 7 | 7 | 6.5 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 7 | 7 | 7 | 7 | 7.3 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 6 | 6 | 6 | 6 | 6.3 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 8 | 8 | 8 | 8 | 7.8 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 10 | 9 | 8 | 7 | 5.9 |
| Base | Technology w/Entertainment | Sport | Sport w/Entertainment | Class Average |
| 67 | 65 | 64 | 63 | 61.4 |
| Low Score | 54 | |
| Average Score | 61 | |
| High Score | 82 |
Locate a Dealer
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 4-door wagon | $39,995 | $36,063 | $670 |
|
|
|||
| Technology 4-door wagon | $43,495 | $39,213 | $670 |
|
|
|||
| Technology w/Entertainment 4-door wagon | $45,695 | $41,193 | $670 |
|
|
|||
| Sport 4-door wagon | $45,595 | $41,103 | $670 |
|
|
|||
| Sport w/Entertainment 4-door wagon | $47,795 | $43,083 | $670 |
Locate a Dealer
| Specification | Acura MDX 4-door wagon |
| Wheelbase, in. | 108.3 |
| Overall Length, in. | 190.7 |
| Overall Width, in. | 78.5 |
| Overall Height, in. | 66.2 |
| Curb Weight, lbs. | 4539 |
| Cargo Volume, cu. ft. | 83.5 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 21.0 |
| Seating Capacity | 7 |
| Front Head Room, in. | 39.2 |
| Max. Front Leg Room, in. | 41.2 |
| Rear Head Room, in. | 38.6 |
| Max. Rear Leg Room, in. | 38.7 |
| sohc V6 | |
| Size, liters/cu. in. | 3.7 /224 |
| Horsepower @ rpm. | 300 @ 6000 |
| Torque (lb-ft) @ rpm. | 275 @ 5000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 17/22 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Acura MDX 4-door wagon |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Rollover Resistance | 4 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: N/A Consumer Guide® Fuel Economy: 15.54 mpg (what's this?) Problems During Test: None From The Back Seat Ed Piotrowski Like its predecessor, MDX raises the bar for premium SUV execution. Seek a Base model for the best blend of comfort, luxury, and sport. And at just a bit over $40,000, it's the best value in the MDX lineup and arguably the best value among all premium midsize SUVs. Tom Appel The MDX is a fine blend of Acura dynamic spirit and SUV utility. Though lacking in raw muscle, this truck's drivetrain is supremely responsive, if a bit thirsty. I'd skip the fancy stuff and target the high-value $40,000 base model. Bonus! The stereo is awesome. |
|||
|
Locate a Dealer
Locate a Dealer
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car