
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Handling/roadholding | Rear-seat head room |
| Fuel economy | Visibility |
| Rear-seat entry/exit | |
| Highway wind noise (convertible) | |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 5 | 3 | 6.4 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 5 | 9 | 5.5 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 6 | 6 | 3.9 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 6 | 6 | 8 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 5 | 5 | 3.2 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 6 | 6 | 5.5 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 7 | 7 | 5.2 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 2 | 2 | 1.4 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 7 | 7 | 3.2 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 6 | 6 | 6.6 |
| 2.5 hatch, man. | TDI hatch, man. | Class Average |
| 55 | 57 | 48.9 |
| Low Score | 40 | |
| Average Score | 48 | |
| High Score | 58 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2.5 2-door hatchback, manual | $17,180 | $16,107 | $630 |
|
|
|||
| 2.5 2-door hatchback, automatic | $18,255 | $17,180 | $630 |
|
|
|||
| 2.5 2-door convertible, manual | $22,120 | $20,696 | $630 |
|
|
|||
| 2.5 2-door convertible, automatic | $23,195 | $21,769 | $630 |
|
|
|||
| TDI 2-door hatchback, manual | $18,390 | $17,232 | $630 |
|
|
|||
| TDI 2-door hatchback, automatic | $19,465 | $18,305 | $630 |
Major Packages |
Retail Price |
Invoice Price |
|
Pkg. 1
|
||
|
hatchback
|
$1,390
|
$1,291
|
|
convertible
|
$1,325
|
$1,231
|
|
Heated front seats, upgraded sound system, power sunroof (hatchback), power convertible top (convertible), heated washer nozzles, wind deflector (convertible).
|
||
|
Pkg. 2
|
||
|
hatchback
|
$3,145
|
$2,920
|
|
convertible
|
$3,030
|
$2,815
|
|
Pkg. 1 plus leather upholstery, leather-wrapped steering wheel, upgraded sound system (2.5), automatic day/night rearview mirror, universal garage door opener, rain-sensing wipers, fog lights, 225/45HR17 tires, unique alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
6-disc CD changer
|
||
|
2.5
|
$499
|
$340
|
|
Satellite radio
|
||
|
2.5, TDI
|
$375
|
$331
|
|
Requires monthly fee after 3rd month.
|
||
|
Rubber floormats
|
||
|
hatchback
|
$99
|
$64
|
|
|
||
| Specification | Volkswagen New Beetle 2-door hatchback | Volkswagen New Beetle 2-door convertible |
| Wheelbase, in. | 98.7 | 98.8 |
| Overall Length, in. | 161.1 | 161.1 |
| Overall Width, in. | 67.9 | 67.9 |
| Overall Height, in. | 59.0 | 59.1 |
| Curb Weight, lbs. | 2884 | 3164 |
| Cargo Volume, cu. ft. | 27.1 | 5.0 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.2 | 40.7 |
| Max. Front Leg Room, in. | 39.4 | 39.4 |
| Rear Head Room, in. | 36.7 | 37.2 |
| Max. Rear Leg Room, in. | 33.5 | 31.5 |
| dohc I5 | Turbodiesel sohc I4 | |
| Size, liters/cu. in. | 2.5 /151 | 1.9 /116 |
| Horsepower @ rpm. | 150 @ 5000 | 100 @ 4000 |
| Torque (lb-ft) @ rpm. | 170 @ 3750 | 177 @ 1800 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 22/31 | 37/44 |
| 6-speed automatic | 23/32 | 35/42 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Volkswagen New Beetle 2-door hatchback | Volkswagen New Beetle 2-door convertible |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Rollover Resistance | 4 | 4 |
| Side Impact, Driver | 5 | 5 |
| Side Impact, Rear Passenger | 3 | 3 |
| Class | Years/Miles | Comments |
| Powertrain | 6/60,000 | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | / |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car